Games Played |
| ## | Player | gp/gs | bu | wiufb13 | hc | hpu | etbu | umhb | srsufb13 | tlu | mc | hsu |
| 65 | Brandon Allen | 8/8 | START | ... | START | ... | START | START | START | START | START | START |
| 23 | Mark Allen | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 70 | W. Ashabrenner | 8/8 | START | ... | START | ... | START | START | START | START | START | START |
| 16 | Phil Baker | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 46 | AJ Battiste | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 44 | Brandon Battles | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 45 | Andrew Bell | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Alonzo Bellamy | 5/2 | START | START | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 43 | J. Blackshire | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 89 | Wes Bordelon | 5/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX |
| 32 | Beau Brewer | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 12 | Matt Bridges | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 23 | Jarvis Brooks | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 62 | Ja'Corey Brown | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 10 | Ty Carter | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 97 | Otis Chatham | 6/2 | XXX | ... | ... | XXX | ... | ... | XXX | XXX | START | START |
| 92 | Darion Clark | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 91 | Darrius Clark | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 18 | Maurice Cooper | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 88 | Cole Crook | 6/2 | XXX | XXX | XXX | START | START | XXX | ... | ... | ... | ... |
| 16 | Marvin Davis | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 83 | Shedrick Davis | 7/3 | XXX | START | XXX | ... | ... | XXX | START | START | ... | XXX |
| 36 | Lecorey Demease | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 17 | Johnny Dixon | 8/2 | XXX | START | START | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 26 | Anthony Dorsey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 59 | Ethan Downs | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 18 | Jake Dunbar | 10/8 | START | START | START | START | START | XXX | START | XXX | START | START |
| 80 | Josh Edwards | 9/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | ... | XXX |
| 55 | Hunter Feibel | 8/8 | START | ... | START | ... | START | START | START | START | START | START |
| 52 | Charles Firmin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Kyle Galyon | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 9 | L. Gardner | 9/9 | START | ... | START | START | START | START | START | START | START | START |
| 15 | Dominic Graham | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 31 | Trent Hall | 5/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 81 | Hunter Harrison | 4/1 | START | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 61 | Bryan Hassell | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 40 | Charles Hawkins | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Daniel Hebert | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 5 | Landon Henry | 9/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 37 | Andre Henson | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 38 | Luke Ingraffia | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Eugene Jackson | 9/9 | START | START | START | ... | START | START | START | START | START | START |
| 30 | Taylor James | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 49 | Joey Jarreau | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 21 | R. Jefferson | 10/8 | START | START | START | START | START | START | START | START | XXX | XXX |
| 24 | Ira Jewitt | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 77 | Ben Johnson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | bu | wiufb13 | hc | hpu | etbu | umhb | srsufb13 | tlu | mc | hsu |
| 29 | Dayshun Johnson | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 35 | Percy Johnson | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 54 | Rudy Johnson | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
| 85 | Farron Jones | 8/2 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START | START |
| 47 | Cole Leftlett | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 22 | Shaq Lewis | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 76 | Andrew Maddox | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 34 | Tate Martin | 5/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 7 | Easton Melancon | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 2 | Ryan Montague | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 87 | Chanz Moore | 3/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 98 | Braxton Morgan | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 86 | Gregg Morris | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 42 | Jared Myatt | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 68 | J.T. Norris | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 6 | Adan Olivares | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Ty Overland | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 26 | D.J. Palmer | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Michael Pate | 3/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 60 | Brandon Porche | 9/9 | START | ... | START | START | START | START | START | START | START | START |
| 8 | Brandon Porter | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Grayson Pylant | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 90 | Nick Remedies | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 73 | Dillon Rhodes | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 69 | Scott Ryals | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 51 | Colton Shaw | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 25 | Reggie Sims | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Brandon Smith | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 3 | D. Springfield | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 48 | P. Thibeaux | 9/8 | START | START | START | START | START | START | START | START | ... | XXX |
| 66 | Eric Weaver | 8/8 | START | ... | START | ... | START | START | START | START | START | START |
| 11 | Tim Willett | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Jav. Williams | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 45 | Aaron Woods | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 93 | Elijah Woods | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 39 | Doriel Yaeger | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 58 | Brandon Zimmer | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bu | wiufb13 | hc | hpu | etbu | umhb | srsufb13 | tlu | mc | hsu |
| Dominic Graham | 42-68 | 110 | 5-3 | 3-7 | 3-6 | 6-9 | 7-7 | 3-4 | 1-3 | 6-11 | 8-10 | 0-8 |
| Beau Brewer | 30-48 | 78 | 2-7 | 2-3 | 3-6 | 2-11 | 4-3 | 3-1 | 7-4 | 4-6 | 3-6 | 0-1 |
| Grayson Pylant | 32-35 | 67 | 5-5 | 3-6 | 4-3 | 1-0 | 2-4 | 2-4 | 1-2 | 5-5 | 6-3 | 3-3 |
| P. Thibeaux | 23-37 | 60 | 3-2 | 7-2 | 1-2 | 4-2 | 7-5 | 0-4 | 0-6 | 0-8 | DNP | 1-6 |
| Shaq Lewis | 38-21 | 59 | 6-1 | 2-1 | 3-4 | 2-4 | 5-0 | 4-3 | 2-1 | 6-2 | 3-3 | 5-2 |
| Daniel Hebert | 25-28 | 53 | 3-3 | 0-2 | 2-2 | 4-7 | 2-2 | 0-3 | 1-1 | 7-4 | 3-3 | 3-1 |
| Joey Jarreau | 22-31 | 53 | 3-1 | 4-4 | 3-3 | 0-2 | 2-3 | 2-4 | 1-2 | 2-3 | 2-7 | 3-2 |
| Ira Jewitt | 36-8 | 44 | 4-0 | 2-0 | 5-2 | 7-3 | 2-0 | 1-0 | 2-0 | 3-0 | 5-2 | 5-1 |
| Jared Myatt | 10-29 | 39 | 2-3 | 1-3 | 2-3 | 1-3 | 0-3 | 2-2 | 1-1 | 1-3 | 0-4 | 0-4 |
| Brandon Porter | 15-18 | 33 | 1-0 | 0-1 | 1-1 | 1-5 | 3-4 | 2-3 | 2-0 | 2-0 | 0-3 | 3-1 |
| Eugene Jackson | 12-21 | 33 | 1-3 | 1-3 | 0-6 | DNP | 0-1 | 2-1 | 1-1 | 3-4 | 4-2 | - |
| R. Jefferson | 24-8 | 32 | 2-0 | 2-1 | 3-3 | 2-2 | - | 2-0 | 3-0 | 3-0 | 2-1 | 5-1 |
| Landon Henry | 15-14 | 29 | 0-2 | 0-1 | 0-1 | 1-1 | 3-3 | 3-2 | 0-1 | DNP | 4-1 | 4-2 |
| Cole Leftlett | 10-15 | 25 | 2-1 | 0-1 | 3-3 | 3-5 | 0-1 | - | 1-4 | 1-0 | DNP | DNP |
| Dayshun Johnson | 18-6 | 24 | 3-0 | 0-3 | 0-1 | 1-1 | 2-0 | 6-0 | 1-1 | 1-0 | 3-0 | 1-0 |
| D. Springfield | 10-4 | 14 | 1-0 | 0-1 | - | 1-0 | 1-1 | 4-0 | 2-2 | 1-0 | DNP | DNP |
| Darion Clark | 4-10 | 14 | - | 1-0 | 0-1 | 1-3 | 0-1 | 1-1 | 0-4 | 1-0 | DNP | - |
| Lecorey Demease | 11-3 | 14 | - | 1-1 | 2-0 | DNP | 2-0 | 1-1 | 2-1 | DNP | DNP | 3-0 |
| Ty Carter | 5-8 | 13 | DNP | DNP | 0-1 | 1-3 | DNP | 0-1 | 3-3 | DNP | 1-0 | DNP |
| Charles Hawkins | 5-6 | 11 | DNP | DNP | DNP | 0-1 | 0-1 | 2-2 | 1-1 | - | 2-1 | - |
| J. Blackshire | 4-6 | 10 | 1-0 | DNP | DNP | DNP | DNP | 1-2 | 1-4 | DNP | 1-0 | DNP |
| Otis Chatham | 3-7 | 10 | 1-0 | DNP | DNP | 1-5 | DNP | DNP | - | 0-1 | 0-1 | 1-0 |
| Andre Henson | 6-3 | 9 | DNP | DNP | DNP | DNP | 3-0 | 1-1 | 2-2 | DNP | DNP | DNP |
| Darrius Clark | 5-3 | 8 | 2-1 | DNP | DNP | DNP | DNP | DNP | 3-1 | DNP | 0-1 | DNP |
| Rudy Johnson | 4-4 | 8 | 1-1 | DNP | DNP | DNP | 0-1 | - | 3-2 | DNP | DNP | - |
| Nick Remedies | 3-5 | 8 | - | 1-0 | 0-1 | 1-0 | 0-2 | 1-1 | 0-1 | DNP | DNP | - |
| Wes Bordelon | 2-5 | 7 | - | DNP | DNP | - | DNP | - | 0-2 | DNP | DNP | 2-3 |
| Johnny Dixon | 3-3 | 6 | - | - | - | 1-1 | DNP | DNP | 0-1 | - | 1-1 | 1-0 |
| Trent Hall | 1-3 | 4 | - | DNP | 0-2 | 0-1 | DNP | DNP | - | 1-0 | DNP | DNP |
| Cole Crook | 3-0 | 3 | 1-0 | 1-0 | - | - | 1-0 | - | DNP | DNP | DNP | DNP |
| Farron Jones | 2-0 | 2 | - | - | - | DNP | DNP | - | - | - | 2-0 | - |
| Tate Martin | 0-2 | 2 | - | DNP | DNP | - | DNP | DNP | 0-1 | DNP | 0-1 | - |
| Ryan Montague | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | 1-0 | - |
| Michael Pate | 1-1 | 2 | 1-0 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP |
| Kyle Galyon | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - |
| TEAM | 2-0 | 2 | - | - | 2-0 | - | - | - | - | - | - | - |
| Chanz Moore | 1-1 | 2 | DNP | 1-0 | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP |
| Colton Shaw LB | 1-1 | 2 | DNP | DNP | 1-1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Easton Melancon | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
| Marvin Davis | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jarvis Brooks | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Aaron Woods | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Andrew Maddox | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Eric Weaver | 1-0 | 1 | - | DNP | - | DNP | 1-0 | - | - | - | - | - |
| Brandon Allen | 1-0 | 1 | - | DNP | - | DNP | - | - | - | 1-0 | - | - |
| L. Gardner | 0-1 | 1 | - | DNP | 0-1 | - | - | - | - | - | - | - |
| Ty Overland | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | bu | wiufb13 | hc | hpu | etbu | umhb | srsufb13 | tlu | mc | hsu |
| AJ Battiste DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Maurice Cooper | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-0 | DNP |
| Elijah Woods | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Taylor James | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Bryan Hassell LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bu | wiufb13 | hc | hpu | etbu | umhb | srsufb13 | tlu | mc | hsu |
| Daniel Hebert | 6-1 | 6.5 | 2.0-4 | 0.5-1 | - | 1.0-2 | 1.0-5 | - | - | 1.0-5 | 1.0-7 | - |
| P. Thibeaux | 6-1 | 6.5 | 2.0-16 | 1.0-8 | 1.0-6 | 1.0-9 | 1.0-8 | - | 0.5-1 | - | DNP | - |
| Grayson Pylant | 3-2 | 4.0 | 1.5-4 | - | - | - | 1.0-13 | 1.0-6 | - | - | 0.5-3 | - |
| Joey Jarreau | 3-2 | 4.0 | 1.5-19 | 1.0-3 | - | - | - | - | 1.5-2 | - | - | - |
| Darrius Clark | 2-2 | 3.0 | 1.5-1 | DNP | DNP | DNP | DNP | DNP | 1.5-10 | DNP | - | DNP |
| Rudy Johnson | 2-0 | 2.0 | 1.0-5 | DNP | DNP | DNP | - | - | 1.0-6 | DNP | DNP | - |
| Landon Henry | 1-1 | 1.5 | - | - | - | - | 1.0-5 | - | 0.5-3 | DNP | - | - |
| Dominic Graham | 1-1 | 1.5 | - | 0.5-1 | - | - | 1.0-12 | - | - | - | - | - |
| Eugene Jackson | 1-1 | 1.5 | - | - | - | DNP | - | - | 1.0-1 | - | 0.5-3 | - |
| Beau Brewer | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - |
| Cole Leftlett | 1-0 | 1.0 | - | - | - | 1.0-16 | - | - | - | - | DNP | DNP |
| Jared Myatt | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - |
| Elijah Woods | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bu | wiufb13 | hc | hpu | etbu | umhb | srsufb13 | tlu | mc | hsu |
| P. Thibeaux | 12-5 | 14.5 | 3.0-22 | 2.0-11 | 1.5-6 | 2.0-19 | 4.0-22 | 0.5-1 | 1.0-2 | 0.5-1 | DNP | - |
| Joey Jarreau | 8-4 | 10.0 | 2.5-20 | 2.0-4 | - | - | - | 1.0-1 | 1.5-2 | - | 1.0-1 | 2.0-2 |
| Daniel Hebert | 8-3 | 9.5 | 1.0-4 | 0.5-1 | 1.0-4 | 1.0-2 | 1.0-5 | 0.5-1 | - | 3.0-12 | 1.5-7 | - |
| Dominic Graham | 6-6 | 9.0 | 1.0-1 | 0.5-1 | 1.5-5 | 1.5-5 | 1.0-12 | 1.0-1 | 1.5-4 | - | 0.5-1 | 0.5-0 |
| Grayson Pylant | 7-4 | 9.0 | 1.5-4 | - | - | - | 2.0-17 | 1.0-6 | 0.5-1 | 1.0-1 | 1.5-4 | 1.5-2 |
| Landon Henry | 6-3 | 7.5 | - | - | - | 0.5-1 | 2.5-8 | 1.0-3 | 0.5-3 | DNP | 1.0-3 | 2.0-9 |
| Darrius Clark | 3-2 | 4.0 | 2.5-3 | DNP | DNP | DNP | DNP | DNP | 1.5-10 | DNP | - | DNP |
| R. Jefferson | 4-0 | 4.0 | - | - | 1.0-4 | 1.0-4 | - | - | 2.0-6 | - | - | - |
| Beau Brewer | 2-3 | 3.5 | - | - | - | - | - | - | 2.5-8 | 0.5-2 | 0.5-1 | - |
| Jared Myatt | 3-1 | 3.5 | - | 1.0-8 | - | - | - | 1.0-2 | 1.0-2 | - | 0.5-1 | - |
| Dayshun Johnson | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-2 | - | 1.0-3 | - |
| Cole Leftlett | 2-0 | 2.0 | - | - | - | 2.0-17 | - | - | - | - | DNP | DNP |
| Ira Jewitt | 2-0 | 2.0 | - | - | 1.0-9 | - | - | - | - | - | - | 1.0-1 |
| Rudy Johnson | 2-0 | 2.0 | 1.0-5 | DNP | DNP | DNP | - | - | 1.0-6 | DNP | DNP | - |
| Eugene Jackson | 1-1 | 1.5 | - | - | - | DNP | - | - | 1.0-1 | - | 0.5-3 | - |
| Darion Clark | 0-2 | 1.0 | - | - | - | 0.5-0 | - | - | 0.5-0 | - | DNP | - |
| Nick Remedies | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | DNP | DNP | - |
| Otis Chatham | 0-1 | 0.5 | - | DNP | DNP | 0.5-1 | DNP | DNP | - | - | - | - |
| Elijah Woods | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Shaq Lewis | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bu | wiufb13 | hc | hpu | etbu | umhb | srsufb13 | tlu | mc | hsu |
| Ryan Montague | 1420 | 79 | 77 | 192 | 167 | 192 | 244 | 52 | 125 | 142 | 150 |
| Ira Jewitt | 830 | 53 | 116 | 139 | 5 | 117 | 26 | 156 | 62 | 131 | 25 |
| Kyle Galyon | 656 | 67 | 141 | - | 120 | 86 | 94 | -6 | 9 | 49 | 96 |
| L. Gardner | 483 | 49 | DNP | - | 32 | 29 | 111 | 50 | 27 | 125 | 60 |
| Shedrick Davis | 381 | 4 | 99 | 8 | DNP | DNP | 12 | 34 | 143 | DNP | 81 |
| Reggie Sims | 292 | 67 | 46 | 24 | DNP | 15 | 23 | 52 | 32 | 3 | 30 |
| Farron Jones | 238 | - | 2 | 79 | DNP | DNP | 20 | 40 | 22 | 75 | - |
| Jake Dunbar | 214 | 6 | 10 | 36 | 48 | 13 | 40 | 12 | 5 | 12 | 32 |
| Cole Crook | 165 | - | 4 | 12 | 72 | 63 | 14 | DNP | DNP | DNP | DNP |
| Percy Johnson | 132 | 31 | 63 | 27 | -7 | - | DNP | 18 | DNP | DNP | DNP |
| Maurice Cooper | 120 | DNP | DNP | DNP | DNP | DNP | 41 | 1 | 75 | 3 | DNP |
| Lecorey Demease | 113 | - | - | - | DNP | - | - | 97 | DNP | DNP | 16 |
| R. Jefferson | 98 | - | - | 10 | 21 | 7 | - | - | - | - | 60 |
| D.J. Palmer | 71 | 71 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Edwards | 65 | 8 | 13 | - | - | 2 | 4 | 38 | - | DNP | - |
| Johnny Dixon | 56 | - | 23 | - | - | DNP | DNP | 3 | 30 | - | - |
| Dominic Graham | 50 | 50 | - | - | - | - | - | - | - | - | - |
| D. Springfield | 41 | - | 23 | - | - | 3 | 1 | 14 | - | DNP | DNP |
| Alonzo Bellamy | 37 | 17 | 19 | - | -1 | DNP | DNP | 2 | DNP | DNP | DNP |
| Shaq Lewis | 33 | - | - | - | - | 33 | -5 | - | - | - | 5 |
| Hunter Harrison | 26 | - | 7 | 19 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Brandon Smith | 26 | DNP | DNP | DNP | DNP | DNP | 25 | -1 | DNP | DNP | 2 |
| Phil Baker | 25 | DNP | DNP | DNP | DNP | DNP | DNP | 25 | DNP | DNP | DNP |
| Chanz Moore | 18 | DNP | - | DNP | - | DNP | DNP | 18 | DNP | DNP | DNP |
| Grayson Pylant | 16 | - | - | - | - | - | - | - | - | - | 16 |
| Charles Hawkins | 15 | DNP | DNP | DNP | - | - | - | - | - | - | 15 |
| Beau Brewer | 13 | - | - | - | 6 | - | 7 | - | - | - | - |
| Eugene Jackson | 12 | - | - | - | DNP | - | - | - | - | 12 | - |
| Matt Bridges | 9 | DNP | DNP | DNP | DNP | DNP | DNP | 9 | DNP | DNP | DNP |
| TEAM | -11 | - | - | - | - | - | - | - | - | - | -11 |
| Easton Melancon | -98 | 1 | 13 | -23 | -7 | 11 | -66 | -17 | -15 | -1 | 6 |