Games Played |
| ## | Player | gp/gs | wiu | bu | wes | hpu | etbu | umhb | srsu | tlu | mc | hsu | umhb |
| 53 | 53 | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | 90 | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 65 | Brandon Allen | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 30 | Chaz Baxter | 7/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 10 | Cortland Bell | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 19 | Alonzo Bellamy | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 43 | Logan Bonnette | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 23 | Wyreaz Bradley | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX |
| 40 | Beau Brewer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Kerry Brister | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 14 | Jamie Bunting | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Reggie Calhoun | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Austin Carlin | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 35 | Ty Carter | 11/5 | START | START | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX |
| 97 | Otis Chatham | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 93 | Darius Clark | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 91 | Darrian Clark | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 56 | Shawn Cook | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 13 | Tim Curry | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 86 | Johnny Dixon | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 88 | Jake Dunbar | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 89 | Peyton Dunbar | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 55 | Hunter Feibel | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 17 | Peter Ford | 9/9 | START | START | START | START | START | START | ... | ... | START | START | START |
| 4 | B.Fredrick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Kyle Galyon | 11/8 | START | START | XXX | START | START | START | START | XXX | XXX | START | START |
| 37 | Lad. Gardner | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 34 | Allen Garon | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 15 | Dominic Graham | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Trenton Hall | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 72 | Wayne Harris | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 81 | Hunter Harrison | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | Daniel Hebert | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 21 | Landon Henry | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 27 | Eugene Jackson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Joshua James | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 16 | Nate Janzen | 9/6 | ... | ... | START | XXX | XXX | START | XXX | START | START | START | START |
| 49 | Joey Jarreau | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 29 | R. Jefferson | 3/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 24 | Ira Jewitt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | P.K. Keyes | 6/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 47 | Cole Leflett | 8/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 52 | Jesse Lenard | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 22 | Shaq Lewis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Richard Logan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Tate Martin | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 84 | Grant Medine | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | wiu | bu | wes | hpu | etbu | umhb | srsu | tlu | mc | hsu | umhb |
| 8 | Justin Miller | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 2 | Ryan Montague | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 79 | Darin Moore | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 98 | Braxton Morgan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Jared Myatt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Adan Olivares | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | D'Mario Parker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Michael Pate | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 60 | Brandon Porche | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 32 | Brandon Porter | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 33 | Grayson Pylant | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 73 | Dillon Rhodes | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 80 | Josh Robinson | 10/7 | XXX | XXX | START | START | START | START | ... | START | START | START | XXX |
| 5 | Bryan Sampson | 10/3 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START |
| 39 | Matias Sarvela | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 25 | Reggie Sims | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX |
| 46 | Brandon Smith | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 26 | D. Springfield | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 48 | P.Thibeaux | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 54 | Pat Thomas | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 3 | Mike Thompson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 77 | J. Vujnovich | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 45 | Tim Willett | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Justin Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Jerome Wright | 4/3 | START | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 53 | Jeremy Yantis | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wiu | bu | wes | hpu | etbu | umhb | srsu | tlu | mc | hsu | umhb |
| Richard Logan | 46-27 | 59.5 | 3-4 | 3-2 | 2-2 | 6-1 | 2-6 | 7-2 | 4-3 | 4-0 | 0-1 | 11-4 | 4-2 |
| Dominic Graham | 36-40 | 56.0 | 3-2 | 2-5 | 3-2 | 0-2 | 6-6 | 4-5 | 2-4 | 4-7 | 1-0 | 6-0 | 5-7 |
| Peter Ford | 36-24 | 48.0 | 4-1 | 4-3 | 4-4 | 3-1 | 6-6 | 7-2 | DNP | DNP | - | 3-4 | 5-3 |
| Nate Janzen | 32-29 | 46.5 | DNP | DNP | 1-3 | 6-1 | 4-6 | 4-4 | 2-3 | 7-3 | 1-1 | 1-1 | 6-7 |
| Shaq Lewis | 31-14 | 38.0 | 2-2 | 4-1 | 1-1 | 1-0 | 2-3 | 4-1 | 2-1 | 3-0 | 5-1 | 5-3 | 2-1 |
| Reggie Calhoun | 30-7 | 33.5 | 1-1 | 4-1 | 6-1 | - | 4-1 | 1-0 | 5-1 | 2-1 | - | 4-0 | 3-1 |
| B.Fredrick | 20-13 | 26.5 | 1-0 | 2-0 | 2-2 | 3-1 | 1-1 | 4-0 | 3-1 | 0-1 | 0-1 | 1-3 | 3-3 |
| Daniel Hebert | 19-11 | 24.5 | 1-1 | 2-0 | 0-2 | 1-0 | - | 3-1 | 4-0 | 1-2 | 5-1 | DNP | 2-4 |
| P.Thibeaux | 14-19 | 23.5 | 5-2 | 1-2 | 0-4 | 0-2 | 0-3 | 2-0 | 0-4 | 6-2 | DNP | DNP | DNP |
| Ty Carter | 20-6 | 23.0 | 5-1 | 1-2 | 1-0 | 0-1 | 2-0 | 1-0 | 2-0 | 1-0 | 5-1 | 2-0 | 0-1 |
| Eugene Jackson | 14-17 | 22.5 | 1-0 | 2-0 | 2-2 | 2-2 | 0-1 | 1-0 | 2-1 | - | 1-0 | 2-5 | 1-6 |
| Beau Brewer | 17-11 | 22.5 | 1-0 | 1-1 | 1-2 | - | 0-1 | 1-0 | 3-0 | 2-2 | 2-2 | 3-1 | 3-2 |
| Justin Williams | 15-13 | 21.5 | 2-3 | 0-1 | 0-3 | 3-2 | 1-1 | 2-0 | 3-1 | 3-2 | - | 1-0 | - |
| Wyreaz Bradley | 15-10 | 20.0 | 3-0 | 0-2 | 4-1 | 0-1 | 3-0 | 1-0 | 1-1 | 0-3 | 2-0 | DNP | 1-2 |
| Ira Jewitt | 18-3 | 19.5 | 1-0 | - | - | 3-0 | 1-1 | 3-1 | 1-0 | 2-0 | 3-0 | 1-1 | 3-0 |
| Cole Leflett | 15-7 | 18.5 | DNP | DNP | 0-2 | 1-3 | 1-0 | DNP | 2-1 | 1-0 | 8-0 | 0-1 | 2-0 |
| Landon Henry | 13-10 | 18.0 | DNP | DNP | DNP | 2-2 | 1-0 | 1-0 | 2-3 | 5-5 | 2-0 | DNP | DNP |
| Jared Myatt | 8-12 | 14.0 | 1-2 | 2-3 | 1-1 | 0-1 | 0-1 | 1-2 | - | 2-1 | 1-1 | - | - |
| Grant Medine | 11-6 | 14.0 | 0-2 | 0-1 | - | 2-0 | - | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | 2-0 |
| Chaz Baxter | 6-3 | 7.5 | 1-0 | DNP | DNP | 0-1 | 2-0 | DNP | 1-0 | 2-0 | DNP | 0-1 | 0-1 |
| Grayson Pylant | 5-4 | 7.0 | 1-2 | 1-1 | DNP | 0-1 | - | DNP | DNP | DNP | 3-0 | DNP | DNP |
| P.K. Keyes | 5-2 | 6.0 | - | DNP | 0-2 | - | DNP | DNP | 2-0 | 2-0 | 1-0 | DNP | DNP |
| Brandon Porter | 5-1 | 5.5 | - | 1-1 | 1-0 | - | - | DNP | DNP | DNP | 3-0 | DNP | - |
| Pat Thomas | 5-1 | 5.5 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 5-1 | DNP | DNP |
| D. Springfield | 4-2 | 5.0 | DNP | DNP | DNP | - | 1-0 | DNP | 1-0 | DNP | 2-0 | DNP | 0-2 |
| Bryan Sampson | 4-0 | 4.0 | 1-0 | DNP | 1-0 | - | - | - | - | - | 1-0 | - | 1-0 |
| Kerry Brister | 0-7 | 3.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-7 |
| Jesse Lenard | 1-5 | 3.5 | - | DNP | DNP | 1-1 | 0-1 | DNP | DNP | DNP | 0-3 | DNP | DNP |
| Jamie Bunting | 3-0 | 3.0 | - | - | - | - | - | 1-0 | - | - | - | 1-0 | 1-0 |
| Otis Chatham | 2-2 | 3.0 | DNP | DNP | DNP | 1-0 | 1-2 | DNP | - | DNP | DNP | DNP | - |
| 90 | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP |
| Logan Bonnette | 1-3 | 2.5 | DNP | 1-0 | DNP | 0-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Johnny Dixon | 1-3 | 2.5 | DNP | DNP | DNP | 1-0 | - | DNP | 0-1 | 0-1 | 0-1 | DNP | - |
| Joey Jarreau | 1-3 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | 1-3 | DNP | DNP | DNP | - |
| TEAM | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2-0 | - | - |
| R. Jefferson | 2-0 | 2.0 | DNP | DNP | DNP | 1-0 | - | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Trenton Hall | 1-2 | 2.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP |
| Matias Sarvela | 1-2 | 2.0 | DNP | DNP | DNP | - | - | DNP | DNP | DNP | 1-1 | DNP | 0-1 |
| D'Mario Parker | 2-0 | 2.0 | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - |
| Tim Willett | 1-1 | 1.5 | 0-1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Jeremy Yantis | 1-1 | 1.5 | DNP | 1-0 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jerome Wright | 1-0 | 1.0 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Reggie Sims | 1-0 | 1.0 | - | - | - | - | - | - | - | 1-0 | - | DNP | - |
| TM | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Adan Olivares | 1-0 | 1.0 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Ryan Montague | 1-0 | 1.0 | - | - | 1-0 | - | - | - | - | DNP | - | - | - |
| Darrian Clark | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | wiu | bu | wes | hpu | etbu | umhb | srsu | tlu | mc | hsu | umhb |
| Braxton Morgan | 1-0 | 1.0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Robinson | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | 1-0 | - | - |
| Cortland Bell | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| 53 | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shawn Cook | 0-1 | 0.5 | - | - | 0-1 | - | - | - | DNP | - | - | - | - |
| Lad. Gardner | 0-1 | 0.5 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wiu | bu | wes | hpu | etbu | umhb | srsu | tlu | mc | hsu | umhb |
| Peter Ford | 6-1 | 6.5 | - | - | 1.0-8 | - | 2.5-15 | 2.0-9 | DNP | DNP | - | - | 1.0-2 |
| P.Thibeaux | 5-3 | 6.5 | 3.0-10 | - | - | 0.5-1 | 1.0-4 | - | - | 2.0-12 | DNP | DNP | DNP |
| Jared Myatt | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-6 | 1.0-3 | - | - |
| Grant Medine | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-2 | 1.0-10 | - | - | - |
| Beau Brewer | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Joey Jarreau | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | - |
| Darrian Clark | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dominic Graham | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
| Otis Chatham | 0-1 | 0.5 | DNP | DNP | DNP | - | 0.5-3 | DNP | - | DNP | DNP | DNP | - |
| Logan Bonnette | 0-1 | 0.5 | DNP | - | DNP | 0.5-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wiu | bu | wes | hpu | etbu | umhb | srsu | tlu | mc | hsu | umhb |
| Peter Ford | 10-2 | 11.0 | - | - | 1.0-8 | 0.5-1 | 4.5-28 | 3.0-14 | DNP | DNP | - | - | 2.0-5 |
| P.Thibeaux | 6-3 | 7.5 | 2.0-10 | - | - | 0.5-1 | 1.0-4 | - | - | 4.0-16 | DNP | DNP | DNP |
| Richard Logan | 7-0 | 7.0 | 1.0-4 | - | - | 1.0-1 | - | - | 2.0-4 | 2.0-5 | - | 1.0-3 | - |
| Dominic Graham | 4-2 | 5.0 | - | 2.0-4 | - | - | 2.0-8 | - | - | - | - | - | 1.0-2 |
| Wyreaz Bradley | 5-0 | 5.0 | - | - | 2.0-3 | - | 1.0-2 | 1.0-2 | 1.0-1 | - | - | DNP | - |
| Justin Williams | 4-2 | 5.0 | 1.0-1 | - | - | 2.0-5 | - | - | 1.0-4 | 1.0-1 | - | - | - |
| Jared Myatt | 4-1 | 4.5 | 1.0-1 | 1.5-3 | - | - | - | - | - | 1.0-6 | 1.0-3 | - | - |
| Grant Medine | 4-0 | 4.0 | - | - | - | - | - | 1.0-2 | 1.0-2 | 1.0-10 | - | 1.0-1 | - |
| Eugene Jackson | 3-0 | 3.0 | - | - | 1.0-3 | - | - | - | - | - | 1.0-3 | 1.0-1 | - |
| Ty Carter | 2-1 | 2.5 | 1.0-3 | 0.5-0 | - | - | - | - | - | 1.0-1 | - | - | - |
| Landon Henry | 2-1 | 2.5 | DNP | DNP | DNP | 0.5-2 | - | - | - | 1.0-6 | 1.0-6 | DNP | DNP |
| B.Fredrick | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-7 | - | - | 1.0-1 | - |
| Cole Leflett | 2-0 | 2.0 | DNP | DNP | - | 1.0-1 | - | DNP | - | - | 1.0-1 | - | - |
| Reggie Calhoun | 2-0 | 2.0 | - | 1.0-3 | - | - | - | - | 1.0-3 | - | - | - | - |
| Otis Chatham | 1-1 | 1.5 | DNP | DNP | DNP | - | 1.5-4 | DNP | - | DNP | DNP | DNP | - |
| Brandon Porter | 1-1 | 1.5 | - | 0.5-1 | - | - | - | DNP | DNP | DNP | 1.0-2 | DNP | - |
| Daniel Hebert | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - | - | - | DNP | - |
| Joey Jarreau | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | - |
| Ira Jewitt | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Beau Brewer | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Nate Janzen | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | 1.0-1 | - | - | - |
| Darrian Clark | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Logan Bonnette | 0-1 | 0.5 | DNP | - | DNP | 0.5-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Shaq Lewis | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wiu | bu | wes | hpu | etbu | umhb | srsu | tlu | mc | hsu | umhb |
| Ryan Montague | 1270 | 160 | 180 | 133 | 62 | 151 | 53 | 169 | DNP | 25 | 166 | 171 |
| D'Mario Parker | 1050 | 80 | 20 | 49 | 60 | 90 | 109 | 59 | 106 | 261 | 198 | 18 |
| Cortland Bell | 757 | 102 | 19 | 56 | 78 | 43 | 39 | 108 | 88 | 65 | 107 | 52 |
| Kyle Galyon | 743 | 22 | 81 | 70 | 86 | 57 | 93 | 73 | 64 | 63 | 40 | 94 |
| Ira Jewitt | 727 | 20 | 25 | 65 | 59 | 66 | 64 | 21 | 166 | 144 | 32 | 65 |
| Bryan Sampson | 311 | 10 | DNP | 43 | 21 | - | 9 | 29 | 95 | 20 | 44 | 40 |
| Reggie Sims | 238 | 17 | 15 | 27 | 36 | - | 10 | 44 | 40 | 49 | DNP | - |
| Jerome Wright | 206 | 65 | 66 | 75 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joshua James | 188 | - | DNP | 4 | - | - | DNP | 33 | 55 | 98 | -2 | DNP |
| B.Fredrick | 179 | 20 | - | 5 | 12 | - | 40 | 25 | 19 | 18 | 17 | 23 |
| Allen Garon | 116 | 2 | DNP | - | 64 | - | DNP | 9 | DNP | 37 | 4 | DNP |
| Josh Robinson | 77 | 2 | 22 | - | 28 | - | - | DNP | - | - | - | 25 |
| Shaq Lewis | 72 | - | - | 47 | - | - | - | - | - | 25 | - | - |
| Chaz Baxter | 47 | - | DNP | DNP | - | 11 | DNP | - | - | DNP | 25 | 11 |
| Austin Carlin | 47 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 47 | DNP | DNP |
| Lad. Gardner | 43 | DNP | DNP | 15 | - | DNP | DNP | DNP | DNP | 28 | DNP | DNP |
| D. Springfield | 36 | DNP | DNP | DNP | - | - | DNP | - | DNP | - | DNP | 36 |
| Justin Miller | 30 | DNP | DNP | DNP | 13 | - | DNP | DNP | DNP | DNP | DNP | 17 |
| Daniel Hebert | 22 | 22 | - | - | - | - | - | - | - | - | DNP | - |
| Eugene Jackson | 17 | - | - | - | - | - | - | - | 17 | - | - | - |
| Kerry Brister | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 | DNP | - |
| Dominic Graham | 10 | - | - | - | 11 | - | - | - | -1 | - | - | - |
| Reggie Calhoun | 8 | - | - | - | - | - | - | - | - | - | 8 | - |
| Nate Janzen | 2 | DNP | DNP | - | - | - | - | - | - | - | 2 | - |
| Brandon Smith | 1 | DNP | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alonzo Bellamy | -2 | DNP | DNP | DNP | -2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Tim Curry | -16 | DNP | DNP | DNP | -6 | -10 | DNP | DNP | DNP | - | DNP | DNP |
| TM | -17 | - | - | - | - | -1 | - | - | - | - | - | -16 |
| Jamie Bunting | -36 | -6 | 11 | 3 | -44 | -7 | -13 | -2 | 3 | 20 | -19 | 18 |