Scoring Summary |
Howard Payne (0-4,0-1) vs. Louisiana College (3-1,1-0)
Date: Sep 29, 2012 Site: Pineville, La. Stadium: Wildcat Field Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Howard Payne | 0 | 3 | 3 | 0 | 6 |
| Louisiana College | 7 | 7 | 17 | 7 | 38 |
| SCORING SUMMARY | HPU -LC | |||
| 1st | 07:00 | LC | Ryan Montague 2 yd run (Adan Olivares kick) | |
| 3 plays, 21 yards, TOP 0:27 | 0 - 7 | |||
| 2nd | 13:27 | HPU | J. Martinez 27 yd field goal | |
| 8 plays, 37 yards, TOP 4:54 | 3 - 7 | |||
| 01:45 | LC | Kyle Galyon 68 yd pass from Jamie Bunting (Adan Olivares kick) | ||
| 3 plays, 80 yards, TOP 1:03 | 3 - 14 | |||
| 3rd | 09:15 | HPU | J. Martinez 27 yd field goal | |
| 8 plays, 58 yards, TOP 4:19 | 6 - 14 | |||
| 07:52 | LC | Cortland Bell 18 yd pass from Tim Curry (Adan Olivares kick) | ||
| 3 plays, 65 yards, TOP 1:23 | 6 - 21 | |||
| 06:05 | LC | Cortland Bell 40 yd pass from Tim Curry (Adan Olivares kick) | ||
| 2 plays, 40 yards, TOP 0:15 | 6 - 28 | |||
| 03:23 | LC | Adan Olivares 19 yd field goal | ||
| 5 plays, 30 yards, TOP 2:31 | 6 - 31 | |||
| 4th | 09:10 | LC | Reggie Sims 4 yd run (Jeremy Yantis kick) | |
| 6 plays, 31 yards, TOP 2:24 | 6 - 38 | |||
|
Kickoff time: 1:00 pm End of Game: 3:45 Total elapsed time: 2:45 Referee: Mike Young Umpire: Lynn Fowler Linesman: Eric Carmouche Line judge: Jessie Moore Back judge: Daniel Young Field judge: Danny Crowl Side judge: Chad Vallo Scorer: Jordan Meisner Temperature: Wind: Weather: Rainy |
Team Statistics |
| Team Totals | HPU | LC |
| FIRST DOWNS | 10 | 19 |
| Rushing | 9 | 7 |
| Passing | 1 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 152 | 94 |
| Rushing Attempts | 40 | 39 |
| Average Per Rush | 3.8 | 2.4 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 187 | 168 |
| Yards Lost Rushing | 35 | 74 |
| NET YARDS PASSING | 36 | 303 |
| Completions-Attempts-Int | 6-20-1 | 17-31-1 |
| Average Per Attempt | 1.8 | 9.8 |
| Average Per Completion | 6.0 | 17.8 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 188 | 397 |
| Total offense plays | 60 | 70 |
| Average Gain Per Play | 3.1 | 5.7 |
| Fumbles: Number-Lost | 4-3 | 3-2 |
| Penalties: Number-Yards | 7-154 | 6-79 |
| PUNTS-YARDS | 9-392 | 2-70 |
| Average Yards Per Punt | 43.6 | 35.0 |
| Net Yards Per Punt | 30.9 | 34.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 3 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-177 | 6-338 |
| Average Yards Per Kickoff | 59.0 | 56.3 |
| Net Yards Per Kickoff | 53.3 | 33.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 4-54-0 |
| Average Per Return | 2.0 | 13.5 |
| Kickoff returns: Number-Yds-TD | 6-137-0 | 1-17-0 |
| Average Per Return | 22.8 | 17.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:15 | 26:45 |
| 1st Quarter | 11:58 | 3:02 |
| 2nd Quarter | 5:57 | 9:03 |
| 3rd Quarter | 9:25 | 5:35 |
| 4th Quarter | 5:55 | 9:05 |
| Third-Down Conversions | 4 of 16 | 3 of 13 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Touchdowns | 0-2 | 3-5 |
| Field goals | 2-2 | 1-5 |
| Sacks By: Number-Yards | 4-33 | 2-6 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Howard Payne-T. Head 4-3. Louisiana College-Jamie Bunting 2-2; Ryan Montague 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HPU | 1st | V23 | 15:00 | Kickoff | V28 | 12:40 | Punt | 3-5 | 2:20 | ||
| HPU | 1st | V38 | 12:34 | Possession | V19 | 10:11 | Fumble | 4--19 | 2:23 | ||
| HPU | 1st | V24 | 08:48 | Fumble | V25 | 07:27 | Interception | 3-1 | 1:21 | ||
| HPU | 1st | V21 | 05:31 | Possession | V22 | 04:27 | Punt | 2-1 | 1:04 | ||
| HPU | 1st | L42 | 03:21 | Possession | L05 | 13:27 | * | FIELD GOAL | 8-37 | 4:54 | # |
| HPU | 2nd | L46 | 09:34 | Fumble | L44 | 08:29 | Punt | 3-2 | 1:05 | ||
| HPU | 2nd | L48 | 05:13 | Downs | L41 | 02:48 | Punt | 6-7 | 2:25 | ||
| HPU | 2nd | V30 | 01:27 | Kickoff | V36 | 00:51 | Punt | 3-6 | 0:36 | ||
| HPU | 3rd | V33 | 13:34 | Punt | L09 | 09:15 | * | FIELD GOAL | 8-58 | 4:19 | # |
| HPU | 3rd | V21 | 07:45 | Kickoff | V40 | 06:20 | Fumble | 3-19 | 1:25 | ||
| HPU | 3rd | V33 | 05:58 | Kickoff | V32 | 05:54 | Fumble | 1--1 | 0:04 | ||
| HPU | 3rd | V26 | 03:13 | Kickoff | L38 | 14:51 | Punt | 7-36 | 3:22 | ||
| HPU | 4th | V05 | 13:15 | Interception | V01 | 11:34 | Punt | 3--4 | 1:41 | ||
| HPU | 4th | V27 | 09:00 | Kickoff | V28 | 07:52 | Punt | 3-1 | 1:08 | ||
| HPU | 4th | V44 | 06:10 | Punt | L47 | 03:23 | Punt | 5-9 | 2:47 | ||
| LC | 1st | L37 | 00:00 | Punt | L09 | 12:40 | Possession | 3--28 | 0:00 | ||
| LC | 1st | L09 | 12:40 | Possession | L09 | 12:34 | Possession | 0-0 | 0:06 | ||
| LC | 1st | V19 | 10:11 | Fumble | V24 | 08:48 | Fumble | 3--5 | 1:23 | # | |
| LC | 1st | V21 | 07:27 | Interception | V00 | 07:00 | * | TOUCHDOWN | 3-21 | 0:27 | # |
| LC | 1st | L29 | 04:27 | Punt | L42 | 03:21 | Possession | 3-13 | 1:06 | ||
| LC | 2nd | L25 | 13:20 | Kickoff | L46 | 09:34 | Fumble | 12-21 | 3:46 | ||
| LC | 2nd | L20 | 08:29 | Punt | L48 | 05:13 | Downs | 8-28 | 3:16 | ||
| LC | 2nd | L20 | 02:48 | Punt | V00 | 01:45 | * | TOUCHDOWN | 3-80 | 1:03 | |
| LC | 2nd | L20 | 00:51 | Punt | L10 | 00:00 | End of half | 2--10 | 0:51 | ||
| LC | 3rd | L35 | 15:00 | Kickoff | L33 | 13:34 | Punt | 3--2 | 1:26 | ||
| LC | 3rd | L35 | 09:15 | Kickoff | V00 | 07:52 | * | TOUCHDOWN | 3-65 | 1:23 | # |
| LC | 3rd | V40 | 06:20 | Fumble | V00 | 06:05 | * | TOUCHDOWN | 2-40 | 0:15 | |
| LC | 3rd | V32 | 05:54 | Fumble | V02 | 03:23 | * | FIELD GOAL | 5-30 | 2:31 | # |
| LC | 4th | L20 | 14:51 | Punt | V34 | 13:15 | Interception | 5-46 | 1:36 | ||
| LC | 4th | V31 | 11:34 | Punt | V00 | 09:10 | * | TOUCHDOWN | 6-31 | 2:24 | # |
| LC | 4th | L36 | 07:52 | Punt | L22 | 06:10 | Punt | 3--14 | 1:42 | ||
| LC | 4th | L11 | 03:23 | Punt | V45 | 00:00 | End of half | 7-44 | 3:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Howard Payne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:58 | 05:57 | 09:25 | 05:55 | 17:55 | 15:20 | 33:15 | ||
| 3rd Down Conversions | 2/5 | 1/5 | 1/3 | 0/3 | 3/10 | 1/6 | 4/16 | ||
| Average field position | V32 | V45 | V28 | V25 | V37 | V27 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:02 | 09:03 | 05:35 | 09:05 | 12:05 | 14:40 | 26:45 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 0/2 | 1/3 | 2/8 | 1/5 | 3/13 | ||
| Average field position | L49 | L21 | L49 | L34 | L35 | L41 | L38 | ||
| 4th Down Conversions | 0/0 | 1/3 | 0/0 | 1/1 | 1/3 | 1/1 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HPU | 1st | V23 | 15:00 | Kickoff | V28 | 12:40 | Punt | 3-5 | 2:20 | ||
| LC | 1st | L37 | 00:00 | Punt | L09 | 12:40 | Possession | 3--28 | 0:00 | ||
| LC | 1st | L09 | 12:40 | Possession | L09 | 12:34 | Possession | 0-0 | 0:06 | ||
| HPU | 1st | V38 | 12:34 | Possession | V19 | 10:11 | Fumble | 4--19 | 2:23 | ||
| LC | 1st | V19 | 10:11 | Fumble | V24 | 08:48 | Fumble | 3--5 | 1:23 | # | |
| HPU | 1st | V24 | 08:48 | Fumble | V25 | 07:27 | Interception | 3-1 | 1:21 | ||
| LC | 1st | V21 | 07:27 | Interception | V00 | 07:00 | * | TOUCHDOWN | 3-21 | 0:27 | # |
| HPU | 1st | V21 | 05:31 | Possession | V22 | 04:27 | Punt | 2-1 | 1:04 | ||
| LC | 1st | L29 | 04:27 | Punt | L42 | 03:21 | Possession | 3-13 | 1:06 | ||
| HPU | 1st | L42 | 03:21 | Possession | L05 | 13:27 | * | FIELD GOAL | 8-37 | 4:54 | # |
| LC | 2nd | L25 | 13:20 | Kickoff | L46 | 09:34 | Fumble | 12-21 | 3:46 | ||
| HPU | 2nd | L46 | 09:34 | Fumble | L44 | 08:29 | Punt | 3-2 | 1:05 | ||
| LC | 2nd | L20 | 08:29 | Punt | L48 | 05:13 | Downs | 8-28 | 3:16 | ||
| HPU | 2nd | L48 | 05:13 | Downs | L41 | 02:48 | Punt | 6-7 | 2:25 | ||
| LC | 2nd | L20 | 02:48 | Punt | V00 | 01:45 | * | TOUCHDOWN | 3-80 | 1:03 | |
| HPU | 2nd | V30 | 01:27 | Kickoff | V36 | 00:51 | Punt | 3-6 | 0:36 | ||
| LC | 2nd | L20 | 00:51 | Punt | L10 | 00:00 | End of half | 2--10 | 0:51 | ||
| LC | 3rd | L35 | 15:00 | Kickoff | L33 | 13:34 | Punt | 3--2 | 1:26 | ||
| HPU | 3rd | V33 | 13:34 | Punt | L09 | 09:15 | * | FIELD GOAL | 8-58 | 4:19 | # |
| LC | 3rd | L35 | 09:15 | Kickoff | V00 | 07:52 | * | TOUCHDOWN | 3-65 | 1:23 | # |
| HPU | 3rd | V21 | 07:45 | Kickoff | V40 | 06:20 | Fumble | 3-19 | 1:25 | ||
| LC | 3rd | V40 | 06:20 | Fumble | V00 | 06:05 | * | TOUCHDOWN | 2-40 | 0:15 | |
| HPU | 3rd | V33 | 05:58 | Kickoff | V32 | 05:54 | Fumble | 1--1 | 0:04 | ||
| LC | 3rd | V32 | 05:54 | Fumble | V02 | 03:23 | * | FIELD GOAL | 5-30 | 2:31 | # |
| HPU | 3rd | V26 | 03:13 | Kickoff | L38 | 14:51 | Punt | 7-36 | 3:22 | ||
| LC | 4th | L20 | 14:51 | Punt | V34 | 13:15 | Interception | 5-46 | 1:36 | ||
| HPU | 4th | V05 | 13:15 | Interception | V01 | 11:34 | Punt | 3--4 | 1:41 | ||
| LC | 4th | V31 | 11:34 | Punt | V00 | 09:10 | * | TOUCHDOWN | 6-31 | 2:24 | # |
| HPU | 4th | V27 | 09:00 | Kickoff | V28 | 07:52 | Punt | 3-1 | 1:08 | ||
| LC | 4th | L36 | 07:52 | Punt | L22 | 06:10 | Punt | 3--14 | 1:42 | ||
| HPU | 4th | V44 | 06:10 | Punt | L47 | 03:23 | Punt | 5-9 | 2:47 | ||
| LC | 4th | L11 | 03:23 | Punt | V45 | 00:00 | End of half | 7-44 | 3:23 | ||
Defensive Statistics |
| ## | Howard Payne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | J.D King | 7 | 4 | 9.0 | 3.0/16 | 1 | . | . | . | . | 2.0/15 | . |
| 24 | J. Eppler | 6 | 4 | 8.0 | . | . | . | . | . | . | . | . |
| 39 | J. Warnstaff | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 52 | A. Mobley | 4 | 1 | 4.5 | 2.0/2 | . | . | . | . | . | . | . |
| 26 | Z. Storey | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 18 | M. Young | 2 | 1 | 2.5 | . | . | . | 1-0 | 2 | . | . | . |
| 20 | X. McFalls | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 44 | N. Stubblefield | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
| 32 | J. Luna | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 5 | T. Swanner | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 9 | J. Masterson | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 7 | V. Gonzales | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 54 | S. Parmley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | J. Kennedy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | A. Maxey | 1 | . | 1.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 90 | D. Preston | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 15 | J. Burhalter | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | E. Davis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 80 | Q. Shafer | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 27 | J. Bell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 29 | Bo Ross | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 82 | Matt Melendez | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Louisiana College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Richard Logan | 6 | 1 | 6.5 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | Nate Janzen | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
| 92 | Justin Williams | 3 | 2 | 4.0 | 2.0/5 | . | 1-0 | . | . | . | . | . |
| 17 | Peter Ford | 3 | 1 | 3.5 | 0.5/1 | 1 | . | . | 2 | . | . | . |
| 4 | B.Fredrick | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 24 | Ira Jewitt | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Landon Henry | 2 | 2 | 3.0 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | Eugene Jackson | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 47 | Cole Leflett | 1 | 3 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 84 | Grant Medine | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 53 | Jesse Lenard | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 97 | Otis Chatham | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 85 | D'Mario Parker | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | R. Jefferson | 1 | . | 1.0 | . | . | . | . | 3 | . | . | . |
| 31 | Trenton Hall | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 86 | Johnny Dixon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Shaq Lewis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Darrian Clark | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 20 | Daniel Hebert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Dominic Graham | . | 2 | 1.0 | . | . | 1-0 | 1-11 | . | . | . | . |
| 48 | P.Thibeaux | . | 2 | 1.0 | 0.5/1 | . | 1-0 | . | 1 | . | 0.5/1 | . |
| 30 | Chaz Baxter | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 33 | Grayson Pylant | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 35 | Ty Carter | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 23 | Wyreaz Bradley | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 43 | Logan Bonnette | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 42 | Jared Myatt | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Payne: 3-J. Kennedy, 10-A. Murray, 15-J. Burhalter, 19-A. Lighteard, 20-X. McFalls, 21-G. Sosa, 22-Z. Dove, 32-J. Luna, 34-J. Martinez, 37-E. Davis, 44-N. Stubblefield, 54-S. Parmley, 80-Q. Shafer, 94-A. Maxey, 96-M. Bailey. |
| Louisiana College: 5-Bryan Sampson, 6-Adan Olivares, 8-Justin Miller, 9-Jerome Wright, 13-Tim Curry, 16-Nate Janzen, 19-Alonzo Bellamy, 20-Daniel Hebert, 21-Landon Henry, 23-Wyreaz Bradley, 24-Ira Jewitt, 25-Reggie Sims, 26-D. Springfield, 29-R. Jefferson, 30-Chaz Baxter, 31-Trenton Hall, 32-Brandon Porter, 33-Grayson Pylant, 34-Allen Garon, 37-Lad. Gardner, 38-Joshua James, 39-Matias Sarvela, 40-Beau Brewer, 43-Logan Bonnette, 44-Austin Carlin, 45-Tim Willett, 46-Brandon Smith, 47-Cole Leflett, 48-P.Thibeaux, 50-Michael Pate, 52-Jeremy Yantis, 53-Jesse Lenard, 54-Pat Thomas, 60-Brandon Porche, 65-Brandon Allen, 81-Hunter Harrison, 86-Johnny Dixon, 88-Jake Dunbar, 89-Peyton Dunbar, 90-P.K. Keyes, 91-Darrian Clark, 93-Darius Clark, 97-Otis Chatham. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Howard Payne........ 0 3 3 0 - 6 Record: (0-4,0-1)
Louisiana College... 7 7 17 7 - 38 Record: (3-1,1-0)
Scoring Summary:
1st 07:00 LC - Ryan Montague 2 yd run (Adan Olivares kick), 3-21 0:27, HPU 0 - LC 7
2nd 13:27 HPU - J. Martinez 27 yd field goal, 8-37 4:54, HPU 3 - LC 7
01:45 LC - Kyle Galyon 68 yd pass from Jamie Bunting (Adan Olivares kick), 3-80 1:03, HPU 3 - LC 14
3rd 09:15 HPU - J. Martinez 27 yd field goal, 8-58 4:19, HPU 6 - LC 14
07:52 LC - Cortland Bell 18 yd pass from Tim Curry (Adan Olivares kick), 3-65 1:23, HPU 6 - LC 21
06:05 LC - Cortland Bell 40 yd pass from Tim Curry (Adan Olivares kick), 2-40 0:15, HPU 6 - LC 28
03:23 LC - Adan Olivares 19 yd field goal, 5-30 2:31, HPU 6 - LC 31
4th 09:10 LC - Reggie Sims 4 yd run (Jeremy Yantis kick), 6-31 2:24, HPU 6 - LC 38
HPU LC
FIRST DOWNS................... 10 19
RUSHES-YARDS (NET)............ 40-152 39-94
PASSING YDS (NET)............. 36 303
Passes Att-Comp-Int........... 20-6-1 31-17-1
TOTAL OFFENSE PLAYS-YARDS..... 60-188 70-397
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 4-54
Kickoff Returns-Yards......... 6-137 1-17
Interception Returns-Yards.... 1-0 1-11
Punts (Number-Avg)............ 9-43.6 2-35.0
Fumbles-Lost.................. 4-3 3-2
Penalties-Yards............... 7-154 6-79
Possession Time............... 33:15 26:45
Third-Down Conversions........ 4 of 16 3 of 13
Fourth-Down Conversions....... 0 of 0 2 of 4
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 4-33 2-6
RUSHING: Howard Payne-A. Lighteard 15-134; Z. Dove 5-10; J. Bell 3-8; T.
Head 14-3; G. Sosa 2-2; J. Burhalter 1-minus 5. Louisiana College-Ryan Montague
14-62; Allen Garon 7-50; Reggie Sims 9-33; Brandon Smith 1-1; Alonzo Bellamy
1-minus 2; Tim Curry 3-minus 6; Jamie Bunting 4-minus 44.
PASSING: Howard Payne-T. Head 6-17-1-36; J. Burhalter 0-3-0-0. Louisiana
College-Jamie Bunting 9-18-0-115; Tim Curry 8-13-1-188.
RECEIVING: Howard Payne-K. Stewart 1-22; T. Swanner 1-7; A. Murray 1-3;
Q. Shafer 1-3; J. Williams 1-2; A. Lighteard 1-minus 1. Louisiana College-Kyle
Galyon 4-86; Cortland Bell 4-78; D'Mario Parker 3-60; Josh Robinson 1-28; Bryan
Sampson 1-21; Allen Garon 1-14; Justin Miller 1-13; Reggie Sims 1-3; Ryan
Montague 1-0.
INTERCEPTIONS: Howard Payne-M. Young 1-0. Louisiana College-Dominic
Graham 1-11.
FUMBLES: Howard Payne-T. Head 4-3. Louisiana College-Jamie Bunting 2-2;
Ryan Montague 1-0.
Stadium: Wildcat Field Attendance: 2500
Kickoff time: 1:00 pm End of Game: 3:45 Total elapsed time: 2:45
Officials: Referee: Mike Young; Umpire: Lynn Fowler; Linesman: Eric Carmouche;
Line judge: Jessie Moore; Back judge: Daniel Young; Field judge: Danny Crowl;
Side judge: Chad Vallo; Scorer: Jordan Meisner;
Temperature: Wind: Weather: Rainy
|
Play-by-Play Summary |
| HPU won the toss, elected to receive | |||
| Hpu | 1-10 | at Hpu30 | LC ball on LC35. |
| Adan Olivares kickoff 50 yards to the HPU15, G. Sosa return 8 yards to the HPU23 (Cole Leflett;Ty Carter). | |||
| Hpu | 1-10 | at Hpu23 | T. Head rush for 1 yard to the HPU24 (Nate Janzen). |
| Hpu | 2-9 | at Hpu24 | T. Head pass incomplete to J. Williams. |
| Hpu | 3-9 | at Hpu24 | T. Head rush for 4 yards to the HPU28 (Nate Janzen). |
| Hpu | 4-5 | at Hpu28 | J. Eppler punt 54 yards to the LC18, Ira Jewitt return 19 yards to the LC37 (T. Swanner), PENALTY LC holding 29 yards to the LC8. |
| Drive: 3 plays, 5 yards, TOP 02:20 | |||
| Lc | 1-10 | at Lc08 | Ryan Montague rush for 1 yard to the LC9 (J. Masterson;J. Luna). |
| Lc | 2-9 | at Lc09 | Jamie Bunting pass incomplete to Cortland Bell (Z. Storey). |
| Lc | 3-9 | at Lc09 | Jamie Bunting pass incomplete to Cortland Bell. |
| Lc | 4-9 | at Lc09 | Change of possession, LC ball on LC9, 4th and 9. |
| Drive: 3 plays, minus 28 yards, TOP 00:00 | |||
| Lc | 4-9 | at Lc09 | LOUISIANA COLLEGE drive start at 12:40, LC ball on LC9. |
| Lc | 4-9 | at Lc09 | Change of possession, HPU ball on HPU38, 1st and 5. |
| Hpu | 1-5 | at Hpu38 | HOWARD PAYNE drive start at 12:34. |
| Hpu | 1-5 | at Hpu38 | A. Lighteard rush for 4 yards to the HPU42 (Wyreaz Bradley;Dominic Graham). |
| Hpu | 2-1 | at Hpu42 | T. Head pass incomplete to J. Williams. |
| Hpu | 3-1 | at Hpu42 | A. Lighteard rush for 11 yards to the LC47, 1ST DOWN HPU (B.Fredrick). |
| Hpu | 1-10 | at Lc47 | T. Head rush for 2 yards to the LC45 (Nate Janzen), PENALTY HPU holding 10 yards to the HPU43, NO PLAY. |
| Hpu | 1-20 | at Hpu43 | PENALTY HPU false start 19 yards to the LC38. |
| Hpu | 1-G | at Lc38 | HPU ball on HPU38. |
| Hpu | 1-38 | at Hpu38 | T. Head rush for 24 yards to the LC38, fumble forced by Otis Chatham, fumble by T. Head recovered by LC P.Thibeaux at HPU19. |
| Drive: 4 plays, minus 33 yards, TOP 02:23 | |||
| Lc | 1-10 | at Hpu19 | LOUISIANA COLLEGE drive start at 10:11. |
| Lc | 1-10 | at Hpu19 | Ryan Montague rush for 2 yards to the HPU17 (J. Luna;J. Masterson). |
| Lc | 2-8 | at Hpu17 | Ryan Montague rush for 1 yard to the HPU16 (D. Preston). |
| Lc | 3-7 | at Hpu16 | Jamie Bunting sacked for loss of 8 yards to the HPU24, fumble by Jamie Bunting recovered by HPU J. Masterson at HPU24. |
| Drive: 3 plays, minus 5 yards, TOP 01:23 | |||
| Hpu | 1-10 | at Hpu24 | HOWARD PAYNE drive start at 08:48. |
| Hpu | 1-10 | at Hpu24 | T. Head rush for loss of 1 yard to the HPU23 (Richard Logan). |
| Hpu | 2-11 | at Hpu23 | A. Lighteard rush for 2 yards to the HPU25 (Jared Myatt;Nate Janzen). |
| Hpu | 3-9 | at Hpu25 | T. Head pass intercepted by Dominic Graham at the HPU32, Dominic Graham return 11 yards to the HPU21 (T. Swanner). |
| Drive: 3 plays, 1 yards, TOP 01:21 | |||
| Lc | 1-10 | at Hpu21 | LOUISIANA COLLEGE drive start at 07:27. |
| Lc | 1-10 | at Hpu21 | Ryan Montague rush for 19 yards to the HPU2, 1ST DOWN LC (M. Young). |
