Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | BELHAVEN | WO | 32-24 | 1-0-0 | 0-0-0 | 3:23 | 1200 | ||
| Sep 17, 2011 | MILLSAPS | W | 56-0 | 2-0-0 | 0-0-0 | 2:51 | 5500 | ||
| * | 9-24-11 | #23 MISSISSIPPI COLLEGE | W | 52-17 | 3-0-0 | 1-0-0 | 2:55 | 5750 | |
| * | Oct 01, 2011 | at | #4 Mary Hardin-Baylor | L | 10-36 | 3-1-0 | 1-1-0 | 3:05 | 2607 |
| * | Oct 08, 2011 | ETBU | W | 31-24 | 4-1-0 | 2-1-0 | 3:00 | 4027 | |
| * | Oct 15, 2011 | at | Howard Payne Univ. | W | 42-14 | 5-1-0 | 3-1-0 | 2:45 | 2355 |
| * | Oct 22, 2011 | SUL ROSS STATE | W | 56-21 | 6-1-0 | 4-1-0 | 3:34 | 3688 | |
| * | Oct 29, 2011 | at | Texas Lutheran | W | 37-16 | 7-1-0 | 5-1-0 | 3:05 | 3825 |
| * | Nov 05, 2011 | MCMURRY | L | 28-49 | 7-2-0 | 5-2-0 | 3:02 | 2980 | |
| * | Nov 12, 2011 | at | Hardin-Simmons | L | 27-41 | 7-3-0 | 5-3-0 | 2:45 | 2871 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | BELHAVEN | 49 | 197 | 2 | 28 | 21 | 235 | 2 | 43 | 21-36-3 | 235 | 2 | 43 | 3 | 63 | 0 | 36 | 6 | 29 | 0 | 18 | 432 |
| Sep 17, 2011 | MILLSAPS | 43 | 242 | 3 | 36 | 25 | 355 | 5 | 70 | 25-38-2 | 355 | 5 | 70 | 1 | 10 | 0 | 10 | 4 | 44 | 0 | 19 | 597 |
| 9-24-11 | MISSISSIPPI COLLEGE | 39 | 397 | 5 | 75 | 16 | 192 | 2 | 38 | 16-32-3 | 192 | 2 | 38 | 3 | 56 | 0 | 27 | 3 | 10 | 0 | 10 | 589 |
| Oct 01, 2011 | at Mary Hardin-Baylor | 25 | 56 | 1 | 20 | 26 | 275 | 0 | 40 | 26-55-3 | 275 | 0 | 40 | 7 | 103 | 0 | 35 | 1 | 2 | 0 | 2 | 331 |
| Oct 08, 2011 | ETBU | 35 | 167 | 1 | 24 | 21 | 274 | 3 | 41 | 21-31-2 | 274 | 3 | 41 | 4 | 80 | 0 | 32 | 4 | 29 | 0 | 15 | 441 |
| Oct 15, 2011 | at Howard Payne Univ. | 39 | 190 | 3 | 45 | 25 | 320 | 3 | 50 | 25-35-1 | 320 | 3 | 50 | 3 | 72 | 0 | 41 | 4 | 50 | 0 | 17 | 510 |
| Oct 22, 2011 | SUL ROSS STATE | 37 | 213 | 4 | 53 | 21 | 336 | 3 | 87 | 21-37-1 | 336 | 3 | 87 | 4 | 64 | 0 | 27 | 3 | 80 | 0 | 58 | 549 |
| Oct 29, 2011 | at Texas Lutheran | 48 | 237 | 1 | 32 | 34 | 275 | 4 | 16 | 34-55-1 | 275 | 4 | 16 | 3 | 40 | 0 | 16 | 1 | 0 | 0 | 0 | 512 |
| Nov 05, 2011 | MCMURRY | 40 | 74 | 2 | 15 | 25 | 454 | 2 | 49 | 25-44-1 | 454 | 2 | 49 | 8 | 111 | 0 | 20 | 2 | 8 | 0 | 7 | 528 |
| Nov 12, 2011 | at Hardin-Simmons | 28 | 76 | 1 | 11 | 25 | 294 | 2 | 72 | 25-39-3 | 294 | 2 | 72 | 6 | 82 | 0 | 27 | 1 | 13 | 1 | 0 | 370 |
| Louisiana College | 383 | 1849 | 23 | 75 | 239 | 3010 | 26 | 87 | 239-402-20 | 3010 | 26 | 87 | 42 | 681 | 0 | 41 | 29 | 265 | 1 | 58 | 4859 | |
| Opponent | 403 | 1503 | 16 | 64 | 143 | 1946 | 9 | 85 | 143-295-17 | 1946 | 9 | 85 | 60 | 920 | 0 | 60 | 20 | 298 | 2 | 64 | 3449 | |
|
Games played: 10 Avg per rush: 4.8 Avg per catch: 12.6 Pass efficiency: 133.74 Kick ret avg: 16.2 Punt ret avg: 9.1 All purpose avg/game: 608.9 Total offense avg/gm: 485.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | BELHAVEN | 36 | 10 | 41.0 | 12.0 | 39 | 5.0 | 21 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1-2 | 1 | 1 | 0 | 32 |
| Sep 17, 2011 | MILLSAPS | 33 | 24 | 45.0 | 7.0 | 28 | 3.0 | 19 | 1 | 3 | 0 | 2 | 47 | 0 | 11 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| 9-24-11 | MISSISSIPPI COLLEGE | 53 | 34 | 70.0 | 16.0 | 59 | 5.0 | 28 | 2 | 1 | 0 | 2 | 56 | 0 | 9 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Oct 01, 2011 | at Mary Hardin-Baylor | 49 | 52 | 75.0 | 9.0 | 34 | 2.0 | 13 | 1 | 0 | 0 | 2 | 50 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 08, 2011 | ETBU | 52 | 20 | 62.0 | 5.0 | 25 | 2.0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 15, 2011 | at Howard Payne Univ. | 37 | 18 | 46.0 | 13.0 | 60 | 5.0 | 37 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 22, 2011 | SUL ROSS STATE | 50 | 24 | 62.0 | 9.0 | 14 | 1.0 | 1 | 1 | 1 | 68 | 4 | 89 | 0 | 4 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Oct 29, 2011 | at Texas Lutheran | 45 | 30 | 60.0 | 9.0 | 42 | 4.0 | 26 | 3 | 3 | 0 | 1 | 6 | 2 | 5 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Nov 05, 2011 | MCMURRY | 37 | 16 | 45.0 | 4.0 | 29 | 4.0 | 29 | 1 | 1 | 7 | 2 | 22 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 12, 2011 | at Hardin-Simmons | 44 | 38 | 63.0 | 5.0 | 12 | 1.0 | 3 | 1 | 1 | 0 | 3 | 14 | 0 | 1 | 2 | 3-4 | 0 | 0 | 0 | 27 |
| Louisiana College | 436 | 266 | 569.0 | 89.0 | 342 | 31.0 | 189 | 14 | 16 | 75 | 17 | 284 | 2 | 49 | 2 | 46-49 | 1 | 1 | 0 | 371 | |
| Opponent | 477 | 250 | 602.0 | 61.0 | 199 | 19.0 | 102 | 9 | 10 | 0 | 20 | 325 | 8 | 40 | 7 | 21-25 | 1 | 3 | 0 | 242 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | BELHAVEN | 7 | 172 | 24.6 | 36 | 1 | 0 | 1 | 0 | 1 | 1-2 | 38 | 1 | 5 | 272 | 54.4 | 0 | 0 |
| Sep 17, 2011 | MILLSAPS | 2 | 48 | 24.0 | 32 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 9 | 472 | 52.4 | 1 | 0 |
| 9-24-11 | MISSISSIPPI COLLEGE | 5 | 154 | 30.8 | 43 | 1 | 0 | 1 | 0 | 1 | 1-1 | 25 | 0 | 9 | 485 | 53.9 | 0 | 0 |
| Oct 01, 2011 | at Mary Hardin-Baylor | 8 | 266 | 33.2 | 56 | 0 | 0 | 0 | 1 | 1 | 1-1 | 24 | 0 | 3 | 172 | 57.3 | 0 | 0 |
| Oct 08, 2011 | ETBU | 2 | 54 | 27.0 | 35 | 0 | 0 | 1 | 0 | 0 | 1-1 | 24 | 0 | 6 | 285 | 47.5 | 0 | 0 |
| Oct 15, 2011 | at Howard Payne Univ. | 2 | 73 | 36.5 | 44 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 288 | 41.1 | 0 | 0 |
| Oct 22, 2011 | SUL ROSS STATE | 4 | 97 | 24.2 | 42 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 9 | 476 | 52.9 | 0 | 1 |
| Oct 29, 2011 | at Texas Lutheran | 8 | 317 | 39.6 | 48 | 0 | 1 | 2 | 0 | 2 | 1-1 | 22 | 0 | 7 | 356 | 50.9 | 0 | 0 |
| Nov 05, 2011 | MCMURRY | 4 | 183 | 45.8 | 69 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0 | 1 | 5 | 219 | 43.8 | 0 | 1 |
| Nov 12, 2011 | at Hardin-Simmons | 2 | 32 | 16.0 | 34 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 282 | 56.4 | 0 | 0 |
| Louisiana College | 44 | 1396 | 31.7 | 69 | 4 | 1 | 7 | 2 | 8 | 5-9 | 38 | 2 | 65 | 3307 | 50.9 | 1 | 2 | |
| Opponent | 63 | 2455 | 39.0 | 70 | 1 | 4 | 4 | 7 | 21 | 9-12 | 46 | 0 | 46 | 2475 | 53.8 | 2 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | BELHAVEN | 32 | 39 | 1 | 13 | 12 | 161 | 1 | 41 | 12-30-1 | 161 | 1 | 41 | 5 | 85 | 0 | 28 | 1 | 23 | 0 | 1 | 200 |
| Sep 17, 2011 | MILLSAPS | 27 | 61 | 0 | 28 | 12 | 129 | 0 | 31 | 12-38-2 | 129 | 0 | 31 | 8 | 144 | 0 | 60 | 0 | 0 | 0 | 0 | 190 |
| 9-24-11 | MISSISSIPPI COLLEGE | 41 | 65 | 0 | 23 | 22 | 224 | 0 | 28 | 22-46-2 | 224 | 0 | 28 | 9 | 145 | 0 | 32 | 2 | 28 | 1 | 17 | 289 |
| Oct 01, 2011 | at Mary Hardin-Baylor | 57 | 384 | 3 | 64 | 12 | 123 | 0 | 23 | 12-23-2 | 123 | 0 | 23 | 3 | 63 | 0 | 27 | 6 | 42 | 0 | 18 | 507 |
| Oct 08, 2011 | ETBU | 52 | 248 | 3 | 17 | 10 | 147 | 0 | 36 | 10-20-0 | 147 | 0 | 36 | 4 | 44 | 0 | 20 | 0 | 0 | 0 | 0 | 395 |
| Oct 15, 2011 | at Howard Payne Univ. | 36 | 48 | 1 | 30 | 8 | 147 | 1 | 69 | 8-13-0 | 147 | 1 | 69 | 7 | 61 | 0 | 27 | 1 | 14 | 0 | 14 | 195 |
| Oct 22, 2011 | SUL ROSS STATE | 36 | 135 | 1 | 17 | 21 | 234 | 1 | 44 | 21-38-4 | 234 | 1 | 44 | 8 | 126 | 0 | 42 | 2 | 23 | 0 | 7 | 369 |
| Oct 29, 2011 | at Texas Lutheran | 41 | 182 | 0 | 29 | 12 | 167 | 1 | 30 | 12-33-1 | 167 | 1 | 30 | 7 | 108 | 0 | 22 | 4 | 85 | 0 | 60 | 349 |
| Nov 05, 2011 | MCMURRY | 25 | 104 | 2 | 31 | 26 | 531 | 5 | 85 | 26-40-2 | 531 | 5 | 85 | 4 | 63 | 0 | 27 | 1 | 1 | 0 | 1 | 635 |
| Nov 12, 2011 | at Hardin-Simmons | 56 | 237 | 5 | 22 | 8 | 83 | 0 | 22 | 8-14-3 | 83 | 0 | 22 | 5 | 81 | 0 | 29 | 3 | 82 | 1 | 64 | 320 |
| Opponent totals | 403 | 1503 | 16 | 64 | 143 | 1946 | 9 | 85 | 143-295-17 | 1946 | 9 | 85 | 60 | 920 | 0 | 60 | 20 | 298 | 2 | 64 | 3449 | |
| Louisiana College | 383 | 1849 | 23 | 75 | 239 | 3010 | 26 | 87 | 239-402-20 | 3010 | 26 | 87 | 42 | 681 | 0 | 41 | 29 | 265 | 1 | 58 | 4859 | |
|
Games played: 10 Avg per rush: 3.7 Avg per catch: 13.6 Pass efficiency: 102.43 Kick ret avg: 15.3 Punt ret avg: 14.9 All purpose avg/game: 499.2 Total offense avg/gm: 344.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | BELHAVEN | 59 | 10 | 64.0 | 7.0 | 15 | 0.0 | 0 | 1 | 3 | 0 | 3 | 32 | 0 | 5 | 2 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 17, 2011 | MILLSAPS | 52 | 12 | 58.0 | 6.0 | 18 | 3.0 | 12 | 1 | 0 | 0 | 2 | 33 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9-24-11 | MISSISSIPPI COLLEGE | 45 | 10 | 50.0 | 4.0 | 13 | 1.0 | 7 | 1 | 1 | 0 | 3 | 20 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 01, 2011 | at Mary Hardin-Baylor | 34 | 46 | 57.0 | 6.0 | 28 | 2.0 | 13 | 0 | 0 | 0 | 3 | 75 | 0 | 8 | 0 | 3-4 | 0 | 0 | 0 | 36 |
| Oct 08, 2011 | ETBU | 45 | 16 | 53.0 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 55 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 15, 2011 | at Howard Payne Univ. | 38 | 48 | 62.0 | 7.0 | 30 | 3.0 | 19 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 22, 2011 | SUL ROSS STATE | 56 | 8 | 60.0 | 10.0 | 28 | 1.0 | 6 | 1 | 2 | 0 | 1 | 35 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 29, 2011 | at Texas Lutheran | 54 | 42 | 75.0 | 6.0 | 13 | 1.0 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 1 | 1-1 | 0 | 0 | 0 | 16 |
| Nov 05, 2011 | MCMURRY | 55 | 22 | 66.0 | 8.0 | 29 | 5.0 | 19 | 1 | 1 | 0 | 1 | 48 | 0 | 3 | 1 | 1-2 | 0 | 3 | 0 | 49 |
| Nov 12, 2011 | at Hardin-Simmons | 39 | 36 | 57.0 | 5.0 | 22 | 4.0 | 21 | 1 | 1 | 0 | 3 | 27 | 1 | 5 | 1 | 3-5 | 1 | 0 | 0 | 41 |
| Opponent totals | 477 | 250 | 602.0 | 61.0 | 199 | 19.0 | 102 | 9 | 10 | 0 | 20 | 325 | 8 | 40 | 7 | 21-25 | 1 | 3 | 0 | 242 | |
| Louisiana College | 436 | 266 | 569.0 | 89.0 | 342 | 31.0 | 189 | 14 | 16 | 75 | 17 | 284 | 2 | 49 | 2 | 46-49 | 1 | 1 | 0 | 371 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | BELHAVEN | 10 | 392 | 39.2 | 47 | 0 | 1 | 0 | 0 | 2 | 1-1 | 22 | 0 | 4 | 250 | 62.5 | 1 | 0 |
| Sep 17, 2011 | MILLSAPS | 7 | 241 | 34.4 | 44 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
| 9-24-11 | MISSISSIPPI COLLEGE | 8 | 366 | 45.8 | 68 | 0 | 0 | 0 | 3 | 4 | 1-2 | 31 | 0 | 3 | 192 | 64.0 | 0 | 0 |
| Oct 01, 2011 | at Mary Hardin-Baylor | 6 | 228 | 38.0 | 45 | 0 | 1 | 0 | 0 | 2 | 3-3 | 40 | 0 | 8 | 382 | 47.8 | 0 | 1 |
| Oct 08, 2011 | ETBU | 4 | 139 | 34.8 | 42 | 0 | 0 | 0 | 0 | 1 | 1-1 | 23 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Oct 15, 2011 | at Howard Payne Univ. | 8 | 344 | 43.0 | 65 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0 | 0 | 3 | 165 | 55.0 | 0 | 0 |
| Oct 22, 2011 | SUL ROSS STATE | 8 | 280 | 35.0 | 57 | 0 | 0 | 0 | 1 | 5 | 0-0 | 0 | 0 | 4 | 173 | 43.2 | 0 | 0 |
| Oct 29, 2011 | at Texas Lutheran | 8 | 294 | 36.8 | 47 | 0 | 0 | 4 | 0 | 3 | 3-3 | 46 | 0 | 4 | 229 | 57.2 | 0 | 1 |
| Nov 05, 2011 | MCMURRY | 3 | 145 | 48.3 | 70 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 427 | 53.4 | 0 | 0 |
| Nov 12, 2011 | at Hardin-Simmons | 1 | 26 | 26.0 | 26 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 379 | 54.1 | 1 | 0 |
| Opponent totals | 63 | 2455 | 39.0 | 70 | 1 | 4 | 4 | 7 | 21 | 9-12 | 46 | 0 | 46 | 2475 | 53.8 | 2 | 2 | |
| Louisiana College | 44 | 1396 | 31.7 | 69 | 4 | 1 | 7 | 2 | 8 | 5-9 | 38 | 2 | 65 | 3307 | 50.9 | 1 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| BELHAVEN | 32-24 | 20/7 | 9/3 | 9/3 | 2/1 | 49-197 / | 32-39 | 21-36-3 / | 12-30-1 | 235/161 | 85-432 / | 62-200 | 92/140 | 6/4 |
| MILLSAPS | 56-0 | 26/11 | 11/4 | 14/5 | 1/2 | 43-242 / | 27-61 | 25-38-2 / | 12-38-2 | 355/129 | 81-597 / | 65-190 | 101/177 | 2/5 |
| MISSISSIPPI COLLEGE | 52-17 | 25/18 | 11/6 | 11/11 | 3/1 | 39-397 / | 41-65 | 16-32-3 / | 22-46-2 | 192/224 | 71-589 / | 87-289 | 122/193 | 4/3 |
| Mary Hardin-Baylor | 10-36 | 19/23 | 4/16 | 14/6 | 1/1 | 25-56 / | 57-384 | 26-55-3 / | 12-23-2 | 275/123 | 80-331 / | 80-507 | 155/180 | 3/2 |
| ETBU | 31-24 | 22/22 | 7/15 | 14/6 | 1/1 | 35-167 / | 52-248 | 21-31-2 / | 10-20-0 | 274/147 | 66-441 / | 72-395 | 109/99 | 2/1 |
| Howard Payne Univ. | 42-14 | 25/12 | 11/6 | 13/4 | 1/2 | 39-190 / | 36-48 | 25-35-1 / | 8-13-0 | 320/147 | 74-510 / | 49-195 | 122/75 | 3/2 |
| SUL ROSS STATE | 56-21 | 22/17 | 10/8 | 10/7 | 2/2 | 37-213 / | 36-135 | 21-37-1 / | 21-38-4 | 336/234 | 74-549 / | 74-369 | 301/184 | 3/5 |
| Texas Lutheran | 37-16 | 32/17 | 13/12 | 18/5 | 1/0 | 48-237 / | 41-182 | 34-55-1 / | 12-33-1 | 275/167 | 103-512 / | 74-349 | 46/193 | 1/4 |
| MCMURRY | 28-49 | 25/22 | 2/5 | 20/14 | 3/3 | 40-74 / | 25-104 | 25-44-1 / | 26-40-2 | 454/531 | 84-528 / | 65-635 | 148/112 | 2/3 |
| Hardin-Simmons | 27-41 | 19/17 | 5/10 | 12/4 | 2/3 | 28-76 / | 56-237 | 25-39-3 / | 8-14-3 | 294/83 | 67-370 / | 70-320 | 109/190 | 4/4 |
| Totals | 371-242 | 235/166 | 83/85 | 135/65 | 17/16 | 383-1849 / | 403-1503 | 239-402-20 / | 143-295-17 | 3010/1946 | 785-4859 / | 698-3449 | 1305/1543 | 30/33 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| BELHAVEN | 8-20 / | 2-16 | 0-1 / | 0-2 | 36:42 / 38:13 | -1:31 | 4.0 / 1.2 | 6.5/5.4 | 5.1/3.2 | 7-24.6 / | 10-39.2 | 10-82 / | 11-113 | |
| MILLSAPS | 8-15 / | 5-17 | 1-3 / | 1-1 | 32:24 / 27:36 | 4:48 | 5.6 / 2.3 | 9.3/3.4 | 7.4/2.9 | 2-24.0 / | 7-34.4 | 7-50 / | 6-60 | |
| MISSISSIPPI COLLEGE | 4-11 / | 4-21 | 1-1 / | 3-6 | 26:13 / 33:47 | -7:34 | 10.2 / 1.6 | 6.0/4.9 | 8.3/3.3 | 5-30.8 / | 8-45.8 | 3-25 / | 8-69 | |
| Mary Hardin-Baylor | 5-17 / | 6-17 | 1-3 / | 0-0 | 27:57 / 32:03 | -4:06 | 2.2 / 6.7 | 5.0/5.3 | 4.1/6.3 | 8-33.2 / | 6-38.0 | 6-60 / | 13-100 | |
| ETBU | 8-14 / | 8-14 | 1-2 / | 0-1 | 26:54 / 33:06 | -6:12 | 4.8 / 4.8 | 8.8/7.3 | 6.7/5.5 | 2-27.0 / | 4-34.8 | 5-39 / | 8-58 | |
| Howard Payne Univ. | 4-13 / | 0-10 | 3-5 / | 0-1 | 29:13 / 30:47 | -1:34 | 4.9 / 1.3 | 9.1/11.3 | 6.9/4.0 | 2-36.5 / | 8-43.0 | 3-25 / | 8-76 | |
| SUL ROSS STATE | 6-14 / | 4-17 | 2-3 / | 1-2 | 29:14 / 30:46 | -1:32 | 5.8 / 3.8 | 9.1/6.2 | 7.4/5.0 | 4-24.2 / | 8-35.0 | 7-77 / | 12-130 | |
| Texas Lutheran | 7-19 / | 3-16 | 2-3 / | 2-3 | 35:29 / 24:31 | 10:58 | 4.9 / 4.4 | 5.0/5.1 | 5.0/4.7 | 8-39.6 / | 8-36.8 | 5-40 / | 4-50 | |
| MCMURRY | 6-16 / | 1-8 | 2-4 / | 3-4 | 32:53 / 27:07 | 5:46 | 1.9 / 4.2 | 10.3/13.3 | 6.3/9.8 | 4-45.8 / | 3-48.3 | 8-66 / | 11-102 | |
| Hardin-Simmons | 3-10 / | 5-13 | 0-3 / | 2-4 | 27:17 / 32:43 | -5:26 | 2.7 / 4.2 | 7.5/5.9 | 5.5/4.6 | 2-16.0 / | 1-26.0 | 8-80 / | 6-62 | |
| Totals | 59-149 / | 38-149 | 13-28 / | 12-24 | 304:16 / 310:39 | -6:23 | 4.8 / 3.7 | 7.5 / 6.6 | 6.2 / 4.9 | 44-31.7 / | 63-39.0 | 62-544 / | 87-820 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Ryan Montague at Texas Lutheran (Oct 29, 2011) |
| Yards Rushing | 200 | Ryan Montague vs Mississippi College (9-24-11) |
| TD Rushes | 2 | Daron Bartholomew vs Belhaven (Sep 03, 2011) |
| Ryan Montague vs Mississippi College (9-24-11) | ||
| Ryan Montague at Howard Payne Univ. (Oct 15, 2011) | ||
| Daron Bartholomew vs McMurry (Nov 05, 2011) | ||
| Long Rush | 75 | Darnell Williams vs Mississippi College (9-24-11) |
| Pass attempts | 55 | Jamie Bunting at Texas Lutheran (Oct 29, 2011) |
| Pass completions | 34 | Jamie Bunting at Texas Lutheran (Oct 29, 2011) |
| Yards Passing | 454 | Jamie Bunting vs McMurry (Nov 05, 2011) |
| TD Passes | 4 | Jamie Bunting vs Millsaps (Sep 17, 2011) |
| Jamie Bunting at Texas Lutheran (Oct 29, 2011) | ||
| Long Pass | 87 | Jamie Bunting vs Sul Ross State (Oct 22, 2011) |
| Receptions | 9 | Darnell Williams vs McMurry (Nov 05, 2011) |
| Yards Receiving | 244 | Darnell Williams vs McMurry (Nov 05, 2011) |
| TD Receptions | 2 | Darnell Williams vs ETBU (Oct 08, 2011) |
| Darnell Williams at Hardin-Simmons (Nov 12, 2011) | ||
| Long Reception | 87 | Darnell Williams vs Sul Ross State (Oct 22, 2011) |
| Field Goals | 1 | Adan Olivares vs Belhaven (Sep 03, 2011) |
| Adan Olivares vs Mississippi College (9-24-11) | ||
| Adan Olivares at Mary Hardin-Baylor (Oct 01, 2011) | ||
| Adan Olivares vs ETBU (Oct 08, 2011) | ||
| Adan Olivares at Texas Lutheran (Oct 29, 2011) | ||
| Long Field Goal | 38 | Adan Olivares vs Belhaven (Sep 03, 2011) |
| Punts | 8 | Jamie Bunting at Mary Hardin-Baylor (Oct 01, 2011) |
| Jamie Bunting at Texas Lutheran (Oct 29, 2011) | ||
| Punting Avg | 45.8 | Jamie Bunting vs McMurry (Nov 05, 2011) |
| Long Punt | 69 | Jamie Bunting vs McMurry (Nov 05, 2011) |
| Long Punt Return | 58 | Ira Jewitt vs Sul Ross State (Oct 22, 2011) |
| Long Kickoff Return | 41 | Jerome Wright at Howard Payne Univ. (Oct 15, 2011) |
| Tackles | 12.0 | Nate Janzen vs McMurry (Nov 05, 2011) |
| Sacks | 2.0 | Josh Montgomery vs McMurry (Nov 05, 2011) |
| Peter Ford vs McMurry (Nov 05, 2011) | ||
| Tackles For Loss | 4.0 | Peter Ford vs Belhaven (Sep 03, 2011) |
| Interceptions | 1 | Anthony Johnson vs Belhaven (Sep 03, 2011) |
| Nate Janzen vs Millsaps (Sep 17, 2011) | ||
| Richard Logan vs Millsaps (Sep 17, 2011) | ||
| Corey Warmington vs Mississippi College (9-24-11) | ||
| Daniel Hebert vs Mississippi College (9-24-11) | ||
| Reggie Calhoun at Mary Hardin-Baylor (Oct 01, 2011) | ||
| Corey Warmington at Mary Hardin-Baylor (Oct 01, 2011) | ||
| Brodrick Frederick vs Sul Ross State (Oct 22, 2011) | ||
| Eugene Jackson vs Sul Ross State (Oct 22, 2011) | ||
| Shaquille Lewis vs Sul Ross State (Oct 22, 2011) | ||
| Brandon Love vs Sul Ross State (Oct 22, 2011) | ||
| Corey Warmington at Texas Lutheran (Oct 29, 2011) | ||
| Reggie Calhoun vs McMurry (Nov 05, 2011) | ||
| Nate Janzen vs McMurry (Nov 05, 2011) | ||
| DeMel Dumas at Hardin-Simmons (Nov 12, 2011) | ||
| Daniel Hebert at Hardin-Simmons (Nov 12, 2011) | ||
| Zach Pourciau at Hardin-Simmons (Nov 12, 2011) |
TEAM GAME HIGHS
| Rushes | 49 | vs Belhaven (Sep 03, 2011) |
| Yards Rushing | 397 | vs Mississippi College (9-24-11) |
| Yards Per Rush | 10.2 | vs Mississippi College (9-24-11) |
| TD Rushes | 5 | vs Mississippi College (9-24-11) |
| Pass attempts | 55 | at Mary Hardin-Baylor (Oct 01, 2011) |
| at Texas Lutheran (Oct 29, 2011) | ||
| Pass completions | 34 | at Texas Lutheran (Oct 29, 2011) |
| Yards Passing | 454 | vs McMurry (Nov 05, 2011) |
