Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 4, 2010 | at | Belhaven University | L | 34-41 | 0-1-0 | 0-0-0 | 3:20 | 1800 | |
| Sep 11, 2010 | HUNTINGDON COLLEGE | L O | 56-62 | 0-2-0 | 0-0-0 | 3:45 | 2800 | ||
| * | 09/25/10 | at | Mississippi College | W | 45-42 | 1-2-0 | 1-0-0 | 3:03 | 5334 |
| * | Oct 02, 2010 | #4 MARY HARDIN-BAYLOR | L | 38-42 | 1-3-0 | 1-1-0 | 2:57 | 2500 | |
| * | Oct 09, 2010 | at | East Texas Baptist | W | 49-21 | 2-3-0 | 2-1-0 | 3:00 | 3295 |
| * | Oct 16, 2010 | HOWARD PAYNE | W | 62-28 | 3-3-0 | 3-1-0 | 3:20 | 4500 | |
| * | 10-23-2010 | at | Sul Ross State | W | 56-46 | 4-3-0 | 4-1-0 | 190 | 1200 |
| * | Oct 30, 2010 | TLU | W | 38-21 | 5-3-0 | 5-1-0 | 2:51 | 4000 | |
| * | 11/06/10 | at | McMurry | W | 35-32 | 6-3-0 | 6-1-0 | 2:48 | 1100 |
| * | Nov 13, 2010 | #7 HARDIN-SIMMONS | W | 44-42 | 7-3-0 | 7-1-0 | 3:16 | 3500 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 4, 2010 | at Belhaven University | 28 | 146 | 1 | 38 | 28 | 290 | 4 | 39 | 28-49-3 | 290 | 4 | 39 | 8 | 199 | 0 | 43 | 0 | 0 | 0 | 0 | 436 |
| Sep 11, 2010 | HUNTINGDON COLLEGE | 25 | 99 | 3 | 55 | 27 | 489 | 4 | 81 | 27-50-0 | 489 | 4 | 81 | 9 | 141 | 0 | 24 | 3 | 7 | 0 | 4 | 588 |
| 09/25/10 | at Mississippi College | 30 | 122 | 1 | 17 | 26 | 346 | 4 | 83 | 26-43-3 | 346 | 4 | 83 | 6 | 154 | 1 | 89 | 2 | 15 | 0 | 16 | 468 |
| Oct 02, 2010 | MARY HARDIN-BAYLOR | 27 | 113 | 0 | 21 | 30 | 368 | 5 | 53 | 30-49-1 | 368 | 5 | 53 | 6 | 69 | 0 | 23 | 3 | 21 | 0 | 13 | 481 |
| Oct 09, 2010 | at East Texas Baptist | 38 | 179 | 3 | 32 | 31 | 406 | 4 | 78 | 31-47-0 | 406 | 4 | 78 | 4 | 110 | 0 | 84 | 2 | -8 | 0 | 0 | 585 |
| Oct 16, 2010 | HOWARD PAYNE | 33 | 183 | 3 | 28 | 34 | 491 | 6 | 75 | 34-50-1 | 491 | 6 | 75 | 5 | 69 | 0 | 45 | 3 | 23 | 0 | 15 | 674 |
| 10-23-2010 | at Sul Ross State | 30 | 185 | 4 | 16 | 26 | 391 | 4 | 41 | 26-37-0 | 391 | 4 | 41 | 6 | 162 | 0 | 59 | 0 | 0 | 0 | 0 | 576 |
| Oct 30, 2010 | TLU | 24 | 97 | 2 | 16 | 31 | 302 | 2 | 43 | 31-43-1 | 302 | 2 | 43 | 4 | 166 | 1 | 84 | 2 | 15 | 0 | 11 | 399 |
| 11/06/10 | at McMurry | 31 | 83 | 1 | 13 | 28 | 399 | 4 | 75 | 28-44-3 | 399 | 4 | 75 | 5 | 140 | 0 | 59 | 0 | 0 | 0 | 0 | 482 |
| Nov 13, 2010 | HARDIN-SIMMONS | 40 | 145 | 1 | 24 | 24 | 303 | 5 | 44 | 24-37-1 | 303 | 5 | 44 | 8 | 129 | 0 | 61 | 0 | 0 | 0 | 0 | 448 |
| Louisiana College | 306 | 1352 | 19 | 55 | 285 | 3785 | 42 | 83 | 285-449-13 | 3785 | 42 | 83 | 61 | 1339 | 2 | 89 | 15 | 73 | 0 | 16 | 5137 | |
| Opponent | 378 | 1727 | 24 | 57 | 212 | 2802 | 24 | 91 | 212-353-11 | 2802 | 24 | 91 | 69 | 1400 | 2 | 99 | 14 | 133 | 0 | 29 | 4529 | |
|
Games played: 10 Avg per rush: 4.4 Avg per catch: 13.3 Pass efficiency: 159.36 Kick ret avg: 22.0 Punt ret avg: 4.9 All purpose avg/game: 670.7 Total offense avg/gm: 513.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 4, 2010 | at Belhaven University | 32 | 60 | 62.0 | 7.0 | 29 | 2.0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2-3 | 0 | 1 | 0 | 34 |
| Sep 11, 2010 | HUNTINGDON COLLEGE | 63 | 20 | 73.0 | 9.0 | 42 | 5.0 | 22 | 3 | 2 | 51 | 1 | 0 | 0 | 4 | 0 | 4-5 | 0 | 2 | 0 | 56 |
| 09/25/10 | at Mississippi College | 49 | 58 | 78.0 | 6.0 | 25 | 2.0 | 18 | 3 | 2 | 0 | 1 | 21 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 02, 2010 | MARY HARDIN-BAYLOR | 47 | 38 | 66.0 | 5.0 | 31 | 1.0 | 15 | 0 | 0 | 0 | 1 | 40 | 0 | 1 | 0 | 3-4 | 0 | 1 | 0 | 38 |
| Oct 09, 2010 | at East Texas Baptist | 33 | 16 | 41.0 | 5.0 | 17 | 1.0 | 8 | 0 | 1 | 0 | 3 | 42 | 2 | 2 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 16, 2010 | HOWARD PAYNE | 31 | 26 | 44.0 | 7.0 | 24 | 3.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8-9 | 0 | 0 | 0 | 62 |
| 10-23-2010 | at Sul Ross State | 35 | 36 | 53.0 | 7.0 | 46 | 0.0 | 8 | 0 | 0 | 0 | 1 | 27 | 0 | 3 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Oct 30, 2010 | TLU | 61 | 12 | 67.0 | 8.0 | 40 | 6.0 | 29 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| 11/06/10 | at McMurry | 47 | 28 | 61.0 | 7.0 | 22 | 2.0 | 12 | 0 | 0 | 0 | 2 | 27 | 3 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 13, 2010 | HARDIN-SIMMONS | 48 | 20 | 58.0 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 6-6 | 0 | 0 | 1 | 44 |
| Louisiana College | 446 | 314 | 603.0 | 63.0 | 278 | 21.0 | 131 | 12 | 9 | 51 | 11 | 158 | 5 | 36 | 0 | 54-58 | 0 | 4 | 1 | 457 | |
| Opponent | 424 | 288 | 568.0 | 47.0 | 190 | 7.0 | 52 | 8 | 7 | 26 | 13 | 265 | 6 | 42 | 6 | 47-47 | 1 | 2 | 0 | 377 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 4, 2010 | at Belhaven University | 3 | 130 | 43.3 | 46 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 317 | 52.8 | 0 | 0 |
| Sep 11, 2010 | HUNTINGDON COLLEGE | 7 | 270 | 38.6 | 55 | 1 | 1 | 1 | 2 | 0 | 0-1 | 0 | 0 | 9 | 541 | 60.1 | 2 | 0 |
| 09/25/10 | at Mississippi College | 5 | 185 | 37.0 | 42 | 0 | 0 | 2 | 0 | 1 | 1-1 | 28 | 0 | 8 | 500 | 62.5 | 0 | 0 |
| Oct 02, 2010 | MARY HARDIN-BAYLOR | 5 | 192 | 38.4 | 44 | 0 | 0 | 1 | 0 | 2 | 1-1 | 19 | 0 | 7 | 429 | 61.3 | 0 | 0 |
| Oct 09, 2010 | at East Texas Baptist | 3 | 127 | 42.3 | 49 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0 | 0 | 8 | 434 | 54.2 | 0 | 1 |
| Oct 16, 2010 | HOWARD PAYNE | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 587 | 58.7 | 0 | 0 |
| 10-23-2010 | at Sul Ross State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 528 | 58.7 | 4 | 0 |
| Oct 30, 2010 | TLU | 4 | 146 | 36.5 | 43 | 0 | 0 | 2 | 0 | 0 | 1-1 | 40 | 0 | 7 | 381 | 54.4 | 0 | 0 |
| 11/06/10 | at McMurry | 3 | 98 | 32.7 | 33 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 343 | 57.2 | 0 | 0 |
| Nov 13, 2010 | HARDIN-SIMMONS | 4 | 198 | 49.5 | 54 | 0 | 2 | 1 | 3 | 1 | 0-0 | 0 | 0 | 7 | 342 | 48.9 | 0 | 0 |
| Louisiana College | 35 | 1380 | 39.4 | 55 | 1 | 5 | 8 | 5 | 8 | 3-5 | 40 | 0 | 77 | 4402 | 57.2 | 6 | 1 | |
| Opponent | 43 | 1650 | 38.4 | 54 | 0 | 1 | 2 | 3 | 15 | 4-9 | 37 | 0 | 65 | 3206 | 49.3 | 2 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 4, 2010 | at Belhaven University | 28 | 132 | 2 | 25 | 31 | 317 | 2 | 35 | 31-42-0 | 317 | 2 | 35 | 6 | 86 | 0 | 23 | 2 | 5 | 0 | 6 | 449 |
| Sep 11, 2010 | HUNTINGDON COLLEGE | 50 | 194 | 6 | 26 | 23 | 377 | 3 | 51 | 23-33-1 | 377 | 3 | 51 | 7 | 170 | 0 | 42 | 5 | 73 | 0 | 29 | 571 |
| 09/25/10 | at Mississippi College | 57 | 318 | 6 | 57 | 20 | 193 | 0 | 31 | 20-34-1 | 193 | 0 | 31 | 8 | 143 | 0 | 27 | 2 | 6 | 0 | 6 | 511 |
| Oct 02, 2010 | MARY HARDIN-BAYLOR | 54 | 277 | 3 | 57 | 13 | 244 | 2 | 91 | 13-20-1 | 244 | 2 | 91 | 7 | 200 | 1 | 84 | 3 | 28 | 0 | 18 | 521 |
| Oct 09, 2010 | at East Texas Baptist | 26 | 168 | 1 | 47 | 14 | 227 | 2 | 66 | 14-28-3 | 227 | 2 | 66 | 7 | 124 | 0 | 44 | 0 | 0 | 0 | 0 | 395 |
| Oct 16, 2010 | HOWARD PAYNE | 25 | 73 | 2 | 25 | 13 | 172 | 1 | 53 | 13-28-0 | 172 | 1 | 53 | 10 | 271 | 1 | 99 | 1 | 16 | 0 | 16 | 245 |
| 10-23-2010 | at Sul Ross State | 29 | 104 | 2 | 37 | 26 | 372 | 4 | 80 | 26-43-1 | 372 | 4 | 80 | 4 | 57 | 0 | 22 | 0 | 0 | 0 | 0 | 476 |
| Oct 30, 2010 | TLU | 44 | 166 | 1 | 26 | 18 | 199 | 2 | 25 | 18-30-1 | 199 | 2 | 25 | 7 | 113 | 0 | 24 | 1 | 5 | 0 | 5 | 365 |
| 11/06/10 | at McMurry | 34 | 147 | 0 | 19 | 25 | 322 | 3 | 45 | 25-39-2 | 322 | 3 | 45 | 6 | 112 | 0 | 24 | 0 | 0 | 0 | 0 | 469 |
| Nov 13, 2010 | HARDIN-SIMMONS | 31 | 148 | 1 | 32 | 29 | 379 | 5 | 39 | 29-56-1 | 379 | 5 | 39 | 7 | 124 | 0 | 29 | 0 | 0 | 0 | 0 | 527 |
| Opponent totals | 378 | 1727 | 24 | 57 | 212 | 2802 | 24 | 91 | 212-353-11 | 2802 | 24 | 91 | 69 | 1400 | 2 | 99 | 14 | 133 | 0 | 29 | 4529 | |
| Louisiana College | 306 | 1352 | 19 | 55 | 285 | 3785 | 42 | 83 | 285-449-13 | 3785 | 42 | 83 | 61 | 1339 | 2 | 89 | 15 | 73 | 0 | 16 | 5137 | |
|
Games played: 10 Avg per rush: 4.6 Avg per catch: 13.2 Pass efficiency: 142.94 Kick ret avg: 20.3 Punt ret avg: 9.5 All purpose avg/game: 632.7 Total offense avg/gm: 452.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 4, 2010 | at Belhaven University | 22 | 70 | 57.0 | 7.0 | 32 | 2.0 | 14 | 1 | 1 | 21 | 3 | 32 | 0 | 10 | 1 | 5-5 | 0 | 0 | 0 | 41 |
| Sep 11, 2010 | HUNTINGDON COLLEGE | 42 | 22 | 53.0 | 6.0 | 29 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 8-8 | 0 | 0 | 0 | 62 |
| 09/25/10 | at Mississippi College | 29 | 36 | 47.0 | 5.0 | 23 | 2.0 | 16 | 3 | 1 | 0 | 3 | 58 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 02, 2010 | MARY HARDIN-BAYLOR | 41 | 38 | 60.0 | 3.0 | 12 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 09, 2010 | at East Texas Baptist | 53 | 24 | 65.0 | 3.0 | 10 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 16, 2010 | HOWARD PAYNE | 59 | 8 | 63.0 | 4.0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| 10-23-2010 | at Sul Ross State | 34 | 38 | 53.0 | 1.0 | 2 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 1 | 1 | 0 | 46 |
| Oct 30, 2010 | TLU | 50 | 8 | 54.0 | 4.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 11/06/10 | at McMurry | 38 | 34 | 55.0 | 7.0 | 40 | 1.0 | 10 | 2 | 1 | 5 | 3 | 155 | 3 | 3 | 0 | 3-3 | 0 | 1 | 0 | 32 |
| Nov 13, 2010 | HARDIN-SIMMONS | 56 | 10 | 61.0 | 7.0 | 18 | 1.0 | 6 | 0 | 0 | 0 | 1 | 20 | 0 | 6 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Opponent totals | 424 | 288 | 568.0 | 47.0 | 190 | 7.0 | 52 | 8 | 7 | 26 | 13 | 265 | 6 | 42 | 6 | 47-47 | 1 | 2 | 0 | 377 | |
| Louisiana College | 446 | 314 | 603.0 | 63.0 | 278 | 21.0 | 131 | 12 | 9 | 51 | 11 | 158 | 5 | 36 | 0 | 54-58 | 0 | 4 | 1 | 457 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 4, 2010 | at Belhaven University | 5 | 177 | 35.4 | 48 | 0 | 0 | 0 | 0 | 0 | 2-3 | 35 | 0 | 8 | 498 | 62.2 | 0 | 0 |
| Sep 11, 2010 | HUNTINGDON COLLEGE | 5 | 192 | 38.4 | 44 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 9 | 466 | 51.8 | 0 | 0 |
| 09/25/10 | at Mississippi College | 5 | 187 | 37.4 | 47 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 7 | 300 | 42.9 | 0 | 1 |
| Oct 02, 2010 | MARY HARDIN-BAYLOR | 4 | 184 | 46.0 | 49 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 7 | 304 | 43.4 | 0 | 1 |
| Oct 09, 2010 | at East Texas Baptist | 5 | 173 | 34.6 | 52 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 185 | 46.2 | 0 | 0 |
| Oct 16, 2010 | HOWARD PAYNE | 5 | 218 | 43.6 | 47 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 227 | 45.4 | 0 | 0 |
| 10-23-2010 | at Sul Ross State | 3 | 99 | 33.0 | 49 | 0 | 0 | 0 | 0 | 1 | 1-1 | 37 | 0 | 8 | 380 | 47.5 | 1 | 0 |
| Oct 30, 2010 | TLU | 5 | 168 | 33.6 | 54 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 4 | 231 | 57.8 | 0 | 0 |
| 11/06/10 | at McMurry | 4 | 184 | 46.0 | 50 | 0 | 1 | 0 | 1 | 2 | 1-2 | 23 | 0 | 6 | 322 | 53.7 | 1 | 0 |
| Nov 13, 2010 | HARDIN-SIMMONS | 2 | 68 | 34.0 | 38 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 7 | 293 | 41.9 | 0 | 0 |
| Opponent totals | 43 | 1650 | 38.4 | 54 | 0 | 1 | 2 | 3 | 15 | 4-9 | 37 | 0 | 65 | 3206 | 49.3 | 2 | 2 | |
| Louisiana College | 35 | 1380 | 39.4 | 55 | 1 | 5 | 8 | 5 | 8 | 3-5 | 40 | 0 | 77 | 4402 | 57.2 | 6 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Belhaven University | 34-41 | 26/21 | 7/7 | 14/12 | 5/2 | 28-146 / | 28-132 | 28-49-3 / | 31-42-0 | 290/317 | 77-436 / | 70-449 | 199/144 | 4/2 |
| HUNTINGDON COLLEGE | 56-62 | 20/29 | 2/13 | 17/13 | 1/3 | 25-99 / | 50-194 | 27-50-0 / | 23-33-1 | 489/377 | 75-588 / | 83-571 | 199/243 | 1/3 |
| Mississippi College | 45-42 | 22/28 | 9/14 | 12/10 | 1/4 | 30-122 / | 57-318 | 26-43-3 / | 20-34-1 | 346/193 | 73-468 / | 91-511 | 190/207 | 4/3 |
| MARY HARDIN-BAYLOR | 38-42 | 23/26 | 6/18 | 14/8 | 3/0 | 27-113 / | 54-277 | 30-49-1 / | 13-20-1 | 368/244 | 76-481 / | 74-521 | 130/228 | 1/1 |
| East Texas Baptist | 49-21 | 29/18 | 10/7 | 17/9 | 2/2 | 38-179 / | 26-168 | 31-47-0 / | 14-28-3 | 406/227 | 85-585 / | 54-395 | 144/124 | 1/4 |
| HOWARD PAYNE | 62-28 | 35/14 | 10/5 | 23/5 | 2/4 | 33-183 / | 25-73 | 34-50-1 / | 13-28-0 | 491/172 | 83-674 / | 53-245 | 92/287 | 1/0 |
| Sul Ross State | 56-46 | 31/27 | 10/7 | 18/14 | 3/6 | 30-185 / | 29-104 | 26-37-0 / | 26-43-1 | 391/372 | 67-576 / | 72-476 | 189/57 | 2/1 |
| TLU | 38-21 | 21/21 | 6/10 | 14/10 | 1/1 | 24-97 / | 44-166 | 31-43-1 / | 18-30-1 | 302/199 | 67-399 / | 74-365 | 181/118 | 1/3 |
| McMurry | 35-32 | 22/25 | 5/9 | 17/16 | 0/0 | 31-83 / | 34-147 | 28-44-3 / | 25-39-2 | 399/322 | 75-482 / | 73-469 | 167/272 | 4/2 |
| HARDIN-SIMMONS | 44-42 | 25/31 | 8/5 | 16/19 | 1/7 | 40-145 / | 31-148 | 24-37-1 / | 29-56-1 | 303/379 | 77-448 / | 87-527 | 130/144 | 2/1 |
| Totals | 457-377 | 254/240 | 73/95 | 162/116 | 19/29 | 306-1352 / | 378-1727 | 285-449-13 / | 212-353-11 | 3785/2802 | 755-5137 / | 731-4529 | 1621/1824 | 21/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Belhaven University | 5-14 / | 5-12 | 3-5 / | 0-0 | 27:50 / 32:10 | -4:20 | 5.2 / 4.7 | 5.9/7.5 | 5.7/6.4 | 3-43.3 / | 5-35.4 | 8-88 / | 12-105 | |
| HUNTINGDON COLLEGE | 6-17 / | 2-13 | 1-3 / | 3-5 | 28:19 / 46:41 | -18:22 | 4.0 / 3.9 | 9.8/11.4 | 7.8/6.9 | 7-38.6 / | 5-38.4 | 12-108 / | 8-61 | |
| Mississippi College | 6-15 / | 6-17 | 1-1 / | 2-3 | 29:23 / 30:37 | -1:14 | 4.1 / 5.6 | 8.0/5.7 | 6.4/5.6 | 5-37.0 / | 5-37.4 | 11-90 / | 5-37 | |
| MARY HARDIN-BAYLOR | 6-16 / | 7-13 | 3-4 / | 0-0 | 28:44 / 31:16 | -2:32 | 4.2 / 5.1 | 7.5/12.2 | 6.3/7.0 | 5-38.4 / | 4-46.0 | 2-8 / | 7-68 | |
| East Texas Baptist | 5-12 / | 4-11 | 3-4 / | 0-1 | 35:48 / 24:11 | 11:37 | 4.7 / 6.5 | 8.6/8.1 | 6.9/7.3 | 3-42.3 / | 5-34.6 | 8-85 / | 11-91 | |
| HOWARD PAYNE | 13-15 / | 3-10 | 1-1 / | 0-2 | 33:06 / 26:54 | 6:12 | 5.5 / 2.9 | 9.8/6.1 | 8.1/4.6 | 1-34.0 / | 5-43.6 | 8-65 / | 5-48 | |
| Sul Ross State | 5-8 / | 8-14 | 3-3 / | 2-2 | 26:33 / 33:27 | -6:54 | 6.2 / 3.6 | 10.6/8.7 | 8.6/6.6 | 0-0.0 / | 3-33.0 | 12-152 / | 5-26 | |
| TLU | 6-13 / | 10-18 | 0-0 / | 2-2 | 25:41 / 34:19 | -8:38 | 4.0 / 3.8 | 7.0/6.6 | 6.0/4.9 | 4-36.5 / | 5-33.6 | 2-35 / | 5-30 | |
| McMurry | 6-13 / | 7-15 | 1-1 / | 0-1 | 27:27 / 32:33 | -5:06 | 2.7 / 4.3 | 9.1/8.3 | 6.4/6.4 | 3-32.7 / | 4-46.0 | 5-45 / | 5-55 | |
| HARDIN-SIMMONS | 10-17 / | 10-18 | 1-2 / | 1-4 | 30:30 / 29:30 | 1:00 | 3.6 / 4.8 | 8.2/6.8 | 5.8/6.1 | 4-49.5 / | 2-34.0 | 11-120 / | 5-50 | |
| Totals | 68-140 / | 62-141 | 17-24 / | 10-20 | 293:21 / 321:38 | -28:17 | 4.4 / 4.6 | 8.4 / 7.9 | 6.8 / 6.2 | 35-39.4 / | 43-38.4 | 79-796 / | 68-571 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Tyson at Sul Ross State (10-23-2010) |
| Tyson vs TLU (Oct 30, 2010) | ||
| Yards Rushing | 112 | Bartholomew at East Texas Baptist (Oct 09, 2010) |
| Tyson at Sul Ross State (10-23-2010) | ||
| TD Rushes | 3 | Chad Hindman at Sul Ross State (10-23-2010) |
| Long Rush | 55 | Chad Hindman vs Huntingdon College (Sep 11, 2010) |
| Pass attempts | 50 | Ben McLaughlin vs Huntingdon College (Sep 11, 2010) |
| Pass completions | 34 | Ben McLaughlin vs Howard Payne (Oct 16, 2010) |
| Yards Passing | 491 | Ben McLaughlin vs Howard Payne (Oct 16, 2010) |
| TD Passes | 6 | Ben McLaughlin vs Howard Payne (Oct 16, 2010) |
| Long Pass | 83 | Ben McLaughlin at Mississippi College (09/25/10) |
| Receptions | 12 | Jordan Rideaux vs Mary Hardin-Baylor (Oct 02, 2010) |
| Jordan Rideaux vs TLU (Oct 30, 2010) | ||
| Yards Receiving | 177 | D Williams vs Howard Payne (Oct 16, 2010) |
| TD Receptions | 3 | D Williams vs Mary Hardin-Baylor (Oct 02, 2010) |
| D Williams vs Howard Payne (Oct 16, 2010) | ||
| Jordan Rideaux at Sul Ross State (10-23-2010) | ||
| Long Reception | 83 | D Williams at Mississippi College (09/25/10) |
| Field Goals | 1 | John Michiels at Mississippi College (09/25/10) |
| John Michiels vs Mary Hardin-Baylor (Oct 02, 2010) | ||
| John Michiels vs TLU (Oct 30, 2010) | ||
| Long Field Goal | 40 | John Michiels vs TLU (Oct 30, 2010) |
| Punts | 6 | Babineaux vs Huntingdon College (Sep 11, 2010) |
| Punting Avg | 49.5 | Babineaux vs Hardin-Simmons (Nov 13, 2010) |
| Long Punt | 55 | Babineaux vs Huntingdon College (Sep 11, 2010) |
| Long Punt Return | 16 | Jordan Rideaux at Mississippi College (09/25/10) |
| Long Kickoff Return | 89 | D Williams at Mississippi College (09/25/10) |
| Tackles | 15.5 | Nate Janzen at Mississippi College (09/25/10) |
| Sacks | 2.0 | Robert Wilson vs Huntingdon College (Sep 11, 2010) |
| Peter Ford vs TLU (Oct 30, 2010) | ||
| Tackles For Loss | 3.5 | Nate Janzen at Sul Ross State (10-23-2010) |
| Interceptions | 2 | Reggie Calhoun at East Texas Baptist (Oct 09, 2010) |
TEAM GAME HIGHS
| Rushes | 40 | vs Hardin-Simmons (Nov 13, 2010) |
| Yards Rushing | 185 | at Sul Ross State (10-23-2010) |
| Yards Per Rush | 6.2 | at Sul Ross State (10-23-2010) |
| TD Rushes | 4 | at Sul Ross State (10-23-2010) |
| Pass attempts | 50 | vs Huntingdon College (Sep 11, 2010) |
| vs Howard Payne (Oct 16, 2010) | ||
| Pass completions | 34 | vs Howard Payne (Oct 16, 2010) |
| Yards Passing | 491 | vs Howard Payne (Oct 16, 2010) |
| Yards Per Pass | 10.6 | at Sul Ross State (10-23-2010) |
| TD Passes | 6 | vs Howard Payne (Oct 16, 2010) |
| Total Plays | 85 | at East Texas Baptist (Oct 09, 2010) |
| Total Offense | 674 | vs Howard Payne (Oct 16, 2010) |
| Yards Per Play | 8.6 | at Sul Ross State (10-23-2010) |
| Points | 62 | vs Howard Payne (Oct 16, 2010) |
| Sacks By | 6 | vs TLU (Oct 30, 2010) |
| First Downs | 35 | vs Howard Payne (Oct 16, 2010) |
| Penalties | 12 | vs Huntingdon College (Sep 11, 2010) |
| at Sul Ross State (10-23-2010) | ||
| Penalty Yards | 152 | at Sul Ross State (10-23-2010) |
| Turnovers | 4 | at Belhaven University (Sep 4, 2010) |
| at Mississippi College (09/25/10) | ||
| at McMurry (11/06/10) | ||
| Interceptions By | 3 | at East Texas Baptist (Oct 09, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 28 | Austin Brooks, at McMurry (11/06/10) |
| Yards Rushing | 160 | B. Whitehurst, at Mississippi College (09/25/10) |
| TD Rushes | 4 | Courtney Moss, vs Huntingdon College (Sep 11, 2010) |
| B. Whitehurst, at Mississippi College (09/25/10) | ||
| Long Rush | 57 | B. Whitehurst, at Mississippi College (09/25/10) |
| LiDarral Bailey, vs Mary Hardin-Baylor (Oct 02, 2010) | ||
