Louisiana College

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LC  OPP 
SCORING  457  377 
   Points Per Game  45.7  37.7 
FIRST DOWNS  254  240 
   Rushing  73  95 
   Passing  162  116 
   Penalty  19  29 
RUSHING YARDAGE  1352  1727 
   Yards gained rushing  1517  2060 
   Yards lost rushing  165  333 
   Rushing Attempts  306  378 
   Average Per Rush  4.4  4.6 
   Average Per Game  135.2  172.7 
   TDs Rushing  19  24 
PASSING YARDAGE  3785  2802 
   Comp-Att-Int  285-449-13  212-353-11 
   Average Per Pass  8.4  7.9 
   Average Per Catch  13.3  13.2 
   Average Per Game  378.5  280.2 
   TDs Passing  42  24 
TOTAL OFFENSE  5137  4529 
   Total Plays  755  731 
   Average Per Play  6.8  6.2 
   Average Per Game  513.7  452.9 
KICK RETURNS: #-Yards  61-1339  69-1400 
PUNT RETURNS: #-Yards  15-73  14-133 
INT RETURNS: #-Yards  11-158  13-265 
KICK RETURN AVERAGE  22.0  20.3 
PUNT RETURN AVERAGE  4.9  9.5 
INT RETURN AVERAGE  14.4  20.4 
FUMBLES-LOST  14-8  20-9 
PENALTIES-Yards  79-796  68-571 
   Average Per Game  79.6  57.1 
PUNTS-Yards  35-1380  43-1650 
   Average Per Punt  39.4  38.4 
   Net punt average  32.8  36.2 
TIME OF POSSESSION/Game  29:20  32:10 
3RD-DOWN Conversions  68/140  62/141 
   3rd-Down Pct  49%  44% 
4TH-DOWN Conversions  17/24  10/20 
   4th-Down Pct  71%  50% 
SACKS BY-Yards  22-133  8-58 
MISC YARDS  25  0 
TOUCHDOWNS SCORED  64  52 
FIELD GOALS-ATTEMPTS  3-5  4-9 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (39-47) 83%  (36-43) 84% 
RED-ZONE TOUCHDOWNS  (37-47) 79%  (32-43) 74% 
PAT-ATTEMPTS  (54-58) 93%  (47-47) 100% 
ATTENDANCE  17300  12729 
   Games/Avg Per Game  5/3460  5/2546 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Louisiana College  86  147  83  141  0  457 
Opponents  87  76  84  124  6  377 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tyson   7  80  433  11  422  5.3  5  38  60.3 
Chad Hindman   9  90  449  40  409  4.5  5  55  45.4 
Bartholomew   5  68  344  11  333  4.9  2  21  66.6 
Terrance Dorsey  4  14  96  9  87  6.2  1  32  21.8 
Orry Landry   5  2  20  0  20  10.0  1  13  4.0 
D Williams   10  3  20  0  20  6.7  1  10  2.0 
Troy Thomas   1  3  17  0  17  5.7  0  9  17.0 
Jordan Rideaux   10  8  41  24  17  2.1  0  11  1.7 
Ben McLaughlin   10  28  72  62  10  0.4  4  10  1.0 
Babineaux   10  1  10  0  10  10.0  0  10  1.0 
Bradl.Williams   1  1  6  0  6  6.0  0  6  6.0 
D'Mario Parker   10  1  4  0  4  4.0  0  4  0.4 
Charles Cloman   10  2  3  0  3  1.5  0  3  0.3 
TEAM   6  3  0  2  -2  -0.7  0  0  -0.3 
Bryan Sampson   6  2  2  6  -4  -2.0  0  2  -0.7 
Total..........  10  306  1517  165  1352  4.4  19  55  135.2 
Opponents......  10  378  2060  333  1727  4.6  24  57  172.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ben McLaughlin   10  159.9  284-446-13  63.7  3770  42  83  377.0 
Terrance Dorsey  4  75.3  1-3-0  33.3  15  0  15  3.8 
Total..........  10  159.4  285-449-13  63.5  3785  42  83  378.5 
Opponents......  10  142.9  212-353-11  60.1  2802  24  91  280.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jordan Rideaux   10  80  946  11.8  11  41  94.6 
D Williams   10  57  1170  20.5  14  83  117.0 
D'Mario Parker   10  38  530  13.9  5  81  53.0 
Dayne Reeves   10  21  245  11.7  2  36  24.5 
Cortland Bell   9  17  215  12.6  2  41  23.9 
Justin Usey   8  15  199  13.3  2  35  24.9 
Matt Albrecht   7  10  106  10.6  2  32  15.1 
Tyson   7  9  42  4.7  1  13  6.0 
Chad Hindman   9  8  88  11.0  3  38  9.8 
Jesse Browder   8  8  85  10.6  0  21  10.6 
Preston Coleman  4  5  42  8.4  0  19  10.5 
Davonne Lumar   3  5  36  7.2  0  18  12.0 
Bartholomew   5  5  29  5.8  0  17  5.8 
Bryan Sampson   6  3  21  7.0  0  10  3.5 
Mike Thompson   9  2  16  8.0  0  10  1.8 
Matison Bixby   1  1  11  11.0  0  2  11.0 
Austin Proctor   8  1  4  4.0  0  4  0.5 
Total..........  10  285  3785  13.3  42  83  378.5 
Opponents......  10  212  2802  13.2  24  91  280.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jordan Rideaux   14  69  4.9  0  16 
Tyson   1  4  4.0  0  4 
Total..........  15  73  4.9  0  16 
Opponents......  14  133  9.5  0  29 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Reggie Calhoun   5  90  18.0  0  29 
D Williams   2  40  20.0  0  40 
Jordan Rideaux   2  27  13.5  0  27 
Fredric   1  0  0.0  0  0 
Peter Ford   1  1  1.0  0  1 
Total..........  11  158  14.4  0  40 
Opponents......  13  265  20.4  1  81 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jordan Rideaux   25  569  22.8  0  59 
D Williams   12  582  48.5  2  89 
Chad Hindman   7  55  7.9  0  13 
Mike Thompson   4  13  3.2  0  10 
Reggie Calhoun   4  73  18.2  0  27 
Orry Landry   2  18  9.0  0  18 
TEAM   1  0  0.0  0  0 
Matt Albrecht   1  2  2.0  0  2 
Bryan Sampson   1  5  5.0  0  5 
Zach Pourciau   1  2  2.0  0  2 
DeMel Dumas   1  9  9.0  0  9 
D'Mario Parker   1  11  11.0  0  11 
Austin Proctor   1  0  0.0  0  0 
Total..........  61  1339  22.0  2  89 
Opponents......  69  1400  20.3  2  99 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Nate Janzen   1  51  51.0  1  51 
Total..........  1  51  51.0  1  51 
Opponents......  2  26  13.0  1  21 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
D Williams   17  0-0  0-0  0-0  2  0-0  0  0  106 
Jordan Rideaux   11  0-0  0-0  0-0  0  0-0  0  0  66 
John Michiels   0  3-4  46-47  0-0  0  0-0  0  0  55 
Chad Hindman   8  0-0  0-0  0-0  0  0-0  0  0  48 
Tyson   6  0-0  0-0  0-0  0  1-1  0  0  36 
D'Mario Parker   5  0-0  0-0  0-0  0  0-0  0  0  30 
Ben McLaughlin   4  0-0  0-0  0-0  1  3-5  0  0  26 
Justin Usey   2  0-0  0-0  0-0  1  0-0  0  0  14 
Cortland Bell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Matt Albrecht   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dayne Reeves   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bartholomew   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bonadona   0  0-1  8-11  0-0  0  0-0  0  0  8 
Terrance Dorsey  1  0-0  0-0  0-0  0  0-0  0  0  6 
Orry Landry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nate Janzen   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  64  3-5  54-58  0-0  4  4-6  0  1  457 
Opponents......  52  4-9  47-47  1-1  2  2-3  0  0  377 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ben McLaughlin   10  474  10  3770  3780  378.0 
Tyson   7  80  422  0  422  60.3 
Chad Hindman   9  90  409  0  409  45.4 
Bartholomew   5  68  333  0  333  66.6 
Terrance Dorsey  4  17  87  15  102  25.5 
Orry Landry   5  2  20  0  20  4.0 
D Williams   10  3  20  0  20  2.0 
Troy Thomas   1  3  17  0  17  17.0 
Jordan Rideaux   10  8  17  0  17  1.7 
Babineaux   10  1  10  0  10  1.0 
Bradl.Williams   1  1  6  0  6  6.0 
D'Mario Parker   10  1  4  0  4  0.4 
Charles Cloman   10  2  3  0  3  0.3 
TEAM   6  3  -2  0  -2  -0.3 
Bryan Sampson   6  2  -4  0  -4  -0.7 
Total..........  10  755  1352  3785  5137  513.7 
Opponents......  10  731  1727  2802  4529  452.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bonadona   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
John Michiels   3-4  75.0  1-1  1-1  0-0  1-2  0-0  40  0 

FG SEQUENCE  Louisiana College  Opponents 
Belhaven University  -  (35),62,(26) 
Huntingdon College  36  - 
Mississippi College  (28)  - 
Mary Hardin-Baylor  (19)  29 
East Texas Baptist  41  - 
Howard Payne  -  - 
Sul Ross State  -  (37) 
TLU  (40)  - 
McMurry  -  (23),33 
Hardin-Simmons  -  41,39 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Babineaux   34  1380  40.6  55  5  8  8  5  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  35  1380  39.4  55  5  8  8  5  1 
Opponents......  43  1650  38.4  54  1  2  15  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Babineaux   75  4294  57.3  6  1 
Chris Barnes   2  108  54.0  0  0 
Total..........  77  4402  57.2  6  1  20.3  37.4  32 
Opponents......  65  3206  49.3  2  2  22.0  28.1  41 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
D Williams   10  20  1170  0  582  40  1812  181.2 
Jordan Rideaux   10  17  946  69  569  27  1628  162.8 
Chad Hindman   9  409  88  0  55  0  552  61.3 
D'Mario Parker   10  4  530  0  11  0  545  54.5 
Tyson   7  422  42  4  0  0  468  66.9 
Bartholomew   5  333  29  0  0  0  362  72.4 
Dayne Reeves   10  0  245  0  0  0  245  24.5 
Cortland Bell   9  0  215  0  0  0  215  23.9 
Justin Usey   8  0  199  0  0  0  199  24.9 
Reggie Calhoun   9  0  0  0  73  90  163  18.1 
Matt Albrecht   7  0  106  0  2  0  108  15.4 
Terrance Dorsey  4  87  0  0  0  0  87  21.8 
Jesse Browder   8  0  85  0  0  0  85  10.6 
Preston Coleman  4  0  42  0  0  0  42  10.5 
Orry Landry   5  20  0  0  18  0  38  7.6 
Davonne Lumar   3  0  36  0  0  0  36  12.0 
Mike Thompson   9  0  16  0  13  0  29  3.2 
Bryan Sampson   6  -4  21  0  5  0  22  3.7 
Troy Thomas   1  17  0  0  0  0  17  17.0 
Matison Bixby   1  0  11  0  0  0  11  11.0 
Ben McLaughlin   10  10  0  0  0  0  10  1.0 
Babineaux   10  10  0  0  0  0  10  1.0 
DeMel Dumas   9  0  0  0  9  0  9  1.0 
Bradl.Williams   1  6  0  0  0  0  6  6.0 
Austin Proctor   8  0  4  0  0  0  4  0.5 
Charles Cloman   10  3  0  0  0  0  3  0.3 
Zach Pourciau   6  0  0  0  2  0  2  0.3 
Peter Ford   10  0  0  0  0  1  1  0.1 
TEAM   6  -2  0  0  0  0  -2  -0.3 
Total..........  10  1352  3785  73  1339  158  6707  670.7 
Opponents......  10  1727  2802  133  1400  265  6327  632.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Nate Janzen   10  65  59  94.5   9.0 - 43  .       . 4  4  .  2 - 51 2  .  . 
51  Taylor Cottano   10  43  40  63.0   6.5 - 23   1.0 - 4    . 3  3  .     . 2  .  . 
17  Peter Ford   10  36  29  50.5   10.5 - 48   6.5 - 33 1 - 1 .  1  3     . 1  .  . 
29  Fredric   10  37  9  41.5   1.0 - 1  .    1 - 0 4  5  .  1 - 0 1  .  . 
2   Robert Wilson   10  25  14  32.0   6.0 - 22   3.0 - 18    . 1  1  .     . 2  .  . 
7   Reggie Calhoun   9  24  12  30.0   2.0 - 7  .    5 - 90 8  13  .  2 - 0 1  .  . 
1   Richard Logan   8  21  17  29.5   4.0 - 13   1.0 - 7    . .  .  .  1 - 0 .  .  . 
9   DeMel Dumas   9  21  8  25.0   .     .       . 4  4  .     . .  .  . 
34  Charles Cloman   10  11  18  20.0   2.5 - 7   0.5 - 1    . .  .  1     . .  .  . 
47  Daniel Hebert   7  16  4  18.0   1.0 - 8  .       . 1  1  .     . 2  .  . 
43  Logan Bonnette   10  12  7  15.5   3.5 - 16   1.0 - 8    . 1  1  .     . .  .  . 
24  Pat Chitman   8  14  3  15.5   1.0 - 10   1.0 - 10    . 3  3  .     . .  .  . 
33  Micah Cotton   9  10  6  13.0   2.5 - 7   1.0 - 5    . 1  1  .     . .  .  . 
98  Bratten   10  11  4  13.0   1.5 - 8   1.5 - 8    . .  .  .     . .  .  . 
4   Chris Warrick   5  7  10  12.0   1.0 - 4  .       . 2  2  .     . .  .  . 
23  Wyreaz Bradley   8  9  5  11.5   5.0 - 13   1.5 - 6    . .  .  .     . .  .  . 
37  Eugene Jackson   6  7  8  11.0   .     .       . 1  1  .     . .  .  . 
84  Grant Medine   8  5  11  10.5   2.0 - 7   1.0 - 4    . .  .  .  1 - 0 .  .  . 
99  Jake Trahan   6  7  2  8.0   2.0 - 15   1.0 - 12    . .  .  1     . .  .  . 
48  James Wood   4  7  1  7.5   .     .       . .  .  .     . .  .  . 
90  KJ Rhodes   6  3  7  6.5   .     .       . .  .  .     . .  .  . 
6   Josh Montgomery  6  3  6  6.0   1.0 - 11  .       . .  .  .     . .  .  . 
31  Cody Chauvin   5  5  1  5.5   .     .       . 1  1  .     . .  .  . 
81  Matt Albrecht   7  4  3  5.5   .     .       . .  .  .     . .  .  . 
5   Bryan Sampson   6  5  .  5.0   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  5  .  5.0   .     .       . .  .  .  1 - 0 .  .  1 
45  Babineaux   10  4  2  5.0   .     .       . .  .  .     . .  .  . 
46  Zach Pourciau   6  4  1  4.5   .     .       . .  .  .     . .  .  . 
3   Mike Thompson   9  2  5  4.5   .     .       . .  .  .     . .  .  . 
42  Austin Proctor   8  3  1  3.5   .     .       . .  .  .     . .  .  . 
21  Dayne Reeves   10  3  1  3.5   .     .       . .  .  .     . .  .  . 
15  Jordan Rideaux   10  1  4  3.0   .     .    2 - 27 1  3  .     . .  .  . 
77  Vujnovich   9  2  .  2.0   .     .       . .  .  .     . .  .  . 
18  Jesse Browder   8  1  2  2.0   .     .       . .  .  .     . .  .  . 
26  Jason McMillan   1  1  2  2.0   .     .       . 1  1  .  1 - 0 1  .  . 
27  Chad Hindman   9  2  .  2.0   .     .       . .  .  .     . .  .  . 
88  D Williams   10  2  .  2.0   .     .    2 - 40 .  2  .     . .  .  . 
28  DaJon Leto   3  1  1  1.5   1.0 - 15   1.0 - 15    . .  .  .     . .  .  . 
3A  Warmington   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
20  Ory Roussel   3  1  .  1.0   .     .       . .  .  .     . .  .  . 
93  Nick Remedies   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
11  Justin Usey   8  1  .  1.0   .     .       . .  .  .     . .  .  . 
91  Juan Torres   1  .  2  1.0   .     .       . .  .  .     . .  .  . 
13  Terrance Dorsey  4  1  .  1.0   .     .       . .  .  .     . .  .  . 
50  Hossainpour   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
35  Tyler Carter   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
49  Caleb West   2  .  2  1.0   .     .       . .  .  .     . .  .  . 
32  Orry Landry   5  .  1  0.5   .     .       . .  .  .     . .  .  . 
4   Justin Miller   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
92  Wes Bordelon   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
59  Hunter Ward   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
41  Stafford Ulrich  1  .  1  0.5   .     .       . .  .  .     . .  .  . 
40  Springfield   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
5   Davonne Lumar   3  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  10  446  314  603.0   63 - 278  22 - 133 11 - 158 36  47  5  9 - 51 12  .  1 
  Opponents......  10  424  288  568.0   47 - 190  8 - 58 13 - 265 42  55  6  7 - 26 8  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-3)  (3-2)  (4-1)  (0-0) 
CONFERENCE  (7-1)  (3-1)  (4-0)  (0-0) 
NON-CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 4, 2010  at Belhaven University        L    34-41    1800
 Sep 11, 2010    HUNTINGDON COLLEGE         LOT  56-62    2800
*09/25/10     at Mississippi College      W      45-42    5334
*Oct 02, 2010    #4 MARY HARDIN-BAYLOR      L    38-42    2500
*Oct 09, 2010 at East Texas Baptist       W      49-21    3295
*Oct 16, 2010    HOWARD PAYNE             W      62-28    4500
*10-23-2010   at Sul Ross State           W      56-46    1200
*Oct 30, 2010    TLU                      W      38-21    4000
*11/06/10     at McMurry                  W      35-32    1100
*Nov 13, 2010    #7 HARDIN-SIMMONS        W      44-42    3500

TEAM STATISTICS  LC  OPP 
FIRST DOWNS  254  240 
   Rushing  73  95 
   Passing  162  116 
   Penalty  19  29 
RUSHING YARDAGE  1352  1727 
   Rushing Attempts  306  378 
   Average Per Rush  4.4  4.6 
   Average Per Game  135.2  172.7 
   TDs Rushing  19  24 
PASSING YARDAGE  3785  2802 
   Comp-Att-Int  285-449-13  212-353-11 
   Average Per Pass  8.4  7.9 
   Average Per Catch  13.3  13.2 
   Average Per Game  378.5  280.2 
   TDs Passing  42  24 
TOTAL OFFENSE  5137  4529 
   Average Per Play  6.8  6.2 
   Average Per Game  513.7  452.9 
KICK RETURNS: #-Yards  61-1339  69-1400 
PUNT RETURNS: #-Yards  15-73  14-133 
INT RETURNS: #-Yards  11-158  13-265 
FUMBLES-LOST  14-8  20-9 
PENALTIES-Yards  79-796  68-571 
PUNTS-AVG  35-39.4  43-38.4 
TIME OF POSSESSION/Game  29:20  32:10 
3RD-DOWN Conversions  68/140  62/141 
4TH-DOWN Conversions  17/24  10/20 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Louisiana College  86  147  83  141  0  457 
Opponents  87  76  84  124  6  377 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tyson   7  80  433  11  422  5.3  5  38  60.3 
Chad Hindman   9  90  449  40  409  4.5  5  55  45.4 
Bartholomew   5  68  344  11  333  4.9  2  21  66.6 
Terrance Dorsey  4  14  96  9  87  6.2  1  32  21.8 
D Williams   10  3  20  0  20  6.7  1  10  2.0 
Orry Landry   5  2  20  0  20  10.0  1  13  4.0 
Troy Thomas   1  3  17  0  17  5.7  0  9  17.0 
Jordan Rideaux   10  8  41  24  17  2.1  0  11  1.7 
Babineaux   10  1  10  0  10  10.0  0  10  1.0 
Ben McLaughlin   10  28  72  62  10  0.4  4  10  1.0 
Bradl.Williams   1  1  6  0  6  6.0  0  6  6.0 
D'Mario Parker   10  1  4  0  4  4.0  0  4  0.4 
Charles Cloman   10  2  3  0  3  1.5  0  3  0.3 
TEAM   6  3  0  2  -2  -0.7  0  0  -0.3 
Bryan Sampson   6  2  2  6  -4  -2.0  0  2  -0.7 
Total..........  10  306  1517  165  1352  4.4  19  55  135.2 
Opponents......  10  378  2060  333  1727  4.6  24  57  172.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ben McLaughlin   10  159.9  284-446-13  63.7  3770  42  83  377.0 
Terrance Dorsey  4  75.3  1-3-0  33.3  15  0  15  3.8 
Total..........  10  159.4  285-449-13  63.5  3785  42  83  378.5 
Opponents......  10  142.9  212-353-11  60.1  2802  24  91  280.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jordan Rideaux   10  80  946  11.8  11  41  94.6 
D Williams   10  57  1170  20.5  14  83  117.0 
D'Mario Parker   10  38  530  13.9  5  81  53.0 
Dayne Reeves   10  21  245  11.7  2  36  24.5 
Cortland Bell   9  17  215  12.6  2  41  23.9 
Justin Usey   8  15  199  13.3  2  35  24.9 
Matt Albrecht   7  10  106  10.6  2  32  15.1 
Tyson   7  9  42  4.7  1  13  6.0 
Chad Hindman   9  8  88  11.0  3  38  9.8 
Jesse Browder   8  8  85  10.6  0  21  10.6 
Preston Coleman  4  5  42  8.4  0  19  10.5 
Davonne Lumar   3  5  36  7.2  0  18  12.0 
Bartholomew   5  5  29  5.8  0  17  5.8 
Bryan Sampson   6  3  21  7.0  0  10  3.5 
Mike Thompson   9  2  16  8.0  0  10  1.8 
Matison Bixby   1  1  11  11.0  0  2  11.0 
Austin Proctor   8  1  4  4.0  0  4  0.5 
Total..........  10  285  3785  13.3  42  83  378.5 
Opponents......  10  212  2802  13.2  24  91  280.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bonadona   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
John Michiels   3-4  75.0  1-1  1-1  0-0  1-2  0-0  40  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
D Williams   17  0-0  0-0  0-0  2  0-0  0  0  106 
Jordan Rideaux   11  0-0  0-0  0-0  0  0-0  0  0  66 
John Michiels   0  3-4  46-47  0-0  0  0-0  0  0  55 
Chad Hindman   8  0-0  0-0  0-0  0  0-0  0  0  48 
Tyson   6  0-0  0-0  0-0  0  1-1  0  0  36 
D'Mario Parker   5  0-0  0-0  0-0  0  0-0  0  0  30 
Ben McLaughlin   4  0-0  0-0  0-0  1  3-5  0  0  26 
Justin Usey   2  0-0  0-0  0-0  1  0-0  0  0  14 
Cortland Bell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bartholomew   2  0-0  0-0  0-0  0  0-0  0  0  12 
Matt Albrecht   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dayne Reeves   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bonadona   0  0-1  8-11  0-0  0  0-0  0  0  8 
Orry Landry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Terrance Dorsey  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nate Janzen   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  64  3-5  54-58  0-0  4  4-6  0  1  457 
Opponents......  52  4-9  47-47  1-1  2  2-3  0  0  377 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Reggie Calhoun   5  90  18.0  0  29 
D Williams   2  40  20.0  0  40 
Jordan Rideaux   2  27  13.5  0  27 
Fredric   1  0  0.0  0  0 
Peter Ford   1  1  1.0  0  1 
Total..........  11  158  14.4  0  40 
Opponents......  13  265  20.4  1  81 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Babineaux   34  1380  40.6  55  5  8  8  5  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  35  1380  39.4  55  5  8  8  5  1 
Opponents......  43  1650  38.4  54  1  2  15  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jordan Rideaux   14  69  4.9  0  16 
Tyson   1  4  4.0  0  4 
Total..........  15  73  4.9  0  16 
Opponents......  14  133  9.5  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jordan Rideaux   25  569  22.8  0  59 
D Williams   12  582  48.5  2  89 
Chad Hindman   7  55  7.9  0  13 
Reggie Calhoun   4  73  18.2  0  27 
Mike Thompson   4  13  3.2  0  10 
Orry Landry   2  18  9.0  0  18 
Matt Albrecht   1  2  2.0  0  2 
D'Mario Parker   1  11  11.0  0  11 
DeMel Dumas   1  9  9.0  0  9 
TEAM   1  0  0.0  0  0 
Zach Pourciau   1  2  2.0  0  2 
Bryan Sampson   1  5  5.0  0  5 
Austin Proctor   1  0  0.0  0  0 
Total..........  61  1339  22.0  2  89 
Opponents......  69  1400  20.3  2  99 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
D Williams   10  20  1170  0  582  40  1812  181.2 
Jordan Rideaux   10  17  946  69  569  27  1628  162.8 
Chad Hindman   9  409  88  0  55  0  552  61.3 
D'Mario Parker   10  4  530  0  11  0  545  54.5 
Tyson   7  422  42  4  0  0  468  66.9 
Total..........  10  1352  3785  73  1339  158  6707  670.7 
Opponents......  10  1727  2802  133  1400  265  6327  632.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ben McLaughlin   10  474  10  3770  3780  378.0 
Tyson   7  80  422  0  422  60.3 
Chad Hindman   9  90  409  0  409  45.4 
Bartholomew   5  68  333  0  333  66.6 
Terrance Dorsey  4  17  87  15  102  25.5 
Total..........  10  755  1352  3785  5137  513.7 
Opponents......  10  731  1727  2802  4529  452.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Nate Janzen   10  65  59  94.5   9.0 - 43  .       . 4  4  .  2 - 51 2  .  . 
51  Taylor Cottano   10  43  40  63.0   6.5 - 23   1.0 - 4    . 3  3  .     . 2  .  . 
17  Peter Ford   10  36  29  50.5   10.5 - 48   6.5 - 33 1 - 1 .  1  3     . 1  .  . 
29  Fredric   10  37  9  41.5   1.0 - 1  .    1 - 0 4  5  .  1 - 0 1  .  . 
2   Robert Wilson   10  25  14  32.0   6.0 - 22   3.0 - 18    . 1  1  .     . 2  .  . 
  Total..........  10  446  314  603.0   63 - 278  22 - 133 11 - 158 36  47  5  9 - 51 12  .  1 
  Opponents......  10  424  288  568.0   47 - 190  8 - 58 13 - 265 42  55  6  7 - 26 8  6  .