Games Played |
| ## | Player | gp/gs | bu | hc | mc | umhb | etbu | hpu | srsu | tlu | mcm | hsu |
| 81 | Matt Albrecht | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 45 | Babineaux | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Chris Barnes | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 25 | Bartholomew | 5/1 | XXX | ... | XXX | XXX | START | XXX | ... | ... | ... | ... |
| 10 | Cortland Bell | 9/3 | START | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 55 | Matison Bixby | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 86 | Bonadona | 4/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 43 | Logan Bonnette | 10/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Wes Bordelon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Wyreaz Bradley | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 98 | Bratten | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Jesse Browder | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 7 | Reggie Calhoun | 9/8 | START | START | START | START | START | START | START | START | XXX | ... |
| 35 | Tyler Carter | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 31 | Cody Chauvin | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 24 | Pat Chitman | 8/2 | ... | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | START |
| 34 | Charles Cloman | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 80 | Preston Coleman | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 56 | Shaun Cook | 9/9 | START | START | START | START | START | START | START | START | ... | START |
| 51 | Taylor Cottano | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 33 | Micah Cotton | 9/5 | XXX | XXX | XXX | XXX | START | START | START | START | ... | START |
| 55 | Sydeny Crawford | 2/2 | ... | START | START | ... | ... | ... | ... | ... | ... | ... |
| 60 | Hunter Crowder | 9/9 | START | START | START | START | START | START | START | START | ... | START |
| 13 | Terrance Dorsey | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 9 | DeMel Dumas | 9/8 | START | START | START | START | ... | START | START | START | XXX | START |
| 52 | Ben Feibel | 8/7 | START | ... | ... | START | START | START | START | START | ... | START |
| 17 | Peter Ford | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 29 | Fredric | 10/6 | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
| 47 | Daniel Hebert | 7/4 | ... | XXX | ... | XXX | XXX | START | START | START | ... | START |
| 27 | Chad Hindman | 9/7 | START | START | START | START | XXX | START | START | ... | XXX | START |
| 50 | Hossainpour | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 37 | Eugene Jackson | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 16 | Nate Janzen | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 32 | Orry Landry | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 28 | DaJon Leto | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 1 | Richard Logan | 8/4 | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX |
| 5 | Davonne Lumar | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 63 | Kevin Maddox | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 19 | Ben McLaughlin | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 26 | Jason McMillan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Grant Medine | 8/6 | XXX | ... | XXX | START | START | START | START | START | ... | START |
| 38 | John Michiels | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Justin Miller | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 6 | Josh Montgomery | 6/3 | START | START | START | ... | ... | ... | XXX | ... | XXX | XXX |
| 79 | Darin Moore | 9/9 | START | START | START | START | START | START | START | START | ... | START |
| 85 | D'Mario Parker | 10/6 | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
| 46 | Zach Pourciau | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| ## | Player | gp/gs | bu | hc | mc | umhb | etbu | hpu | srsu | tlu | mcm | hsu |
| 42 | Austin Proctor | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 21 | Dayne Reeves | 10/6 | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
| 93 | Nick Remedies | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | KJ Rhodes | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 15 | Jordan Rideaux | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 20 | Ory Roussel | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 82 | Bryan Sampson | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 39 | Matias Sarvela | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 40 | Springfield | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 44 | Troy Thomas | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 3 | Mike Thompson | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Juan Torres | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Jake Trahan | 6/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 22 | Tyson | 7/1 | XXX | XXX | XXX | ... | ... | ... | XXX | START | XXX | XXX |
| 41 | Stafford Ulrich | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 11 | Justin Usey | 8/3 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 77 | Vujnovich | 9/9 | START | START | START | START | START | START | START | START | ... | START |
| 59 | Hunter Ward | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Warmington | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Chris Warrick | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... |
| 49 | Caleb West | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 14 | Bradl.Williams | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 88 | D Williams | 10/6 | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
| 66 | Cody Wilson | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 2 | Robert Wilson | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 48 | James Wood | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bu | hc | mc | umhb | etbu | hpu | srsu | tlu | mcm | hsu |
| Nate Janzen LB | 65-59 | 94.5 | 7-11 | 5-4 | 9-13 | 7-5 | 3-3 | 2-5 | 7-9 | 10-1 | 7-4 | 8-4 |
| Taylor Cottano LB | 43-40 | 63.0 | 2-6 | 7-5 | 6-8 | 7-7 | 7-1 | 1-0 | 0-4 | 6-0 | 2-7 | 5-2 |
| Peter Ford LB | 36-29 | 50.5 | 0-3 | 5-1 | 2-1 | 3-7 | 3-1 | 1-5 | 6-3 | 3-2 | 5-4 | 8-2 |
| Fredric DB | 37-9 | 41.5 | 0-1 | 3-0 | 1-0 | 5-1 | 5-0 | 2-0 | 4-2 | 6-1 | 9-2 | 2-2 |
| Robert Wilson DL | 25-14 | 32.0 | 0-4 | 8-0 | 5-4 | 5-2 | 0-2 | 0-1 | 0-1 | 4-0 | 1-0 | 2-0 |
| Reggie Calhoun DB | 24-12 | 30.0 | 3-3 | 2-2 | 2-1 | 2-1 | 2-1 | 4-0 | 2-1 | 5-2 | 2-1 | DNP |
| Richard Logan DB | 21-17 | 29.5 | 3-5 | 6-1 | 1-8 | - | DNP | DNP | 1-1 | 3-0 | 1-1 | 6-1 |
| DeMel Dumas DB | 21-8 | 25.0 | 3-1 | 4-0 | 4-3 | 1-0 | DNP | 0-1 | 1-0 | 1-0 | 3-1 | 4-2 |
| Charles Cloman DL | 11-18 | 20.0 | 1-3 | 4-1 | 0-4 | 0-2 | 0-1 | 3-2 | 0-4 | 1-1 | - | 2-0 |
| Daniel Hebert DB | 16-4 | 18.0 | DNP | 3-0 | DNP | 7-2 | - | 0-1 | 2-0 | 4-1 | DNP | - |
| Logan Bonnette DL | 12-7 | 15.5 | 2-2 | - | 0-1 | 0-2 | 2-0 | 2-1 | 2-0 | 2-0 | 1-1 | 1-0 |
| Pat Chitman DB | 14-3 | 15.5 | DNP | 2-1 | DNP | 1-0 | 3-0 | 1-0 | 2-1 | 3-0 | 2-1 | - |
| Micah Cotton LB | 10-6 | 13.0 | 2-1 | 0-1 | 3-2 | - | 2-1 | - | 2-0 | 1-1 | DNP | - |
| Bratten DL | 11-4 | 13.0 | 1-0 | 1-0 | 1-1 | 1-0 | - | 1-2 | 1-1 | - | 4-0 | 1-0 |
| Chris Warrick | 7-10 | 12.0 | 1-5 | 2-1 | 3-2 | 1-2 | - | DNP | DNP | DNP | DNP | DNP |
| Wyreaz Bradley DL | 9-5 | 11.5 | 0-1 | 1-0 | 3-2 | DNP | 2-0 | 1-0 | DNP | 0-1 | 1-1 | 1-0 |
| Eugene Jackson DB | 7-8 | 11.0 | DNP | DNP | 2-0 | DNP | DNP | 1-1 | 3-6 | - | 1-0 | 0-1 |
| Grant Medine DL | 5-11 | 10.5 | 1-1 | DNP | 0-2 | 0-2 | 1-2 | 1-4 | 1-0 | 1-0 | DNP | - |
| Jake Trahan DL | 7-2 | 8.0 | DNP | DNP | 3-0 | 0-1 | DNP | 1-0 | DNP | 2-0 | 0-1 | 1-0 |
| James Wood LB | 7-1 | 7.5 | DNP | 2-0 | 1-1 | 4-0 | - | DNP | DNP | DNP | DNP | DNP |
| KJ Rhodes DL | 3-7 | 6.5 | DNP | DNP | 0-1 | 0-1 | 1-2 | 1-2 | DNP | 1-0 | 0-1 | DNP |
| Josh Montgomery DL | 3-6 | 6.0 | 1-3 | 1-0 | - | DNP | DNP | DNP | 0-1 | DNP | 1-0 | 0-2 |
| Cody Chauvin DB | 5-1 | 5.5 | 0-1 | 2-0 | DNP | 1-0 | DNP | 1-0 | DNP | DNP | 1-0 | DNP |
| Matt Albrecht | 4-3 | 5.5 | DNP | 1-1 | 0-1 | - | 1-0 | 1-0 | 0-1 | DNP | DNP | 1-0 |
| TEAM | 5-0 | 5.0 | - | - | - | - | - | - | - | 5-0 | - | - |
| Bryan Sampson | 5-0 | 5.0 | DNP | DNP | DNP | 1-0 | - | - | DNP | 1-0 | 2-0 | 1-0 |
| Babineaux P | 4-2 | 5.0 | 1-1 | 1-0 | - | 0-1 | - | 1-0 | - | - | - | 1-0 |
| Zach Pourciau LB | 4-1 | 4.5 | DNP | - | DNP | DNP | - | 2-1 | - | 1-0 | DNP | 1-0 |
| Mike Thompson | 2-5 | 4.5 | 0-1 | 1-1 | DNP | - | - | 1-0 | 0-1 | 0-1 | 0-1 | - |
| Dayne Reeves | 3-1 | 3.5 | - | 1-0 | 1-0 | - | - | - | - | - | 1-0 | 0-1 |
| Austin Proctor | 3-1 | 3.5 | 1-1 | - | - | DNP | - | - | - | 1-0 | DNP | 1-0 |
| Jordan Rideaux | 1-4 | 3.0 | - | - | - | - | - | - | - | - | 0-1 | 1-3 |
| Vujnovich | 2-0 | 2.0 | 1-0 | - | 1-0 | - | - | - | - | - | DNP | - |
| D Williams | 2-0 | 2.0 | - | - | - | - | - | 1-0 | 1-0 | - | - | - |
| Chad Hindman | 2-0 | 2.0 | - | - | - | - | - | - | - | DNP | 1-0 | 1-0 |
| Jesse Browder | 1-2 | 2.0 | - | 0-1 | DNP | 0-1 | - | - | DNP | - | 1-0 | - |
| Jason McMillan | 1-2 | 2.0 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DaJon Leto | 1-1 | 1.5 | DNP | DNP | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Terrance Dorsey | 1-0 | 1.0 | DNP | DNP | 1-0 | DNP | - | - | DNP | - | DNP | DNP |
| Justin Usey | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | 1-0 | DNP |
| Juan Torres | 0-2 | 1.0 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hossainpour LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Caleb West LB | 0-2 | 1.0 | DNP | DNP | DNP | DNP | 0-2 | - | DNP | DNP | DNP | DNP |
| Ory Roussel LB | 1-0 | 1.0 | DNP | - | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP |
| Nick Remedies DL | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Warmington DB | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyler Carter DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | bu | hc | mc | umhb | etbu | hpu | srsu | tlu | mcm | hsu |
| Springfield | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Justin Miller | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Stafford Ulrich | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Davonne Lumar | 0-1 | 0.5 | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Orry Landry | 0-1 | 0.5 | DNP | - | 0-1 | DNP | - | - | DNP | - | DNP | DNP |
| Wes Bordelon DL | 0-1 | 0.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hunter Ward | 0-1 | 0.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bu | hc | mc | umhb | etbu | hpu | srsu | tlu | mcm | hsu |
| Peter Ford LB | 6-1 | 6.5 | - | 1.0-5 | - | - | - | 1.5-7 | 1.0-8 | 2.0-8 | 1.0-5 | - |
| Robert Wilson DL | 3-0 | 3.0 | - | 2.0-12 | 1.0-6 | - | - | - | - | - | - | - |
| Wyreaz Bradley DL | 1-1 | 1.5 | 0.5-1 | 1.0-5 | - | DNP | - | - | DNP | - | - | - |
| Bratten DL | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | - | 1.0-7 | - |
| DaJon Leto | 1-0 | 1.0 | DNP | DNP | - | 1.0-15 | - | DNP | DNP | DNP | DNP | DNP |
| Richard Logan DB | 1-0 | 1.0 | - | - | - | - | DNP | DNP | - | 1.0-7 | - | - |
| Micah Cotton LB | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | DNP | - |
| Taylor Cottano LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - |
| Logan Bonnette DL | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - |
| Pat Chitman DB | 1-0 | 1.0 | DNP | - | DNP | - | - | - | - | 1.0-10 | - | - |
| Jake Trahan DL | 1-0 | 1.0 | DNP | DNP | 1.0-12 | - | DNP | - | DNP | - | - | - |
| Grant Medine DL | 0-2 | 1.0 | 0.5-2 | DNP | - | - | - | 0.5-2 | - | - | DNP | - |
| Charles Cloman DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bu | hc | mc | umhb | etbu | hpu | srsu | tlu | mcm | hsu |
| Peter Ford LB | 9-3 | 10.5 | - | 1.0-5 | - | 1.0-1 | - | 2.0-9 | 2.0-16 | 2.5-9 | 2.0-8 | - |
| Nate Janzen LB | 7-4 | 9.0 | 0.5-1 | 2.0-7 | 2.0-4 | - | 0.5-2 | 0.5-1 | 3.5-28 | - | - | - |
| Taylor Cottano LB | 5-3 | 6.5 | 0.5-1 | 2.0-12 | 0.5-1 | 1.0-3 | 0.5-1 | - | - | 1.0-4 | 1.0-1 | - |
| Robert Wilson DL | 5-2 | 6.0 | 0.5-1 | 3.0-13 | 1.0-6 | - | - | - | 0.5-1 | - | - | 1.0-1 |
| Wyreaz Bradley DL | 4-2 | 5.0 | 0.5-1 | 1.0-5 | 1.0-1 | DNP | 1.0-1 | 1.0-4 | DNP | 0.5-1 | - | - |
| Richard Logan DB | 4-0 | 4.0 | 1.0-4 | - | - | - | DNP | DNP | 1.0-1 | 1.0-7 | - | 1.0-1 |
| Logan Bonnette DL | 3-1 | 3.5 | 1.0-3 | - | 0.5-1 | - | 1.0-8 | - | - | - | 1.0-4 | - |
| Charles Cloman DL | 1-3 | 2.5 | 0.5-0 | - | - | - | 0.5-3 | 1.5-4 | - | - | - | - |
| Micah Cotton LB | 2-1 | 2.5 | 1.0-5 | - | - | - | 1.5-2 | - | - | - | DNP | - |
| Jake Trahan DL | 2-0 | 2.0 | DNP | DNP | 1.0-12 | - | DNP | - | DNP | 1.0-3 | - | - |
| Reggie Calhoun DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-6 | 1.0-1 | DNP |
| Grant Medine DL | 0-4 | 2.0 | 0.5-2 | DNP | - | - | - | 1.5-5 | - | - | DNP | - |
| Bratten DL | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | - | 1.0-7 | - |
| DaJon Leto | 1-0 | 1.0 | DNP | DNP | - | 1.0-15 | - | DNP | DNP | DNP | DNP | DNP |
| Josh Montgomery DL | 1-0 | 1.0 | 1.0-11 | - | - | DNP | DNP | DNP | - | DNP | - | - |
| Daniel Hebert DB | 1-0 | 1.0 | DNP | - | DNP | 1.0-8 | - | - | - | - | DNP | - |
| Chris Warrick | 1-0 | 1.0 | - | - | - | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP |
| Fredric DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Pat Chitman DB | 1-0 | 1.0 | DNP | - | DNP | - | - | - | - | 1.0-10 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bu | hc | mc | umhb | etbu | hpu | srsu | tlu | mcm | hsu |
| D Williams | 1812 | 55 | 62 | 248 | 170 | 208 | 222 | 179 | 255 | 217 | 196 |
| Jordan Rideaux | 1628 | 229 | 269 | 150 | 177 | 106 | 107 | 273 | 131 | 121 | 65 |
| Chad Hindman | 552 | 70 | 58 | 62 | 47 | 55 | 98 | 64 | DNP | 46 | 52 |
| D'Mario Parker | 545 | 23 | 114 | 62 | 71 | - | 43 | 24 | 35 | 45 | 128 |
| Tyson | 468 | 53 | 28 | 7 | DNP | DNP | DNP | 116 | 92 | 90 | 82 |
| Bartholomew | 362 | 47 | DNP | 75 | 62 | 129 | 49 | DNP | DNP | DNP | DNP |
| Dayne Reeves | 245 | 49 | 46 | 6 | 10 | 7 | 20 | 14 | 18 | 37 | 38 |
| Cortland Bell | 215 | 46 | 20 | 6 | 12 | 67 | 35 | DNP | 15 | 7 | 7 |
| Justin Usey | 199 | 6 | 26 | - | DNP | 21 | 28 | 34 | 10 | 74 | DNP |
| Reggie Calhoun | 163 | 39 | - | 21 | 34 | 42 | - | 27 | - | - | DNP |
| Matt Albrecht | 108 | DNP | 33 | 6 | - | 3 | 47 | 19 | DNP | DNP | - |
| Terrance Dorsey | 87 | DNP | DNP | - | DNP | 29 | 46 | DNP | 12 | DNP | DNP |
| Jesse Browder | 85 | 5 | 21 | DNP | - | 13 | 10 | DNP | 8 | 22 | 6 |
| Preston Coleman | 42 | DNP | 19 | 5 | - | 18 | DNP | DNP | DNP | DNP | DNP |
| Orry Landry | 38 | DNP | - | 18 | DNP | - | 20 | DNP | - | DNP | DNP |
| Davonne Lumar | 36 | 18 | 18 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Thompson | 29 | - | - | DNP | 10 | 16 | 6 | - | - | - | -3 |
| Bryan Sampson | 22 | DNP | DNP | DNP | 5 | 10 | 11 | DNP | - | -6 | 2 |
| Troy Thomas | 17 | DNP | DNP | DNP | DNP | DNP | 17 | DNP | DNP | DNP | DNP |
| Matison Bixby | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 | DNP |
| Babineaux | 10 | - | - | - | 10 | - | - | - | - | - | - |
| Ben McLaughlin | 10 | -5 | 22 | -8 | 3 | 2 | 1 | - | 4 | -14 | 5 |
| DeMel Dumas | 9 | - | - | - | - | DNP | - | 9 | - | - | - |
| Bradl.Williams | 6 | DNP | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP |
| Austin Proctor | 4 | - | - | - | DNP | - | - | 4 | - | DNP | - |
| Charles Cloman | 3 | - | - | - | - | 3 | - | - | - | - | - |
| Zach Pourciau | 2 | DNP | - | DNP | DNP | - | - | 2 | - | DNP | - |
| Peter Ford | 1 | - | - | - | - | - | - | - | - | - | 1 |
| TEAM | -2 | - | - | - | - | - | - | - | - | -1 | -1 |