Louisiana Col.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 04, 2019  at  Centenary (LA)    2-6  L     2-3-1  /  6-13-0  9   0-1-0  0-0-0   P. Vidrine (L 0-1)  227  3:19 
  Feb 08, 2019    CHAMPION CHRISTIAN-1  W  17-2       17-12-1  /  2-6-7  7   1-1-0  0-0-0   D. Delgado (W 1-0)  247  2:21 
  Feb 08, 2019    CHAMPION CHRISTIAN-2  W  18-3       18-13-4  /  3-3-9  7   2-1-0  0-0-0   B. Haro (W 1-0)  142  2:19 
  Feb 16, 2019    AUSTIN COLLEGE-1  W  17-12       17-12-0  /  12-15-3  7   3-1-0  0-0-0   K. McDermott (W 1-0)  207  2:25 
  Feb 16, 2019    AUSTIN COLLEGE-2  W  14-8       14-14-5  /  8-10-3  7   4-1-0  0-0-0   D. Wells (W 1-0)  206  2:36 
*  Feb 22, 2019  at  Howard Payne-1    3-9  L     3-7-2  /  9-7-1  7   4-2-0  0-1-0   D. Delgado (L)  175  2:00 
*  Feb 22, 2019  at  Howard Payne-2    2-9  L     2-9-4  /  9-10-0  9   4-3-0  0-2-0   K. McDermott (L 1-1)  225  2:30 
*  Feb 23, 2019  at  Howard Payne    5-17  L     5-7-5  /  17-15-3  7   4-4-0  0-3-0   C. Emken (L 0-1)  300  2:30 
  Mar 01, 2019  vs  Capital    1-6  L     1-6-1  /  6-12-1  9   4-5-0  0-3-0   C. Newsom (L)  0   
  Mar 02, 2019  vs  Gwynedd Mercy  W  11-5       11-13-1  /  5-8-2  9   5-5-0  0-3-0   P. Vidrine (W)  0   
  Mar 03, 2019  vs  Penn St Abington  W  4-3       4-10-0  /  3-6-0  9   6-5-0  0-3-0   A. Robinson (W)  0   
  Mar 07, 2019    DAKOTA STATE  W  8-6       8-12-3  /  6-11-1  9   7-5-0  0-3-0   C. Prejean (W 1-0)  203  2:57 
  Mar 09, 2019    IOWA WESLEYAN-1  W  9-1       9-9-0  /  1-2-1  7   8-5-0  0-3-0   D. Delgado (W 2-1)  258  1:42 
  Mar 09, 2019    IOWA WESLEYAN-2  W  2-1       2-7-3  /  1-2-1  7   9-5-0  0-3-0   K. McDermott (W 2-1)  249  1:34 
  Mar 10, 2019    IOWA WESLEYAN-1  W  15-4       15-16-1  /  4-5-1  7   10-5-0  0-3-0   A. Robinson (W 2-1)  228  2:05 
  Mar 10, 2019    IOWA WESLEYAN-2  W  2-1       2-7-1  /  1-4-2  7   11-5-0  0-3-0   P. Vidrine (W 2-1)  227  1:58 
*  Mar 15, 2019  at  Belhaven University-1  W  4-1       4-8-0  /  1-6-1  7   12-5-0  1-3-0   D. Delgado (W 3-1)  66  1-54 
*  Mar 15, 2019  at  Belhaven University-2  W  12-3       12-13-1  /  3-8-1  9   13-5-0  2-3-0   K. McDermott (W 2-1)  77  2:40 
*  Mar 16, 2019  at  Belhaven University  W  7-0       7-9-0  /  0-4-5  9   14-5-0  3-3-0   A. Robinson (W 3-0)  82  2:14 
*  Mar 22, 2019    #11 CONCORDIA  W  5-4       5-16-1  /  4-11-3  (15)   15-5-0  4-3-0   P. Vidrine (W)  127  4:36 
*  Mar 23, 2019    #11 CONCORDIA-1  W  6-0       6-9-0  /  0-0-2  7   16-5-0  5-3-0   D. Delgado (W 4-1)  134  1:55 
*  Mar 23, 2019    #11 CONCORDIA  W  4-3       4-9-3  /  3-8-1  9   17-5-0  6-3-0   A. Robinson (W 4-0)  247  2:22 
  Mar 25, 2019    CHAMPION CHRISTIAN  W  13-3       13-17-2  /  3-6-4  8   18-5-0  6-3-0   G. Groue (W 1-0)  115  2:23 
*  3/28/2019   at  LeTourneau  W  13-1       13-21-1  /  1-3-0  9   19-5-0  7-3-0   A. Robinson (W 5-0)  147  2:55 
*  3/29/2019   at  LeTourneau-1    3-5  L     3-6-0  /  5-7-1  7   19-6-0  7-4-0   D. Delgado (L 4-2)  81   
*  3/29/2019   at  LeTourneau-2  W  10-3       10-16-1  /  3-6-2  9   20-6-0  8-4-0   K. McDermott (W 4-1)  92  2:38 
  Apr 03, 2019    CENTENARY (LA)  W  10-3       10-11-4  /  3-6-0  9   21-6-0  8-4-0   A. Robinson (W 6-0)  406  2:43 
*  Apr 05, 2019    MCMURRY-1  W  6-1       6-7-2  /  1-11-2  7   22-6-0  9-4-0   D. Delgado (W 5-2)  209  2:03 
*  Apr 05, 2019    MCMURRY-2  W  16-8       16-15-1  /  8-9-3  9   23-6-0  10-4-0   P. Vidrine (W 4-1)  228  3:43 
*  Apr 06, 2019    MCMURRY  W  11-6       11-14-0  /  6-18-1  9   24-6-0  11-4-0   A. Robinson (W 7-0)  109  4:40 
*  Apr 12, 2019  at  Hardin-Simmons-1    5-6  L     5-8-1  /  6-10-0  (8)   24-7-0  11-5-0   P. Vidrine (L 4-2)  371  2:38 
*  Apr 12, 2019  at  Hardin-Simmons-2    3-5  L     3-5-1  /  5-9-2  7   24-8-0  11-6-0   J. Buchanan (L 0-1)  371  1:45 
*  Apr 14, 2019  at  Hardin-Simmons  W  6-5       6-16-0  /  5-14-2  (12)   25-8-0  12-6-0   P. Vidrine (W 5-2)  333  3:14 
*  Apr 19, 2019  at  Univ of the Ozarks-1  W  11-5       11-14-1  /  5-11-0  7   26-8-0  13-6-0   D. Delgado (W 6-2)  175  2:15 
*  Apr 19, 2019  at  Univ of the Ozarks    12-17  L     12-17-2  /  17-17-2  9   26-9-0  13-7-0   D. Roark (L 0-1)  150  3:10 
*  Apr 20, 2019  at  Univ of the Ozarks  W  10-3       10-12-0  /  3-6-3  9   27-9-0  14-7-0   A. Robinson (W 1-0)  255  2:00 
*  Apr 26, 2019    ETBU    4-9  L     4-5-1  /  9-18-1  9   27-10-0  14-8-0   A. Robinson (L 8-1)  315  2:45 
*  Apr 27, 2019    ETBU-1  W  3-2       3-6-0  /  2-8-2  7   28-10-0  15-8-0   D. Delgado (W 7-2)  379  1:52 
*  Apr 27, 2019    ETBU-2  W  7-3       7-11-0  /  3-7-3  9   29-10-0  16-8-0   C. Prejean (W 2-0)  395  2:56 
  May 03, 2019  vs  UT Dallas    2-11  L     2-8-2  /  11-17-1  9   29-11-0  16-8-0   D. Delgado (L)  225  29:2 
  May 03, 2019  vs  Howard Payne  W  8-4       8-15-2  /  4-8-1  9   30-11-0  16-8-0   A. Robinson (W)  250  2:30 
  May 04, 2019  vs  UT Dallas  W  13-12       13-11-0  /  12-14-6  9   31-11-0  16-8-0   K. McDermott (W)  200  3:00 
  May 05, 2019  vs  LeTourneau    7-10  L     7-13-2  /  10-14-2  9   31-12-0  16-8-0   D. Delgado (L)  200  3:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2019  at  Centenary (LA)   26  2  3  2  1  0  0  4  6  0  2  1  3  0  1  1  7  24  7  1  7  .115 
  Feb 08, 2019    CHAMPION CHRISTIAN   35  17  12  13  3  0  0  15  6  0  0  0  3  0  2  0  6  21  6  1  11  .246 
  Feb 08, 2019    CHAMPION CHRISTIAN   35  18  13  14  2  0  0  15  7  0  0  0  3  1  1  0  2  21  6  4  11  .292 
  Feb 16, 2019    AUSTIN COLLEGE   32  17  12  17  4  0  2  22  5  0  1  0  4  0  0  0  5  21  6  0  6  .312 
  Feb 16, 2019    AUSTIN COLLEGE   33  14  14  12  2  1  2  24  3  0  0  0  2  0  0  0  5  21  8  5  6  .335 
*  Feb 22, 2019  at  Howard Payne   26  3  7  3  2  1  0  11  2  0  0  0  0  0  1  0  4  18  5  2  5  .326 
*  Feb 22, 2019  at  Howard Payne   36  2  9  2  2  0  0  11  4  0  0  0  3  0  0  0  4  24  12  4  14  .314 
*  Feb 23, 2019  at  Howard Payne   27  5  7  4  2  0  0  9  0  0  3  1  3  0  2  0  4  18  6  5  6  .308 
  Mar 01, 2019  vs  Capital   33  1  6  1  2  0  0  8  2  0  0  1  1  0  0  0  6  27  11  1  8  .293 
  Mar 02, 2019  vs  Gwynedd Mercy   37  11  13  10  0  0  4  25  6  0  0  0  2  0  1  0  8  27  12  1  11  .300 
  Mar 03, 2019  vs  Penn St Abington   35  4  10  4  2  1  1  17  3  0  0  1  1  0  0  0  6  27  14  0  8  .299 
  Mar 07, 2019    DAKOTA STATE   36  8  12  8  4  1  0  18  3  0  0  0  2  0  0  0  9  27  10  3  9  .302 
  Mar 09, 2019    IOWA WESLEYAN   28  9  9  8  2  0  0  11  5  0  3  0  1  0  0  0  2  21  5  0  7  .303 
  Mar 09, 2019    IOWA WESLEYAN   21  2  7  1  1  0  0  8  3  0  1  1  0  1  0  1  3  21  4  3  5  .305 
  Mar 10, 2019    IOWA WESLEYAN   32  15  16  15  8  0  2  30  8  0  0  0  3  0  1  0  3  21  7  1  11  .318 
  Mar 10, 2019    IOWA WESLEYAN   24  2  7  2  1  0  0  8  8  1  1  1  0  1  0  1  3  21  10  1  12  .317 
*  Mar 15, 2019  at  Belhaven University   26  4  8  4  2  0  1  13  4  0  0  1  2  2  0  0  5  21  9  0  9  .316 
*  Mar 15, 2019  at  Belhaven University   40  12  13  12  3  0  0  16  10  0  1  0  4  1  0  0  15  27  14  1  16  .317 
*  Mar 16, 2019  at  Belhaven University   38  7  9  7  1  0  0  10  4  0  0  0  0  1  0  1  8  27  13  0  9  .312 
*  Mar 22, 2019    CONCORDIA   56  5  16  5  7  0  0  23  4  1  1  0  3  2  0  0  17  45  21  1  18  .309 
*  Mar 23, 2019    CONCORDIA   25  6  9  5  1  0  1  13  1  0  0  0  1  3  0  0  5  21  9  0  6  .311 
*  Mar 23, 2019    CONCORDIA   30  4  9  3  2  0  0  11  1  1  0  2  3  0  0  0  5  27  14  3  6  .311 
  Mar 25, 2019    CHAMPION CHRISTIAN   39  13  17  13  4  0  2  27  4  0  4  0  1  0  1  0  1  24  7  2  10  .317 
*  3/28/2019   at  LeTourneau   45  13  21  13  5  0  2  32  4  0  0  0  2  1  0  1  6  27  8  1  12  .326 
*  3/29/2019   at  LeTourneau   24  3  6  3  0  0  0  6  2  1  1  0  1  1  1  1  1  18  4  0  5  .324 
*  3/29/2019   at  LeTourneau   42  10  16  9  3  1  0  21  3  0  2  0  1  2  0  2  4  27  9  1  11  .326 
  Apr 03, 2019    CENTENARY (LA)   32  10  11  9  3  0  0  14  2  0  0  0  7  0  3  0  5  27  14  4  10  .327 
*  Apr 05, 2019    MCMURRY   24  6  7  5  4  1  0  13  4  0  1  1  0  0  0  1  1  21  8  2  4  .326 
*  Apr 05, 2019    MCMURRY   37  16  15  13  6  0  2  27  8  0  2  0  1  0  1  0  8  27  11  1  7  .329 
*  Apr 06, 2019    MCMURRY   35  11  14  10  3  0  1  20  9  0  0  0  1  0  2  1  4  27  14  0  12  .332 
*  Apr 12, 2019  at  Hardin-Simmons   31  5  8  5  1  0  3  18  4  2  2  0  1  0  0  0  4  22  6  1  7  .329 
*  Apr 12, 2019  at  Hardin-Simmons   27  3  5  3  0  1  1  10  1  0  0  1  0  0  0  0  6  18  4  1  4  .326 
*  Apr 14, 2019  at  Hardin-Simmons   48  6  16  4  2  0  0  18  1  0  0  1  2  1  0  2  11  36  9  0  10  .326 
*  Apr 19, 2019  at  Univ of the Ozarks   32  11  14  11  4  0  3  27  5  0  1  0  0  0  1  0  3  21  10  1  6  .329 
*  Apr 19, 2019  at  Univ of the Ozarks   40  12  17  11  2  0  2  25  2  0  0  0  2  0  0  0  4  24  8  2  5  .332 
*  Apr 20, 2019  at  Univ of the Ozarks   39  10  12  9  3  0  2  21  5  0  1  0  2  0  0  0  6  27  14  0  9  .332 
*  Apr 26, 2019    ETBU   31  4  5  4  2  0  1  10  6  0  0  0  2  0  1  2  6  27  13  1  9  .327 
*  Apr 27, 2019    ETBU   22  3  6  3  0  0  1  9  1  0  0  0  1  1  0  1  4  21  6  0  4  .326 
*  Apr 27, 2019    ETBU   33  7  11  7  1  0  0  12  6  0  1  0  2  1  1  0  5  27  7  0  12  .327 
  May 03, 2019  vs  UT Dallas   33  2  8  2  1  0  1  12  2  0  0  0  0  0  0  0  2  27  5  2  6  .325 
  May 03, 2019  vs  Howard Payne   39  8  15  7  5  0  1  23  2  0  2  1  2  0  1  0  6  27  12  2  9  .326 
  May 04, 2019  vs  UT Dallas   38  13  11  11  0  1  2  19  1  0  0  0  4  1  1  0  3  27  10  0  8  .325 
  May 05, 2019  vs  LeTourneau   42  7  13  7  2  1  3  26  0  0  1  0  0  0  0  0  4  27  11  2  8  .325 
   Totals        1444  341  469  311  105  9  40  712  167  6  31  13  76  20  22  15  226  1057  399  60  369  .325 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2019  at  Centenary (LA)   8.0  13  6  5  2  5  0  1  0  0  1  0  2  0  2-6  0  1  0  5.62 
  Feb 08, 2019    CHAMPION CHRISTIAN   7.0  6  2  2  3  9  0  0  0  0  0  0  1  0  17-2  1  1  0  4.20 
  Feb 08, 2019    CHAMPION CHRISTIAN   7.0  3  3  2  2  13  0  0  0  1  0  0  0  0  18-3  2  1  0  3.68 
  Feb 16, 2019    AUSTIN COLLEGE   7.0  15  12  12  1  6  4  0  2  3  0  1  0  0  17-12  3  1  0  6.52 
  Feb 16, 2019    AUSTIN COLLEGE   7.0  10  8  3  3  5  1  0  1  2  0  1  0  0  14-8  4  1  0  6.00 
*  Feb 22, 2019  at  Howard Payne   6.0  7  9  8  4  1  1  1  0  1  0  3  0  0  3-9  4  2  0  6.86 
*  Feb 22, 2019  at  Howard Payne   8.0  10  9  8  7  6  3  0  0  2  0  1  0  0  2-9  4  3  0  7.20 
*  Feb 23, 2019  at  Howard Payne   6.0  15  17  9  3  4  5  1  0  1  0  3  0  0  5-17  4  4  0  7.88 
  Mar 01, 2019  vs  Capital   9.0  12  6  5  7  6  1  0  0  0  0  1  0  0  1-6  4  5  0  7.48 
  Mar 02, 2019  vs  Gwynedd Mercy   9.0  8  5  3  2  5  2  0  0  1  0  1  0  0  11-5  5  5  0  6.93 
  Mar 03, 2019  vs  Penn St Abington   9.0  6  3  3  2  7  2  0  0  0  0  1  0  0  4-3  6  5  1  6.51 
  Mar 07, 2019    DAKOTA STATE   9.0  11  6  4  2  8  3  0  0  1  0  2  1  0  8-6  7  5  2  6.26 
  Mar 09, 2019    IOWA WESLEYAN   7.0  2  1  1  1  12  1  0  0  0  0  1  0  0  9-1  8  5  2  5.91 
  Mar 09, 2019    IOWA WESLEYAN   7.0  2  1  0  2  10  0  0  0  0  0  0  0  0  2-1  9  5  3  5.52 
  Mar 10, 2019    IOWA WESLEYAN   7.0  5  4  2  3  7  3  1  0  0  0  0  0  0  15-4  10  5  3  5.34 
  Mar 10, 2019    IOWA WESLEYAN   7.0  4  1  1  0  6  1  0  1  0  0  0  0  0  2-1  11  5  3  5.10 
*  Mar 15, 2019  at  Belhaven University   7.0  6  1  1  4  2  1  0  0  1  0  0  0  0  4-1  12  5  4  4.89 
*  Mar 15, 2019  at  Belhaven University   9.0  8  3  0  2  6  1  0  0  2  0  0  1  0  12-3  13  5  4  4.57 
*  Mar 16, 2019  at  Belhaven University   9.0  4  0  0  0  6  1  0  0  0  0  0  1  0  7-0  14  5  4  4.28 
*  Mar 22, 2019    CONCORDIA   15.0  11  4  4  3  7  2  0  1  1  0  3  2  0  5-4  15  5  4  4.11 
*  Mar 23, 2019    CONCORDIA   7.0  0  0  0  3  5  0  0  0  0  0  1  0  0  6-0  16  5  4  3.93 
*  Mar 23, 2019    CONCORDIA   9.0  8  3  2  2  5  0  0  0  0  0  1  0  0  4-3  17  5  5  3.84 
  Mar 25, 2019    CHAMPION CHRISTIAN   8.0  6  3  2  3  9  1  0  1  1  0  0  0  0  13-3  18  5  5  3.77 
*  3/28/2019   at  LeTourneau   9.0  3  1  1  2  12  1  0  0  0  0  1  0  0  13-1  19  5  6  3.64 
*  3/29/2019   at  LeTourneau   6.0  7  5  5  2  10  1  0  0  1  0  2  0  0  3-5  19  6  6  3.75 
*  3/29/2019   at  LeTourneau   9.0  6  3  2  2  5  1  0  1  0  0  0  0  0  10-3  20  6  6  3.68 
  Apr 03, 2019    CENTENARY (LA)   9.0  6  3  1  2  4  2  1  0  1  1  0  1  0  10-3  21  6  6  3.57 
*  Apr 05, 2019    MCMURRY   7.0  11  1  0  1  7  1  0  0  2  0  1  2  0  6-1  22  6  6  3.46 
*  Apr 05, 2019    MCMURRY   9.0  9  8  7  5  5  2  1  0  3  1  1  1  0  16-8  23  6  6  3.59 
*  Apr 06, 2019    MCMURRY   9.0  18  6  6  2  6  1  0  0  3  0  0  2  0  11-6  24  6  6  3.68 
*  Apr 12, 2019  at  Hardin-Simmons   7.1  10  6  5  7  3  1  2  0  1  0  1  0  4  5-6  24  7  6  3.75 
*  Apr 12, 2019  at  Hardin-Simmons   6.0  9  5  4  2  6  2  1  0  3  0  0  1  0  3-5  24  8  6  3.81 
*  Apr 14, 2019  at  Hardin-Simmons   12.0  14  5  5  4  8  3  0  1  1  0  0  0  1  6-5  25  8  6  3.80 
*  Apr 19, 2019  at  Univ of the Ozarks   7.0  11  5  4  0  6  2  0  1  0  1  0  1  0  11-5  26  8  6  3.84 
*  Apr 19, 2019  at  Univ of the Ozarks   8.0  17  17  15  7  7  3  0  2  2  1  3  0  0  12-17  26  9  6  4.21 
*  Apr 20, 2019  at  Univ of the Ozarks   9.0  6  3  3  3  8  1  0  1  1  0  0  0  0  10-3  27  9  6  4.17 
*  Apr 26, 2019    ETBU   9.0  18  9  8  3  6  5  1  0  1  0  0  1  0  4-9  27  10  6  4.29 
*  Apr 27, 2019    ETBU   7.0  8  2  2  2  4  1  0  0  0  0  3  0  0  3-2  28  10  7  4.25 
*  Apr 27, 2019    ETBU   9.0  7  3  3  3  6  0  0  1  0  0  2  1  0  7-3  29  10  7  4.21 
  May 03, 2019  vs  UT Dallas   9.0  17  11  9  3  5  3  1  0  1  0  0  0  0  2-11  29  11  7  4.34 
  May 03, 2019  vs  Howard Payne   9.0  8  4  3  2  7  1  0  0  0  1  1  3  0  8-4  30  11  7  4.31 
  May 04, 2019  vs  UT Dallas   9.0  14  12  12  7  5  3  0  1  2  1  1  2  0  13-12  31  11  7  4.51 
  May 05, 2019  vs  LeTourneau   9.0  14  10  8  4  4  2  0  0  0  0  1  2  0  7-10  31  12  7  4.60 
   Totals        352.1  385  226  180  124  274  69  11  14  39  7  37  25  5  341-226  31  12  7  4.60 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2019  at  Centenary (LA)   3-26  0-3  3-23  1-10  2-16  0-0  1-10  1-5  4-10  1-1  7 
  Feb 08, 2019    Champion Christian   12-35  0-0  12-35  6-22  6-13  2-8  6-15  6-19  1-6  7-8  11 
  Feb 08, 2019    Champion Christian   13-35  0-0  13-35  11-30  2-5  4-7  1-9  9-23  4-6  10-11  11 
  Feb 16, 2019    Austin College   12-32  1-7  11-25  10-25  2-7  0-0  3-10  10-22  6-6  1-5  6 
  Feb 16, 2019    Austin College   14-33  13-27  1-6  8-20  6-13  1-1  5-12  5-10  3-6  4-4  6 
*  Feb 22, 2019  at  Howard Payne   7-26  0-0  7-26  3-12  4-14  0-0  1-8  1-5  2-7  1-2  5 
*  Feb 22, 2019  at  Howard Payne   9-36  2-7  7-29  4-22  5-14  0-3  2-11  3-12  3-9  0-2  14 
*  Feb 23, 2019  at  Howard Payne   7-27  0-3  7-24  3-13  4-14  0-0  3-9  2-9  3-7  2-3  6 
  Mar 01, 2019  vs  Capital   6-33  0-0  6-33  4-14  2-19  0-0  3-12  1-10  3-9  0-1  8 
  Mar 02, 2019  vs  Gwynedd Mercy   13-37  0-0  13-37  8-19  5-18  1-2  8-17  5-11  2-8  3-3  11 
  Mar 03, 2019  vs  Penn St Abington   10-35  0-0  10-35  4-15  6-20  0-2  2-10  3-10  3-9  0-1  8 
  Mar 07, 2019    Dakota State   12-36  0-0  12-36  8-20  4-16  1-1  9-17  7-15  2-10  0-0  8 
  Mar 09, 2019    Iowa Wesleyan   9-28  0-0  9-28  8-18  1-10  1-1  8-14  5-12  2-6  0-0  7 
  Mar 09, 2019    Iowa Wesleyan   7-21  0-0  7-21  2-11  5-10  0-0  4-10  0-5  4-6  0-0  5 
  Mar 10, 2019    Iowa Wesleyan   16-32  8-13  8-19  11-23  5-9  2-5  3-9  7-19  5-6  7-8  11 
  Mar 10, 2019    Iowa Wesleyan   7-24  6-21  1-3  4-16  3-8  0-3  2-7  2-10  4-7  1-4  10 
*  Mar 15, 2019  at  Belhaven University   8-26  0-0  8-26  5-13  3-13  0-1  4-10  2-10  3-7  1-3  8 
*  Mar 15, 2019  at  Belhaven University   13-40  0-0  13-40  11-30  2-10  1-5  3-13  9-26  4-9  4-6  16 
*  Mar 16, 2019  at  Belhaven University   9-38  0-0  9-38  7-17  2-21  2-2  3-13  5-14  1-9  3-4  9 
*  Mar 22, 2019    Concordia   16-56  0-0  16-56  6-34  10-22  1-2  3-15  4-28  8-15  4-10  14 
*  Mar 23, 2019    Concordia   9-25  0-0  9-25  5-15  4-10  0-0  1-7  2-11  5-6  1-2  6 
*  Mar 23, 2019    Concordia   9-30  3-6  6-24  4-16  5-14  0-1  2-7  3-9  3-8  0-2  6 
  Mar 25, 2019    Champion Christian   17-39  0-0  17-39  11-24  6-15  0-3  5-12  8-19  5-8  4-6  9 
*  3/28/2019   at  LeTourneau   21-45  0-0  21-45  13-29  8-16  1-2  3-12  9-23  4-9  4-4  12 
*  3/29/2019   at  LeTourneau   6-24  0-0  6-24  3-11  3-13  0-0  1-7  3-6  2-7  1-1  5 
*  3/29/2019   at  LeTourneau   16-42  0-0  16-42  11-26  5-16  0-0  6-15  8-19  4-9  3-4  11 
  Apr 03, 2019    Centenary (LA)   11-32  4-13  7-19  6-22  5-10  2-4  0-8  5-15  5-8  6-9  10 
*  Apr 05, 2019    McMurry   7-24  0-0  7-24  4-12  3-12  1-1  1-5  3-9  3-6  2-4  4 
*  Apr 05, 2019    McMurry   15-37  2-4  13-33  11-21  4-16  0-0  3-12  7-13  4-8  4-5  7 
*  Apr 06, 2019    McMurry   14-35  0-0  14-35  9-24  5-11  1-2  2-9  5-17  5-8  3-7  12 
*  Apr 12, 2019  at  Hardin-Simmons   8-31  8-24  0-7  2-13  6-18  0-2  2-9  1-8  3-8  1-2  7 
*  Apr 12, 2019  at  Hardin-Simmons   5-27  0-0  5-27  2-7  3-20  0-0  4-11  1-5  2-7  0-0  4 
*  Apr 14, 2019  at  Hardin-Simmons   16-48  0-0  16-48  8-24  8-24  1-3  5-15  4-14  5-12  1-3  10 
*  Apr 19, 2019  at  Univ of the Ozarks   14-32  0-0  14-32  7-18  7-14  1-1  5-10  5-12  3-7  1-1  5 
*  Apr 19, 2019  at  Univ of the Ozarks   17-40  10-22  7-18  9-22  8-18  0-0  5-10  6-15  5-9  1-2  5 
*  Apr 20, 2019  at  Univ of the Ozarks   12-39  0-0  12-39  8-21  4-18  1-2  2-10  7-17  4-9  2-4  9 
*  Apr 26, 2019    ETBU   5-31  0-3  5-28  1-20  4-11  0-2  0-8  1-13  7-9  2-4  9 
*  Apr 27, 2019    ETBU   6-22  0-1  6-21  2-7  4-15  0-2  1-6  2-4  2-6  1-3  4 
*  Apr 27, 2019    ETBU   11-33  0-0  11-33  6-26  5-7  1-5  2-9  3-13  7-8  2-6  12 
  May 03, 2019  vs  UT Dallas   8-33  4-18  4-15  1-16  7-17  0-0  1-9  1-8  5-9  0-0  6 
  May 03, 2019  vs  Howard Payne   15-39  0-0  15-39  8-20  7-19  0-1  6-14  5-13  4-9  1-2  9 
  May 04, 2019  vs  UT Dallas   11-38  5-13  6-25  9-19  2-19  2-4  4-13  5-10  3-9  2-3  6 
  May 05, 2019  vs  LeTourneau   13-42  0-0  13-42  5-20  8-22  0-0  6-16  3-8  4-9  2-2  8 
   Totals        469-1444  66-185  403-1259  269-817  200-627  27-78  141-465  184-556  161-346  93-152  357 
            .325  .357  .320  .329  .319  .346  .303  .331  .465  .612 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 04, 2019  at  Centenary (LA)   2-6  L   13-32  2-7  11-25  7-17  6-15  5-11  5-8  5  10  5.62 
  Feb 08, 2019    Champion Christian   17-2  W   6-27  0-0  6-27  2-13  4-14  4-11  1-7  6  5  4.20 
  Feb 08, 2019    Champion Christian   18-3  W   3-28  0-0  3-28  3-14  0-14  2-10  2-7  6  2  3.68 
  Feb 16, 2019    Austin College   17-12  W   15-36  2-5  13-31  10-19  5-17  8-15  2-7  7  8  6.52 
  Feb 16, 2019    Austin College   14-8  W   10-29  3-6  7-23  7-17  3-12  0-6  4-7  5  9  6.00 
*  Feb 22, 2019  at  Howard Payne   3-9  L   7-24  1-2  6-22  5-12  2-12  1-8  2-6  7  9  6.86 
*  Feb 22, 2019  at  Howard Payne   2-9  L   10-33  1-3  9-30  6-23  4-10  1-7  4-8  9  7  7.20 
*  Feb 23, 2019  at  Howard Payne   5-17  L   15-35  2-5  13-30  13-27  2-8  4-12  3-6  5  8  7.88 
  Mar 01, 2019  vs  Capital   1-6  L   12-36  8-18  4-18  6-19  6-17  7-16  3-9  9  10  7.48 
  Mar 02, 2019  vs  Gwynedd Mercy   11-5  W   8-32  3-8  5-24  3-13  5-19  1-8  2-9  8  10  6.93 
  Mar 03, 2019  vs  Penn St Abington   4-3  W   6-31  2-10  4-21  3-11  3-20  1-9  2-9  13  6  6.51 
  Mar 07, 2019    Dakota State   8-6  W   11-34  0-0  11-34  6-16  5-18  4-11  2-9  11  6  6.26 
  Mar 09, 2019    Iowa Wesleyan   9-1  W   2-23  0-3  2-20  1-6  1-17  1-8  1-7  4  5  5.91 
  Mar 09, 2019    Iowa Wesleyan   2-1  W   2-26  0-1  2-25  1-10  1-16  0-7  2-7  4  7  5.52 
  Mar 10, 2019    Iowa Wesleyan   15-4  W   5-25  0-1  5-24  2-11  3-14  2-9  3-7  5  8  5.34 
  Mar 10, 2019    Iowa Wesleyan   2-1  W   4-25  0-0  4-25  0-7  4-18  0-7  2-7  12  3  5.10 
*  Mar 15, 2019  at  Belhaven University   4-1  W   6-24  0-0  6-24  3-10  3-14  0-6  2-7  9  8  4.89 
*  Mar 15, 2019  at  Belhaven University   12-3  W   8-32  0-0  8-32  3-12  5-20  3-9  1-9  11  7  4.57 
*  Mar 16, 2019  at  Belhaven University   7-0  W   4-30  0-0  4-30  0-7  4-23  1-10  2-9  12  8  4.28 
*  Mar 22, 2019    Concordia   5-4  W   11-50  2-7  9-43  5-21  6-29  6-18  5-15  20  15  4.11 
*  Mar 23, 2019    Concordia   6-0  W   0-19  0-4  0-15  0-4  0-15  0-6  1-7  8  7  3.93 
*  Mar 23, 2019    Concordia   4-3  W   8-36  0-4  8-32  4-19  4-17  2-12  3-9  14  7  3.84 
  Mar 25, 2019    Champion Christian   13-3  W   6-32  0-0  6-32  2-13  4-19  2-10  3-8  10  5  3.77 
*  3/28/2019   at  LeTourneau   13-1  W   3-31  0-0  3-31  1-10  2-21  2-12  2-9  8  7  3.64 
