Louisiana Col.

Season Statistics

 

Overall Statistics

 

• Record: 31-12 • Home: 19-1 • Away: 8-8 • Neutral: 4-3 • Conference: 16-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Dylan Keller   .430  33-25  86  19  37  8  1  2  23  53  .616  6  6  9  1  .495  1  3  1-1  22  1  1  .958 
Clayton Noakes   .381  42-41  155  44  59  14  0  11  46  106  .684  17  11  26  0  .473  1  2  0-1  33  75  10  .915 
Brady Atkins   .379  42-41  169  42  64  9  1  0  26  75  .444  17  5  7  2  .450  0  3  3-4  63  67  6  .956 
Deauton Delgado   .341  41-41  132  40  45  11  1  8  38  82  .621  26  8  36  2  .470  2  1  3-5  41  13  2  .964 
Keelyn Johnson   .341  36-35  135  34  46  13  1  4  36  73  .541  19  5  25  3  .438  1  0  1-1  42  80  3  .976 
C. Vandergrift   .339  40-40  168  38  57  12  1  5  37  86  .512  10  4  17  2  .384  3  2  11-13  69  3  0  1.000 
Ashton Martin   .310  31-19  71  15  22  7  0  1  11  32  .451  4  2  7  1  .341  5  0  4-5  43  0  2  .956 
Dane Pedersen   .299  41-40  134  27  40  12  3  5  34  73  .545  14  9  24  0  .396  2  2  0-1  309  14  9  .973 
Brodie Falgoust   .274  38-23  73  18  20  2  0  0  5  22  .301  10  7  7  1  .411  0  2  5-7  60  0  2  .968 
Ty Morgan   .252  39-39  119  18  30  5  0  2  19  41  .345  8  8  14  2  .331  4  2  0-1  212  25  4  .983 
----------
Reed Sexton   .400  3-1  5  2  2  1  0  0  4  3  .600  1  0  0  0  .429  1  0  0-0  6  0  0  1.000 
Brayden Miles   .385  12-1  13  3  5  3  0  0  5  8  .615  3  0  7  0  .500  0  0  0-0  2  0  0  1.000 
Peyton Bogan   .375  7-1  8  3  3  0  0  0  2  3  .375  1  0  0  0  .444  0  0  0-0  2  4  2  .750 
Nick Moreau   .364  16-13  33  7  12  1  1  0  8  15  .455  11  2  9  0  .543  0  1  3-5  19  28  4  .922 
Hunter Bower   .263  22-6  38  4  10  1  0  0  3  11  .289  6  2  3  0  .383  1  0  0-0  39  1  0  1.000 
Ju'Juan Franklin   .250  4-2  8  1  2  1  0  0  0  3  .375  0  2  3  0  .400  0  0  0-0  0  1  1  .500 
Konner James   .211  25-8  38  6  8  2  0  2  7  16  .421  6  0  15  1  .311  1  0  0-0  44  4  1  .980 
Cullen Guerriero   .167  22-2  12  12  2  0  0  0  2  2  .167  2  3  2  0  .412  0  2  0-0  3  2  2  .714 
Blaine Ouber   .160  13-5  25  2  4  2  0  0  3  6  .240  5  2  9  0  .344  0  0  0-0  7  12  1  .950 
Dylan Roark   .111  5-3  9  2  1  1  0  0  2  2  .222  1  0  1  0  .200  0  0  0-0  3  10  5  .722 
Austin Wiley   .000  6-1  9  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0  24  1  0  1.000 
Titan Marler   .000  5-0  4  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Jacob Fowler   .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Nathan Carriere   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Tyrese Morgan   .000  5-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Caleb Prejean   .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  8  0  1.000 
Totals   .325  43-43  1444  341  469  105  9  40  311  712  .493  167  76  226  15  .417  22  20  31-44  1057  399  60  .960 
Opponents   .277  43-43  1389  226  385  69  11  14  201  518  .373  124  37  274  10  .349  14  22  33-49  1019  364  86  .941 

LOB - Team (369), Opp (305). DPs turned - Team (25), Opp (35). CI - Team (2), Ty Morgan 2. IBB - Team (6), D. Delgado 2, C. Noakes 2, B. Miles 1, B. Atkins 1, Opp (5). Picked off - B. Atkins 5, Vandergrift 1, D. Delgado 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Andrew Robinson   3.26  9-1  12-11  2  1/0  0  66.1  67  28  24  11  47  15  2  2  262  .256  1  3  2  1  3 
Deauton Delgado   4.70  7-4  15-13  3  1/0  1  67.0  78  43  35  25  60  9  2  0  262  .298  7  12  1  4  9 
Konnor McDermott   5.16  5-1  16-4  0  0/0  0  45.1  48  34  26  19  25  8  1  1  175  .274  8  5  0  1  3 
----------
Ashton Richardson   0.00  0-0  1-0  0  0/0  0  1.0  1  1  0  0  1  0  0  0  5  .200  0  0  0  0  0 
Danny Wells   2.08  1-0  5-0  0  0/0  0  4.1  3  1  1  2  2  0  0  0  13  .231  0  0  0  1  0 
Caleb Prejean   3.32  2-0  11-0  0  0/0  0  21.2  24  14  8  14  20  4  0  2  86  .279  1  1  1  1  2 
Chevy Emken   3.60  0-1  11-1  0  0/0  1  15.0  18  13  6  11  11  5  0  0  63  .286  4  2  0  0  0 
Phillip Vidrine   3.62  5-2  20-0  0  0/0  3  37.1  41  18  15  5  23  7  1  3  143  .287  1  2  0  3  2 
Kalen Parker   5.06  0-0  6-0  0  0/0  0  5.1  8  3  3  6  4  3  0  0  24  .333  3  1  0  0  0 
Colten Newsom   5.09  0-1  11-3  0  0/0  1  23.0  26  13  13  4  20  5  2  2  91  .286  1  3  1  0  0 
Gerald Groue   5.79  1-0  13-2  0  0/0  0  23.1  21  16  15  9  27  3  1  1  87  .241  4  3  1  1  0 
Jacob Buchanan   6.11  0-1  10-7  0  0/0  0  28.0  33  24  19  11  22  6  2  1  115  .287  7  2  1  2  1 
Dylan Roark   6.75  0-1  7-0  0  0/0  1  9.1  9  9  7  6  6  2  0  1  37  .243  1  0  0  0  1 
H. Eyre   9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  1  2  0  0  0  5  .200  0  0  0  0  0 
Blayne Haro   14.54  1-0  3-2  0  0/0  0  4.1  7  8  7  0  4  2  0  1  21  .333  1  3  0  0  1 
Totals   4.60  31-12  43-43  5  2/0  7  352.1  385  226  180  124  274  69  11  14  1389  .277  39  37  7  14  22 
Opponents   7.37  12-30  43-43  1  0/0  3  338.1  466  339  277  166  226  105  9  39  1437  .324  42  76  3  22  20 

PB - Team (10), Ty Morgan 9, A. Wiley 1, Opp (19). Pickoffs - Team (3), A. Robinson 1, C. Newsom 1, G. Groue 1, Opp (4). SBA/ATT - Ty Morgan (28-40), D. Delgado (6-12), K. McDermott (6-8), A. Robinson (6-7), H. Bower (5-6), J. Buchanan (4-6), P. Vidrine (3-6), C. Prejean (4-4), C. Emken (1-2), G. Groue (1-1), D. Wells (0-1), C. Newsom (1-1), A. Wiley (0-1), B. Haro (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
C. Vandergrift   72  69  3  0  1.000  1  0  0  ---  0  0 
Hunter Bower   40  39  1  0  1.000  0  5  1  .833  0  0 
Austin Wiley   25  24  1  0  1.000  0  0  1  .000  1  0 
Andrew Robinson   16  1  15  0  1.000  0  6  1  .857  0  0 
Konnor McDermott   13  1  12  0  1.000  0  6  2  .750  0  0 
Caleb Prejean   13  5  8  0  1.000  0  4  0  1.000  0  0 
Reed Sexton   6  6  0  0  1.000  0  0  0  ---  0  0 
Blayne Haro   2  1  1  0  1.000  0  1  0  1.000  0  0 
Kalen Parker   2  1  1  0  1.000  0  0  0  ---  0  0 
Brayden Miles   2  2  0  0  1.000  0  0  0  ---  0  0 
Danny Wells   1  0  1  0  1.000  0  0  1  .000  0  0 
Chevy Emken   1  1  0  0  1.000  0  1  1  .500  0  0 
Titan Marler   1  1  0  0  1.000  0  0  0  ---  0  0 
H. Eyre   1  0  1  0  1.000  0  0  0  ---  0  0 
Nathan Carriere   1  0  1  0  1.000  0  0  0  ---  0  0 
Ty Morgan   241  212  25  4  .983  1  28  12  .700  9  2 
Konner James   49  44  4  1  .980  4  0  0  ---  0  0 
Keelyn Johnson   125  42  80  3  .976  17  0  0  ---  0  0 
Dane Pedersen   332  309  14  9  .973  18  0  0  ---  0  0 
Brodie Falgoust   62  60  0  2  .968  0  0  0  ---  0  0 
Deauton Delgado   56  41  13  2  .964  3  6  6  .500  0  0 
Dylan Keller   24  22  1  1  .958  1  0  0  ---  0  0 
Brady Atkins   136  63  67  6  .956  9  0  0  ---  0  0 
Ashton Martin   45  43  0  2  .956  0  0  0  ---  0  0 
Blaine Ouber   20  7  12  1  .950  0  0  0  ---  0  0 
Nick Moreau   51  19  28  4  .922  3  0  0  ---  0  0 
Clayton Noakes   118  33  75  10  .915  3  0  0  ---  0  0 
Phillip Vidrine   7  2  4  1  .857  1  3  3  .500  0  0 
Colten Newsom   7  0  6  1  .857  0  1  0  1.000  0  0 
Gerald Groue   6  1  4  1  .833  1  1  0  1.000  0  0 
Peyton Bogan   8  2  4  2  .750  1  0  0  ---  0  0 
Jacob Buchanan   4  0  3  1  .750  0  4  2  .667  0  0 
Dylan Roark   18  3  10  5  .722  0  0  0  ---  0  0 
Cullen Guerriero   7  3  2  2  .714  0  0  0  ---  0  0 
Ju'Juan Franklin   2  0  1  1  .500  0  0  0  ---  0  0 
Ashton Richardson   2  0  1  1  .500  0  0  0  ---  0  0 
Tyrese Morgan   0  0  0  0  .000  0  0  0  ---  0  0 
Jacob Fowler   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1516  1057  399  60  .960  25  33  16  .673  10  2 
Opponents   1469  1019  364  86  .941  35  31  13  .705  19  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brady Atkins   9  21  .429  55  148  .372  30  76  .395  34  93  .366  5  10  .500  33  74  .446  45  49  0.9 
Peyton Bogan   0  0  ---  3  8  .375  2  4  .500  1  4  .250  1  1  1.000  1  3  .333  3  1  3.0 
Hunter Bower   2  6  .333  8  32  .250  9  22  .409  1  16  .063  0  2  .000  0  5  .000  16  9  1.8 
Deauton Delgado   10  17  .588  35  115  .304  25  77  .325  20  55  .364  3  7  .429  17  31  .548  30  19  1.6 
Brodie Falgoust   2  8  .250  18  65  .277  13  42  .310  7  31  .226  1  3  .333  9  19  .474  18  26  0.7 
Ju'Juan Franklin   0  2  .000  2  6  .333  0  1  .000  2  7  .286  0  0  ---  2  4  .500  3  0  99.9 
Cullen Guerriero   0  0  ---  2  12  .167  1  5  .200  1  7  .143  0  0  ---  1  3  .333  3  7  0.4 
Konner James   0  1  .000  8  37  .216  4  20  .200  4  18  .222  0  2  .000  2  11  .182  9  7  1.3 
Keelyn Johnson   9  21  .429  37  114  .325  27  83  .325  19  52  .365  3  5  .600  17  30  .567  36  26  1.4 
Dylan Keller   6  11  .545  31  75  .413  20  49  .408  17  37  .459  2  6  .333  11  16  .688  23  16  1.4 
Titan Marler   0  1  .000  0  3  .000  0  3  .000  0  1  .000  0  0  ---  0  1  .000  4  0  99.9 
Ashton Martin   2  8  .250  20  63  .317  10  36  .278  12  35  .343  0  2  .000  6  14  .429  20  22  0.9 
Brayden Miles   2  2  1.000  3  11  .273  4  12  .333  1  1  1.000  0  1  .000  2  2  1.000  1  0  99.9 
Nick Moreau   1  4  .250  11  29  .379  9  22  .409  3  11  .273  2  3  .667  2  5  .400  9  4  2.2 
Ty Morgan   3  12  .250  27  107  .252  18  70  .257  12  49  .245  1  6  .167  9  21  .429  43  32  1.3 
Clayton Noakes   6  21  .286  53  134  .396  35  88  .398  24  67  .358  0  4  .000  21  37  .568  39  25  1.6 
Blaine Ouber   1  6  .167  3  19  .158  2  13  .154  2  12  .167  2  3  .667  2  6  .333  8  4  2.0 
Dane Pedersen   2  21  .095  38  113  .336  24  80  .300  16  54  .296  2  7  .286  11  30  .367  53  18  2.9 
Dylan Roark   0  0  ---  1  9  .111  0  5  .000  1  4  .250  0  2  .000  2  3  .667  4  1  4.0 
Reed Sexton   0  0  ---  2  5  .400  2  4  .500  0  1  .000  1  1  1.000  0  1  .000  2  1  2.0 
C. Vandergrift   11  22  .500  46  146  .315  34  100  .340  23  68  .338  4  12  .333  13  26  .500  48  44  1.1 
Austin Wiley   0  1  .000  0  8  .000  0  5  .000  0  4  .000  0  1  .000  0  4  .000  2  2  1.0 
Totals   66  185  .357  403  1259  .320  269  817  .329  200  627  .319  27  78  .346  161  346  .465  419  313  1.3 
Opponents   30  124  .242  355  1265  .281  206  697  .296  179  692  .259  16  51  .314  131  353  .371  358  370  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Brady Atkins   0  0  ---  19  52  .365  5  7  .714  19  51  .373  16  53  88  .602  12  37  7  5  3 
Peyton Bogan   0  1  .000  2  4  .500  2  3  .667  0  0  ---  0  3  4  .750  0  0  0  1  0 
Hunter Bower   1  7  .143  4  11  .364  1  3  .333  2  6  .333  1  16  27  .593  2  9  1  0  1 
Deauton Delgado   0  0  ---  20  54  .370  10  16  .625  12  45  .267  8  46  92  .500  7  36  5  3  11 
Brodie Falgoust   1  3  .333  9  26  .346  3  8  .375  4  22  .182  0  26  50  .520  4  16  4  5  1 
Ju'Juan Franklin   1  1  1.000  0  1  .000  0  1  .000  0  3  .000  0  0  1  .000  0  0  0  0  0 
Cullen Guerriero   2  2  1.000  1  4  .250  1  1  1.000  0  5  .000  0  4  8  .500  1  4  0  0  0 
Konner James   0  10  .000  2  16  .125  3  7  .429  2  8  .250  0  7  21  .333  4  10  0  0  3 
Keelyn Johnson   0  1  .000  22  64  .344  10  14  .714  13  48  .271  9  43  91  .473  8  43  3  3  9 
Dylan Keller   0  0  ---  15  35  .429  3  4  .750  14  33  .424  15  32  57  .561  5  17  5  2  2 
Titan Marler   0  2  .000  0  2  .000  0  0  ---  0  1  .000  0  0  3  .000  0  1  0  0  0 
Ashton Martin   0  1  .000  6  22  .273  7  10  .700  7  26  .269  3  22  43  .512  11  19  5  3  5 
Brayden Miles   3  8  .375  3  8  .375  1  2  .500  1  5  .200  2  5  13  .385  0  6  0  0  4 
Nick Moreau   0  0  ---  6  13  .462  3  3  1.000  9  15  .600  4  16  29  .552  2  8  0  1  3 
Ty Morgan   0  0  ---  10  45  .222  6  16  .375  11  40  .275  6  38  82  .463  13  35  4  6  5 
Clayton Noakes   0  0  ---  25  61  .410  10  17  .588  20  54  .370  15  59  99  .596  8  28  8  7  6 
Blaine Ouber   0  2  .000  2  7  .286  1  1  1.000  1  12  .083  2  5  16  .313  0  12  0  0  1 
Dane Pedersen   1  2  .500  16  51  .314  11  14  .786  12  40  .300  11  52  97  .536  12  31  2  5  3 
Dylan Roark   0  0  ---  0  4  .000  2  2  1.000  0  1  .000  0  3  5  .600  0  0  2  1  1 
Reed Sexton   0  0  ---  2  3  .667  2  2  1.000  1  1  1.000  1  5  5  1.000  3  0  0  1  0 
C. Vandergrift   0  0  ---  20  69  .290  12  21  .571  13  45  .289  13  54  110  .491  10  37  8  10  4 
Austin Wiley   0  2  .000  0  4  .000  0  0  ---  0  4  .000  0  0  5  .000  0  8  0  1  1 
Totals   9  42  .214  184  556  .331  93  152  .612  141  465  .303  106  489  946  .517  102  369  54  54  63 
Opponents   8  39  .205  145  449  .323  67  117  .573  123  453  .272  88  374  784  .477  114  305  35  34  81 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jacob Buchanan   7  17  .412  26  98  .265  19  62  .306  14  53  .264  8  27  .296  13  35  .371  36  23  1.6 
Deauton Delgado   12  34  .353  66  228  .289  45  133  .338  33  129  .256  29  72  .403  21  81  .259  63  69  0.9 
Chevy Emken   3  12  .250  15  51  .294  10  36  .278  8  27  .296  5  14  .357  7  24  .292  18  13  1.4 
H. Eyre   0  0  ---  1  5  .200  1  4  .250  0  1  .000  1  1  1.000  1  2  .500  0  1  0.0 
Gerald Groue   4  7  .571  17  80  .213  11  48  .229  10  39  .256  10  23  .435  5  26  .192  21  17  1.2 
Blayne Haro   1  1  1.000  6  20  .300  6  10  .600  1  11  .091  2  6  .333  1  5  .200  4  5  0.8 
Konnor McDermott   10  25  .400  38  150  .253  27  79  .342  21  96  .219  14  49  .286  12  49  .245  48  52  0.9 
Colten Newsom   8  17  .471  18  74  .243  14  43  .326  12  48  .250  6  21  .286  12  35  .343  18  27  0.7 
Kalen Parker   3  7  .429  5  17  .294  3  13  .231  5  11  .455  3  7  .429  3  8  .375  8  3  2.7 
Caleb Prejean   4  18  .222  20  68  .294  11  44  .250  13  42  .310  9  22  .409  8  29  .276  18  24  0.8 
Ashton Richardson   0  1  .000  1  4  .250  1  5  .200  0  0  ---  0  0  ---  1  3  .333  0  2  0.0 
Dylan Roark   0  2  .000  9  35  .257  5  20  .250  4  17  .235  3  9  .333  2  11  .182  9  13  0.7 
Andrew Robinson   11  41  .268  56  221  .253  32  118  .271  35  144  .243  24  67  .358  23  90  .256  56  89  0.6 
Phillip Vidrine   11  29  .379  30  114  .263  19  70  .271  22  73  .301  15  33  .455  14  50  .280  55  27  2.0 
Danny Wells   1  1  1.000  2  12  .167  2  12  .167  1  1  1.000  2  2  1.000  0  5  .000  4  5  0.8 
Totals   75  212  .354  310  1177  .263  206  697  .296  179  692  .259  131  353  .371  123  453  .272  358  370  1.0 
Opponents   50  149  .336  416  1288  .323  268  812  .330  198  625  .317  160  345  .464  140  463  .302  416  312  1.3 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Jacob Buchanan   10-7  2.80  10.61  7.71  6.11  3.54  7.07  2.0  1.93  0.64  0.32  11.57  7.39  42.11  4-6  .667 
Deauton Delgado   15-13  4.47  10.48  5.78  4.70  3.36  8.06  2.4  1.21  0.27  0.00  8.46  9.27  42.04  6-12  .500 
Chevy Emken   11-1  1.36  10.80  7.80  3.60  6.60  6.60  1.0  3.00  0.00  0.00  10.80  7.80  45.60  1-2  .500 
H. Eyre   1-0  1.00  9.00  9.00  9.00  9.00  18.00  2.0  0.00  0.00  0.00  0.00  9.00  54.00  0-0  --- 
Gerald Groue   13-2  1.79  8.10  6.17  5.79  3.47  10.41  3.0  1.16  0.39  0.39  8.10  6.56  38.57  1-1  1.000 
Blayne Haro   3-2  1.44  14.54  16.62  14.54  0.00  8.31  99.0  4.15  0.00  2.08  8.31  10.38  51.92  1-1  1.000 
Konnor McDermott   16-4  2.83  9.53  6.75  5.16  3.77  4.96  1.3  1.59  0.20  0.20  9.53  10.32  40.50  6-8  .750 
Colten Newsom   11-3  2.09  10.17  5.09  5.09  1.57  7.83  5.0  1.96  0.78  0.78  7.04  10.57  38.35  1-1  1.000 
Kalen Parker   6-0  0.89  13.50  5.06  5.06  10.12  6.75  0.7  5.06  0.00  0.00  13.50  5.06  52.31  0-0  --- 
Caleb Prejean   11-0  1.97  9.97  5.82  3.32  5.82  8.31  1.4  1.66  0.00  0.83  7.48  9.97  43.20  4-4  1.000 
Ashton Richardson   1-0  1.00  9.00  9.00  0.00  0.00  9.00  99.0  0.00  0.00  0.00  0.00  18.00  45.00  0-0  --- 
Dylan Roark   7-0  1.33  8.68  8.68  6.75  5.79  5.79  1.0  1.93  0.00  0.96  8.68  12.54  42.43  0-0  --- 
Andrew Robinson   12-11  5.53  9.09  3.80  3.26  1.49  6.38  4.3  2.04  0.27  0.27  7.60  12.08  37.99  6-7  .857 
Phillip Vidrine   20-0  1.87  9.88  4.34  3.62  1.21  5.54  4.6  1.69  0.24  0.72  13.26  6.51  37.37  3-6  .500 
Danny Wells   5-0  0.87  6.23  2.08  2.08  4.15  4.15  1.0  0.00  0.00  0.00  8.31  10.38  33.23  0-1  .000 
Totals   43-43  8.19  9.83  5.77  4.60  3.17  7.00  2.2  1.76  0.28  0.36  9.14  9.45  40.56  33-49  .673 
Opponents   43-43  7.87  12.40  9.02  7.37  4.42  6.01  1.4  2.79  0.24  1.04  11.07  8.30  45.78  31-44  .705 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Louisiana Col.   70  48  35  48  37  30  32  21  17  3  341 
Opponents  15  39  29  31  33  43  11  17  7  1  226 

Win-Loss record when ... 
Overall   31-12 
Conference   16-8 
Non-Conference   15-4 
Home games   19-1 
Away games   8-8 
Neutral site   4-3 
Day games   26-10 
Night games   5-2 
vs Left starter   5-3 
vs Right starter   26-9 
1-Run games   8-1 
2-Run games   1-2 
5+Run games   19-7 
Extra innings   2-1 
Shutouts   2-0 
 
Scoring 0-2 runs   2-4 
... 3-5 runs   5-6 
... 6-9 runs   8-1 
... 10+ runs   16-1 
 
Opponent 0-2 runs   10-0 
... 3-5 runs   15-2 
... 6-9 runs   4-6 
... 10+ runs   2-4 
 
Scored in 1st inning   21-4 
Opp. scored in 1st   9-4 
Scores first   20-5 
Opp. scores first   11-7 
    
After 6 leading   28-0 
... trailing   3-11 
... tied   0-1 
After 7 leading   15-0 
... trailing   3-7 
... tied   0-0 
After 8 leading   14-0 
... trailing   2-7 
... tied   1-0 
 
Hit 0 home runs   15-6 
... 1 home run   6-3 
... 2+ home runs   10-3 
 
Opponent 0 home runs   20-11 
... 1 home run   10-0 
... 2+ HRs   1-1 
 
Made 0 errors   12-1 
... 1 error   10-5 
... 2+ errors   9-6 
 
Opp. made 0 errors   4-3 
... 1 error   9-5 
... 2+ errors   18-4 
 
Out-hit opponent   26-0 
Out-hit by opponent   5-10 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-1  2-3  1-3  3-1  1-2  3-0  2-1  2-0  1-0  16-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  6-0  2-0  9-0  3-0  3-2  2-3  0-0  2-0  0-3  2-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  19-3  22-2  23-0  25-0  26-0  28-0  15-0  14-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-2  6-6  6-9  4-9  4-10  3-11  3-7  2-7 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-7  3-4  2-3  2-3  1-2  0-1  0-0  1-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  15 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  4631  20  231 
AWAY  4002  23  174 
TOTAL  8633  43  200 

 

Category Leaders

 

Batting avg 
1.  Dylan Keller   .430     
2.  Clayton Noakes   .381     
3.  Brady Atkins   .379     
4.  Deauton Delgado   .341     
5.  Keelyn Johnson   .341     
Slugging pct 
1.  Clayton Noakes   .684     
2.  Deauton Delgado   .621     
3.  Dylan Keller   .616     
4.  Dane Pedersen   .545     
5.  Keelyn Johnson   .541     
On base pct 
1.  Dylan Keller   .495     
2.  Clayton Noakes   .473     
3.  Deauton Delgado   .470     
4.  Brady Atkins   .450     
5.  Keelyn Johnson   .438     
Runs scored 
1.  Clayton Noakes   44     
2.  Brady Atkins   42     
3.  Deauton Delgado   40     
4.  C. Vandergrift   38     
5.  Keelyn Johnson   34     
Hits 
1.  Brady Atkins   64     
2.  Clayton Noakes   59     
3.  C. Vandergrift   57     
4.  Keelyn Johnson   46     
5.  Deauton Delgado   45     
Runs batted in 
1.  Clayton Noakes   46     
2.  Deauton Delgado   38     
3.  C. Vandergrift   37     
4.  Keelyn Johnson   36     
5.  Dane Pedersen   34     
Doubles 
1.  Clayton Noakes   14     
2.  Keelyn Johnson   13     
3.  C. Vandergrift   12     
  Dane Pedersen   12     
5.  Deauton Delgado   11     
Triples 
1.  Dane Pedersen   3     
2.  6 tied at ...  1     
  
  
  
Home runs 
1.  Clayton Noakes   11     
2.  Deauton Delgado   8     
3.  C. Vandergrift   5     
  Dane Pedersen   5     
5.  Keelyn Johnson   4     
Total bases 
1.  Clayton Noakes   106     
2.  C. Vandergrift   86     
3.  Deauton Delgado   82     
4.  Brady Atkins   75     
5.  2 tied at ...  73     
Walks 
1.  Deauton Delgado   26     
2.  Keelyn Johnson   19     
3.  Brady Atkins   17     
  Clayton Noakes   17     
5.  Dane Pedersen   14     
Hit by pitch 
1.  Clayton Noakes   11     
2.  Dane Pedersen   9     
3.  Ty Morgan   8     
  Deauton Delgado   8     
5.  Brodie Falgoust   7     
Sac bunts 
1.  Dylan Keller   3     
  Brady Atkins   3     
3.  6 tied at ...  2     
  
  
Sac flies 
1.  Ashton Martin   5     
2.  Ty Morgan   4     
3.  C. Vandergrift   3     
4.  Dane Pedersen   2     
  Deauton Delgado   2     
Stolen bases 
1.  C. Vandergrift   11     
2.  Brodie Falgoust   5     
3.  Ashton Martin   4     
4.  3 tied at ...  3     
  
Caught stealing 
1.  C. Vandergrift   2     
  Nick Moreau   2     
  Brodie Falgoust   2     
  Deauton Delgado   2     
5.  5 tied at ...  1     
Steal attempts 
1.  C. Vandergrift   13     
2.  Brodie Falgoust   7     
3.  Ashton Martin   5     
  Deauton Delgado   5     
  Nick Moreau   5     
Stolen base pct 
1.  Keelyn Johnson   1.000     
  Dylan Keller   1.000     
3.  C. Vandergrift   .846     
4.  Ashton Martin   .800     
5.  Brady Atkins   .750     
Strikeouts 
1.  Deauton Delgado   36     
2.  Clayton Noakes   26     
3.  Keelyn Johnson   25     
4.  Dane Pedersen   24     
5.  C. Vandergrift   17     
Grounded into DP 
1.  Keelyn Johnson   3     
2.  Brady Atkins   2     
  Ty Morgan   2     
  C. Vandergrift   2     
  Deauton Delgado   2     
Total plate appearances 
1.  Brady Atkins   194     
2.  C. Vandergrift   187     
3.  Clayton Noakes   186     
4.  Deauton Delgado   169     
5.  Dane Pedersen   161     
At bats 
1.  Brady Atkins   169     
2.  C. Vandergrift   168     
3.  Clayton Noakes   155     
4.  Keelyn Johnson   135     
5.  Dane Pedersen   134     
Games played 
1.  Brady Atkins   42     
  Clayton Noakes   42     
3.  Dane Pedersen   41     
  Deauton Delgado   41     
5.  C. Vandergrift   40     
Game starts 
1.  Deauton Delgado   41     
  Clayton Noakes   41     
  Brady Atkins   41     
4.  C. Vandergrift   40     
  Dane Pedersen   40     
Games as sub 
1.  Cullen Guerriero   20     
2.  Konner James   17     
3.  Hunter Bower   16     
4.  Brodie Falgoust   15     
5.  Ashton Martin   12     

Earned run avg 
1.  Andrew Robinson   3.26     
2.  Deauton Delgado   4.70     
3.  Konnor McDermott   5.16     
  
  
Opposing bat avg 
