Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brady Atkins | 11 | 2 | 1 | - | 14 |
| Steven Pizano | 6 | 5 | - | - | 11 |
| Sully Martin | 6 | 2 | 2 | - | 10 |
| Duncan Cornfoot | 6 | 1 | - | 1 | 8 |
| Deauton Delgado | 5 | 1 | 2 | - | 8 |
| Blaine Ouber | 5 | 2 | 1 | - | 8 |
| Zane Corbell | 4 | - | - | - | 4 |
| Keeyln Johnson | 3 | - | 1 | - | 4 |
| Clayton Noakes | 3 | - | - | - | 3 |
| Christian Vandergrif | 1 | 1 | - | - | 2 |
| Ty Morgan | 2 | - | - | - | 2 |
| Konner James | 2 | - | - | - | 2 |
| Dustin Brown | 1 | - | - | - | 1 |
| TEAM | 55 | 14 | 7 | 1 | 77 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Duncan Cornfoot | 6 | 3 | - | - | 9 |
| Deauton Delgado | 5 | 2 | 1 | - | 8 |
| Sully Martin | 4 | 3 | - | - | 7 |
| Zane Corbell | 3 | 2 | - | - | 5 |
| Brady Atkins | 4 | - | - | - | 4 |
| Keeyln Johnson | 2 | - | 1 | - | 3 |
| Steven Pizano | 1 | 1 | 1 | - | 3 |
| Clayton Noakes | 1 | - | 1 | - | 2 |
| Blaine Ouber | 2 | - | - | - | 2 |
| Charlie Gallusser | 1 | - | - | - | 1 |
| Dustin Brown | - | 1 | - | - | 1 |
| Konner James | 1 | - | - | - | 1 |
| TEAM | 30 | 12 | 4 | - | 46 |
| HITTING STREAKS | Longest | Current |
| Brady Atkins | 13 | 2 |
| Deauton Delgado | 13 | 1 |
| Steven Pizano | 11 | 4 |
| Sully Martin | 9 | 5 |
| Blaine Ouber | 8 | - |
| Duncan Cornfoot | 7 | 3 |
| Keeyln Johnson | 7 | 7 |
| Clayton Noakes | 6 | 6 |
| Zane Corbell | 4 | 2 |
| Dustin Brown | 3 | 2 |
| Brayden Miles | 3 | - |
| Konner James | 3 | - |
| Angel Arredondo | 2 | 2 |
| Ty Morgan | 1 | - |
| Reed Sexton | 1 | - |
| Cullen Guerriero | 1 | - |
| Hunter Bower | 1 | 1 |
| Austin Futrell | 1 | - |
| Christian Vandergrif | 1 | - |
| Charlie Gallusser | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Deauton Delgado | 21 | 1 |
| Brady Atkins | 17 | 7 |
| Ty Morgan | 16 | - |
| Duncan Cornfoot | 14 | 3 |
| Sully Martin | 13 | 5 |
| Steven Pizano | 12 | 12 |
| Blaine Ouber | 8 | 1 |
| Zane Corbell | 8 | 7 |
| Keeyln Johnson | 7 | 7 |
| Clayton Noakes | 6 | 6 |
| Brayden Miles | 4 | - |
| Konner James | 4 | - |
| Cullen Guerriero | 3 | 1 |
| Dustin Brown | 3 | 2 |
| Hunter Bower | 2 | 2 |
| Brodie Falgoust | 2 | - |
| Angel Arredondo | 2 | 2 |
| Christian Vandergrif | 2 | - |
| Charlie Gallusser | 2 | - |
| Austin Futrell | 1 | 1 |
| Reed Sexton | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brady Atkins | 34 | . | . | . | . | . | . | 34 | . | . | . | . | 33 | 1 | . | . | . | . | . | . | . | |
| Deauton Delgado | 34 | 7 | . | . | . | . | . | . | . | 26 | . | 7 | . | . | 19 | 3 | 5 | 4 | 2 | . | . | |
| Sully Martin | 34 | . | . | . | . | . | . | . | 34 | . | . | . | 1 | 33 | . | . | . | . | . | . | . | |
| Blaine Ouber | 33 | . | . | . | 31 | . | . | . | . | . | . | 2 | . | . | . | . | . | 13 | 18 | 2 | . | |
| Steven Pizano | 33 | . | . | . | . | 33 | . | . | . | . | . | . | . | . | . | 4 | 18 | 7 | 3 | 1 | . | |
| Duncan Cornfoot | 32 | . | . | 31 | . | . | . | . | . | . | . | 1 | . | . | 3 | 23 | 4 | 2 | . | . | . | |
| Zane Corbell | 32 | . | . | . | . | . | 32 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 31 | |
| Ty Morgan | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | 14 | . | |
| Blayne Haro | 9 | 8 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |
| Clayton Noakes | 9 | 2 | . | . | . | . | . | . | . | 3 | . | 4 | . | . | 4 | 1 | 2 | . | . | . | . | |
| Austin Futrell | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | . | |
| Dustin Brown | 7 | . | . | 2 | . | . | . | . | . | . | . | 5 | . | . | . | 1 | 1 | 3 | 2 | . | . | |
| Keeyln Johnson | 7 | . | . | . | 2 | . | 2 | . | . | . | . | 3 | . | . | 7 | . | . | . | . | . | . | |
| Konner James | 6 | . | . | . | . | 1 | . | . | . | . | . | 5 | . | . | 1 | . | . | 2 | 3 | . | . | |
| Hunter Bower | 6 | . | 5 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 1 | 4 | . | |
| Christian Vandergrif | 5 | . | . | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | . | . | 2 | 1 | 2 | |
| Brayden Miles | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 3 | 2 | . | . | . | |
| Andrew Robinson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carson Bolyer | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Phillip Vidrine | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Charlie Gallusser | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
| Tyler Atkins | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brodie Falgoust | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Kevin Mahl, Jr | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hunter Parker | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dylan Roark | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Hunter Eyre | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trey Ducote | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Deauton Delgado/LC | .353 | 6 | 17 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .412 | 2 | 1 | 5 | 1 | .450 | 0 | 0 | 2-2 | 3 | 5 | 0 | 1.000 |
| c | Hunter Bower/LC | .167 | 10 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 27 | 2 | 1 | .967 |
| c | Ty Morgan/LC | .154 | 21 | 52 | 10 | 8 | 2 | 0 | 0 | 3 | 10 | .192 | 8 | 7 | 14 | 1 | .343 | 0 | 3 | 1-1 | 119 | 16 | 2 | .985 |
| c | Charlie Gallusser/LC | .125 | 11 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 2 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 27 | 1 | 0 | 1.000 |
| c | Austin Futrell/LC | .118 | 10 | 17 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 2 | 2 | 5 | 0 | .286 | 0 | 0 | 1-1 | 46 | 0 | 0 | 1.000 |
| 1b | Reed Sexton/LC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Dustin Brown/LC | .467 | 13 | 15 | 1 | 7 | 1 | 0 | 1 | 6 | 11 | .733 | 1 | 3 | 2 | 0 | .550 | 1 | 0 | 0-0 | 49 | 0 | 1 | .980 |
| 1b | Duncan Cornfoot/LC | .316 | 31 | 98 | 13 | 31 | 10 | 0 | 2 | 31 | 47 | .480 | 12 | 6 | 13 | 1 | .415 | 2 | 2 | 0-0 | 185 | 9 | 2 | .990 |
| 1b | Brayden Miles/LC | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Keeyln Johnson/LC | .750 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | 1.250 | 1 | 2 | 0 | 0 | .750 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | Angel Arredondo/LC | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Blaine Ouber/LC | .255 | 30 | 98 | 15 | 25 | 1 | 0 | 0 | 9 | 26 | .265 | 11 | 2 | 26 | 1 | .339 | 1 | 1 | 2-3 | 54 | 69 | 5 | .961 |
| 2b | Tyler Atkins/LC | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| 2b | Dylan Roark/LC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 3 | 7 | 2 | .833 |
| 3b | Clayton Noakes/LC | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Steven Pizano/LC | .336 | 32 | 119 | 19 | 40 | 7 | 1 | 0 | 17 | 49 | .412 | 9 | 1 | 13 | 1 | .382 | 2 | 1 | 1-1 | 21 | 53 | 8 | .902 |
| 3b | Konner James/LC | .250 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 3 | .400 |
| ss | Keeyln Johnson/LC | .500 | 2 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .833 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
| ss | Zane Corbell/LC | .270 | 31 | 74 | 20 | 20 | 2 | 0 | 1 | 17 | 25 | .338 | 15 | 10 | 16 | 1 | .446 | 2 | 4 | 10-12 | 46 | 67 | 3 | .974 |
| ss | Dylan Roark/LC | .000 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| ss | Peyton Bogan/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Clayton Noakes/LC | .500 | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 6 | 4 | .667 | 1 | 1 | 1 | 0 | .500 | 2 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | Brady Atkins/LC | .368 | 33 | 117 | 40 | 43 | 5 | 0 | 0 | 16 | 48 | .410 | 16 | 5 | 16 | 0 | .457 | 2 | 3 | 12-12 | 33 | 1 | 2 | .944 |
| of | Christian Vandergrif/LC | .353 | 13 | 17 | 4 | 6 | 3 | 0 | 0 | 0 | 9 | .529 | 0 | 0 | 6 | 0 | .353 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
| of | Sully Martin/LC | .345 | 33 | 119 | 31 | 41 | 5 | 2 | 1 | 24 | 53 | .445 | 14 | 6 | 28 | 0 | .427 | 4 | 4 | 12-17 | 74 | 0 | 2 | .974 |
| of | Deauton Delgado/LC | .315 | 25 | 89 | 24 | 28 | 8 | 0 | 6 | 21 | 54 | .607 | 13 | 3 | 30 | 1 | .419 | 0 | 1 | 3-4 | 45 | 2 | 1 | .979 |
| of | Brodie Falgoust/LC | .000 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| of | Cullen Guerriero/LC | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Keeyln Johnson/LC | .538 | 3 | 13 | 6 | 7 | 2 | 0 | 0 | 7 | 9 | .692 | 1 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Blaine Ouber/LC | .500 | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Clayton Noakes/LC | .313 | 4 | 16 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 2 | 0 | 3 | 0 | .389 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Konner James/LC | .300 | 6 | 20 | 3 | 6 | 0 | 0 | 1 | 2 | 9 | .450 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dustin Brown/LC | .286 | 7 | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 0 | 2 | 3 | 1 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brayden Miles/LC | .214 | 5 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 2 | 1 | 2 | 1 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Deauton Delgado/LC | .125 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Duncan Cornfoot/LC | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Christian Vandergrif/LC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dylan Roark/LC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hunter Bower/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cullen Guerriero/LC | 1.000 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clayton Noakes/LC | .571 | 9 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 1 | 0 | 2 | 0 | .556 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Angel Arredondo/LC | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brayden Miles/LC | .429 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Konner James/LC | .250 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 1 | 0 | .364 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dustin Brown/LC | .222 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunter Bower/LC | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christian Vandergrif/LC | .200 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dylan Roark/LC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Charlie Gallusser/LC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reed Sexton/LC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Gann/LC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Titan Marler/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Atkins/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brodie Falgoust/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brodie Falgoust/LC | .000 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Tyler Atkins/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| c | Titan Marler/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Blayne Haro/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 1b | Clayton Noakes/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ss | Phillip Vidrine/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Josh Gann/LC | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Brodie Falgoust/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zane Corbell/LC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Dylan Roark/LC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Christian Vandergrif/LC | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Trey Ducote/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Josh Gann/LC | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tyler Atkins/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Calen Prejean/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cullen Guerriero/LC | .000 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Angel Arredondo/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Peyton Bogan/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Phillip Vidrine | 11 | 1 | 10 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Deauton Delgado | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Carson Bolyer | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Trey Ducote | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Kalen Parker | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Tyler Atkins | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Calen Prejean | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Hunter Parker | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Clayton Noakes | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Kevin Mahl, Jr | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Danny Wells | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Blayne Haro | 12 | 2 | 9 | 1 | .917 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Andrew Robinson | 8 | 1 | 6 | 1 | .875 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| p | Caleb Nunez | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Hunter Eyre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Peyton Bogan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Sam Bruchhaus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dakota Durkes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Austin Futrell | 46 | 46 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| c | Charlie Gallusser | 28 | 27 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 3 | 0 |
| c | Titan Marler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Ty Morgan | 137 | 119 | 16 | 2 | .985 | 1 | 9 | 10 | .474 | 3 | 0 |
| c | Hunter Bower | 30 | 27 | 2 | 1 | .967 | 0 | 4 | 0 | 1.000 | 3 | 0 |
| 1b | Brayden Miles | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Clayton Noakes | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Reed Sexton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Blayne Haro | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Duncan Cornfoot | 196 | 185 | 9 | 2 | .990 | 15 | 0 | 0 | --- | 0 | 0 |
| 1b | Dustin Brown | 50 | 49 | 0 | 1 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Tyler Atkins | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Keeyln Johnson | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Angel Arredondo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Blaine Ouber | 128 | 54 | 69 | 5 | .961 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | Dylan Roark | 12 | 3 | 7 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Clayton Noakes | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Steven Pizano | 82 | 21 | 53 | 8 | .902 | 2 | 0 | 0 | --- | 0 | 0 |
