Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 15, 2018 | RUST COLLEGE-1 | W | 21-1 | 21-14-0 | / | 1-6-3 | 7 | 1-0-0 | 0-0-0 | A. Robinson (W 1-0) | 251 | 2:25 | |||
| Feb 15, 2018 | RUST COLLEGE-2 | W | 8-0 | 8-9-0 | / | 0-1-0 | 7 | 2-0-0 | 0-0-0 | C. Bolyer (W 1-0) | 89 | 2:53 | |||
| Feb 16, 2018 | RUST COLLEGE-1 | W | 18-12 | 18-14-4 | / | 12-12-2 | 7 | 3-0-0 | 0-0-0 | C. Nunez (W 1-0) | 186 | 2:54 | |||
| Feb 16, 2018 | RUST COLLEGE-2 | W | 15-0 | 15-14-3 | / | 0-2-2 | 7 | 4-0-0 | 0-0-0 | H. Parker (W 1-0) | 179 | 2:17 | |||
| Feb 17, 2018 | at | Loyola (NO)-1 | W | 12-3 | 12-14-0 | / | 3-7-3 | 7 | 5-0-0 | 0-0-0 | B. Haro (W 1-0) | 115 | 2:00 | ||
| Feb 17, 2018 | at | Loyola (NO)-2 | W | 9-6 | 9-11-0 | / | 6-9-2 | 7 | 6-0-0 | 0-0-0 | P. Vidrine (W 1-0) | 104 | 2:15 | ||
| * | Mar 02, 2018 | UT DALLAS | 2-5 | L | 2-8-0 | / | 5-9-3 | 9 | 6-1-0 | 0-1-0 | B. Haro (L 1-1) | 150 | 2hr | ||
| * | Mar 03, 2018 | UT DALLAS-1 | 5-9 | L | 5-10-0 | / | 9-14-2 | 7 | 6-2-0 | 0-2-0 | D. Delgado (L 0-1) | 200 | 2 hr | ||
| * | Mar 03, 2018 | UT DALLAS-2 | W | 5-4 | 5-11-0 | / | 4-9-0 | 9 | 7-2-0 | 1-2-0 | C. Bolyer (W 2-0) | 350 | 2hr | ||
| Mar 07, 2018 | DAKOTA STATE-1 | W | 13-3 | 13-13-1 | / | 3-7-2 | 7 | 8-2-0 | 1-2-0 | H. Eyre (W 1-0) | 168 | 2:27 | |||
| Mar 07, 2018 | DAKOTA STATE-2 | W | 17-3 | 17-15-0 | / | 3-6-4 | 7 | 9-2-0 | 1-2-0 | C. Nunez (W 2-0) | 159 | 2:28 | |||
| * | Mar 09, 2018 | at | Mary Hardin-Baylor-1 | W | 10-2 | 10-15-1 | / | 2-3-2 | 7 | 10-2-0 | 2-2-0 | B. Haro (W 2-1) | 216 | 1:55 | |
| * | Mar 09, 2018 | at | Mary Hardin-Baylor-2 | W | 7-6 | 7-15-1 | / | 6-5-3 | (11) | 11-2-0 | 3-2-0 | T. Atkins (W 1-0) | - | 3:34 | |
| * | Mar 10, 2018 | at | Mary Hardin-Baylor | 6-8 | L | 6-9-3 | / | 8-8-3 | 9 | 11-3-0 | 3-3-0 | C. Bolyer (L 2-1) | 226 | 2:25 | |
| 3/14/2018 | at | Austin-1 | W | 6-2 | 6-6-2 | / | 2-9-2 | 7 | 12-3-0 | 3-3-0 | T. Ducote (W 1-0) | 82 | 2:15 | ||
| 3/14/2018 | at | Austin-2 | W | 10-2 | 10-9-0 | / | 2-7-5 | 7 | 13-3-0 | 3-3-0 | A. Robinson (W 2-0) | 86 | 2:20 | ||
| * | Mar 22, 2018 | SUL ROSS ST | 2-6 | L | 2-5-0 | / | 6-9-1 | 9 | 13-4-0 | 3-4-0 | B. Haro (L 2-2) | 217 | 2:20 | ||
| * | Mar 23, 2018 | SUL ROSS ST-1 | W | 2-1 | 2-3-1 | / | 1-2-1 | 7 | 14-4-0 | 4-4-0 | D. Delgado (W 1-1) | 229 | 2:05 | ||
| * | Mar 24, 2018 | SUL ROSS ST-2 | 9-10 | L | 9-9-2 | / | 10-18-0 | 9 | 14-5-0 | 4-5-0 | T. Ducote (L 1-1) | 225 | 3:34 | ||
| * | Mar 29, 2018 | at | Concordia Texas-1 | 0-15 | L | 0-4-3 | / | 15-20-0 | 7 | 14-6-0 | 4-6-0 | B. Haro (L 2-3) | 150 | 2:00 | |
| * | Mar 29, 2018 | at | Concordia Texas-2 | 2-5 | L | 2-9-0 | / | 5-9-1 | 9 | 14-7-0 | 4-7-0 | D. Delgado (L 1-2) | 150 | 2:20 | |
| * | Mar 30, 2018 | at | Concordia Texas | 1-2 | L | 1-5-3 | / | 2-9-2 | (10) | 14-8-0 | 4-8-0 | T. Atkins (L 1-1) | 175 | 3:34 | |
| * | Apr 06, 2018 | BELHAVEN-1 | W | 2-0 | 2-3-1 | / | 0-2-0 | 7 | 15-8-0 | 5-8-0 | D. Delgado (W 2-2) | 168 | 1:58 | ||
| * | Apr 06, 2018 | BELHAVEN-2 | 0-7 | L | 0-8-2 | / | 7-13-3 | 9 | 15-9-0 | 5-9-0 | P. Vidrine (L 1-1) | 167 | 2:58 | ||
| Apr 09, 2018 | CENTENARY | W | 8-2 | 8-14-0 | / | 2-8-0 | 9 | 16-9-0 | 5-9-0 | B. Haro (W 3-3) | 348 | 2:54 | |||
| * | Apr 14, 2018 | at | UT Tyler-1 | W | 5-3 | 5-12-2 | / | 3-9-2 | 7 | 17-9-0 | 6-9-0 | D. Delgado (W 3-2) | 512 | 2:05 | |
| * | Apr 14, 2018 | at | UT Tyler-2 | 3-8 | L | 3-7-2 | / | 8-14-0 | 9 | 17-10-0 | 6-10-0 | A. Robinson (L 2-1) | 421 | 2:36 | |
| * | Apr 15, 2018 | at | UT Tyler | 5-9 | L | 5-4-2 | / | 9-16-3 | 9 | 17-11-0 | 6-11-0 | B. Haro (L 2-4) | 413 | 2:45 | |
| * | Apr 20, 2018 | LETOURNEAU | 5-7 | L | 5-8-0 | / | 7-9-3 | 9 | 17-12-0 | 6-12-0 | T. Ducote (L 1-2) | 458 | 2:28 | ||
| * | Apr 21, 2018 | LETOURNEAU-1 | W | 4-2 | 4-7-0 | / | 2-6-0 | 7 | 18-12-0 | 7-12-0 | D. Delgado (W 4-2) | 398 | 1:48 | ||
| * | Apr 21, 2018 | LETOURNEAU-2 | 8-9 | L | 8-9-2 | / | 9-12-5 | (11) | 18-13-0 | 7-13-0 | K. Mahl, Jr (L 0-1) | 389 | 3:38 | ||
| * | Apr 27, 2018 | at | Howard Payne Univ.-1 | 1-10 | L | 1-8-1 | / | 10-7-0 | 7 | 18-14-0 | 7-14-0 | T. Atkins (L 1-2) | 175 | 2:00 | |
| * | Apr 27, 2018 | at | Howard Payne Univ.-2 | W | 6-2 | 6-8-1 | / | 2-10-2 | 9 | 19-14-0 | 8-14-0 | A. Robinson (W 3-1) | 195 | 2:30 | |
| * | Apr 28, 2018 | at | Howard Payne Univ. | W | 12-9 | 12-17-1 | / | 9-13-3 | 9 | 20-14-0 | 9-14-0 | C. Bolyer (W 3-1) | 232 | 3:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 15, 2018 | RUST COLLEGE | 30 | 21 | 14 | 19 | 1 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 21 | 6 | 0 | 10 | .467 | ||
| Feb 15, 2018 | RUST COLLEGE | 25 | 8 | 9 | 7 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 21 | 6 | 0 | 8 | .418 | ||
| Feb 16, 2018 | RUST COLLEGE | 31 | 18 | 14 | 13 | 5 | 0 | 0 | 19 | 8 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 21 | 8 | 4 | 8 | .430 | ||
| Feb 16, 2018 | RUST COLLEGE | 33 | 15 | 14 | 14 | 6 | 0 | 1 | 23 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 21 | 9 | 3 | 10 | .429 | ||
| Feb 17, 2018 | at | Loyola (NO) | 34 | 12 | 14 | 10 | 0 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 4 | 0 | 7 | .425 | |
| Feb 17, 2018 | at | Loyola (NO) | 32 | 9 | 11 | 6 | 2 | 0 | 0 | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 21 | 6 | 0 | 6 | .411 | |
| * | Mar 02, 2018 | UT DALLAS | 36 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 27 | 11 | 0 | 9 | .380 | |
| * | Mar 03, 2018 | UT DALLAS | 30 | 5 | 10 | 5 | 4 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 | 10 | 0 | 7 | .375 | |
| * | Mar 03, 2018 | UT DALLAS | 33 | 5 | 11 | 5 | 1 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 12 | 0 | 7 | .370 | |
| Mar 07, 2018 | DAKOTA STATE | 31 | 13 | 13 | 10 | 3 | 0 | 1 | 19 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 21 | 6 | 1 | 5 | .375 | ||
| Mar 07, 2018 | DAKOTA STATE | 34 | 17 | 15 | 12 | 4 | 0 | 0 | 19 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 21 | 7 | 0 | 8 | .381 | ||
| * | Mar 09, 2018 | at | Mary Hardin-Baylor | 35 | 10 | 15 | 7 | 4 | 0 | 1 | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 6 | .385 |
| * | Mar 09, 2018 | at | Mary Hardin-Baylor | 43 | 7 | 15 | 7 | 2 | 0 | 0 | 17 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 10 | 33 | 6 | 1 | 9 | .382 |
| * | Mar 10, 2018 | at | Mary Hardin-Baylor | 38 | 6 | 9 | 5 | 3 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 24 | 7 | 3 | 8 | .370 |
| 3/14/2018 | at | Austin | 27 | 6 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | 20 | 8 | 2 | 7 | .362 | |
| 3/14/2018 | at | Austin | 28 | 10 | 9 | 8 | 3 | 0 | 1 | 15 | 7 | 0 | 8 | 0 | 0 | 1 | 1 | 2 | 8 | 21 | 11 | 0 | 6 | .360 | |
| * | Mar 22, 2018 | SUL ROSS ST | 31 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 27 | 15 | 0 | 7 | .348 | |
| * | Mar 23, 2018 | SUL ROSS ST | 20 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 21 | 9 | 1 | 7 | .342 | |
| * | Mar 24, 2018 | SUL ROSS ST | 34 | 9 | 9 | 6 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 10 | 27 | 13 | 2 | 16 | .337 | |
| * | Mar 29, 2018 | at | Concordia Texas | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 4 | 3 | 3 | .331 |
| * | Mar 29, 2018 | at | Concordia Texas | 34 | 2 | 9 | 2 | 3 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 24 | 13 | 0 | 11 | .327 |
| * | Mar 30, 2018 | at | Concordia Texas | 34 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 18 | 28 | 14 | 3 | 12 | .319 |
| * | Apr 06, 2018 | BELHAVEN | 19 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 21 | 5 | 1 | 6 | .314 | |
| * | Apr 06, 2018 | BELHAVEN | 34 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 27 | 10 | 2 | 13 | .311 | |
| Apr 09, 2018 | CENTENARY | 36 | 8 | 14 | 8 | 0 | 0 | 1 | 17 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 27 | 12 | 0 | 12 | .314 | ||
| * | Apr 14, 2018 | at | UT Tyler | 33 | 5 | 12 | 2 | 5 | 0 | 0 | 17 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 9 | 2 | 10 | .316 |
| * | Apr 14, 2018 | at | UT Tyler | 31 | 3 | 7 | 3 | 0 | 0 | 3 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 24 | 15 | 2 | 4 | .313 |
| * | Apr 15, 2018 | at | UT Tyler | 33 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13 | 24 | 8 | 2 | 7 | .306 |
| * | Apr 20, 2018 | LETOURNEAU | 35 | 5 | 8 | 4 | 1 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 27 | 11 | 0 | 6 | .303 | |
| * | Apr 21, 2018 | LETOURNEAU | 23 | 4 | 7 | 4 | 1 | 1 | 0 | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 6 | 0 | 8 | .303 | |
| * | Apr 21, 2018 | LETOURNEAU | 39 | 8 | 9 | 6 | 2 | 0 | 0 | 11 | 5 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 9 | 33 | 13 | 2 | 11 | .300 | |
| * | Apr 27, 2018 | at | Howard Payne Univ. | 28 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 4 | 1 | 12 | .300 |
| * | Apr 27, 2018 | at | Howard Payne Univ. | 33 | 6 | 8 | 5 | 1 | 1 | 0 | 11 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 11 | 27 | 14 | 1 | 7 | .298 |
| * | Apr 28, 2018 | at | Howard Payne Univ. | 42 | 12 | 17 | 11 | 1 | 0 | 2 | 24 | 5 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 11 | 27 | 9 | 1 | 12 | .302 |
| Totals | 1083 | 239 | 327 | 195 | 60 | 3 | 14 | 435 | 132 | 0 | 55 | 13 | 60 | 21 | 20 | 12 | 239 | 804 | 309 | 38 | 285 | .302 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 15, 2018 | RUST COLLEGE | 7.0 | 6 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21-1 | 1 | 0 | 0 | 1.29 | ||
| Feb 15, 2018 | RUST COLLEGE | 7.0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 2 | 0 | 0 | 0.64 | ||
| Feb 16, 2018 | RUST COLLEGE | 7.0 | 12 | 12 | 9 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18-12 | 3 | 0 | 0 | 4.29 | ||
| Feb 16, 2018 | RUST COLLEGE | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-0 | 4 | 0 | 1 | 3.21 | ||
| Feb 17, 2018 | at | Loyola (NO) | 7.0 | 7 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12-3 | 5 | 0 | 2 | 3.34 | |
| Feb 17, 2018 | at | Loyola (NO) | 7.0 | 9 | 6 | 6 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 6 | 0 | 2 | 4.07 | |
| * | Mar 02, 2018 | UT DALLAS | 9.0 | 9 | 5 | 5 | 3 | 8 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-5 | 6 | 1 | 2 | 4.24 | |
| * | Mar 03, 2018 | UT DALLAS | 7.0 | 14 | 9 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-9 | 6 | 2 | 2 | 5.12 | |
| * | Mar 03, 2018 | UT DALLAS | 9.0 | 9 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-4 | 7 | 2 | 3 | 4.97 | |
| Mar 07, 2018 | DAKOTA STATE | 7.0 | 7 | 3 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13-3 | 8 | 2 | 3 | 4.74 | ||
| Mar 07, 2018 | DAKOTA STATE | 7.0 | 6 | 3 | 3 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17-3 | 9 | 2 | 3 | 4.67 | ||
| * | Mar 09, 2018 | at | Mary Hardin-Baylor | 7.0 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 10 | 2 | 3 | 4.50 |
| * | Mar 09, 2018 | at | Mary Hardin-Baylor | 11.0 | 5 | 6 | 5 | 5 | 20 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7-6 | 11 | 2 | 3 | 4.45 |
| * | Mar 10, 2018 | at | Mary Hardin-Baylor | 8.0 | 8 | 8 | 7 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6-8 | 11 | 3 | 3 | 4.71 |
| 3/14/2018 | at | Austin | 6.2 | 9 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 12 | 3 | 4 | 4.59 | |
| 3/14/2018 | at | Austin | 7.0 | 7 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-2 | 13 | 3 | 4 | 4.48 | |
| * | Mar 22, 2018 | SUL ROSS ST | 9.0 | 9 | 6 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-6 | 13 | 4 | 4 | 4.58 | |
| * | Mar 23, 2018 | SUL ROSS ST | 7.0 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 14 | 4 | 5 | 4.35 | |
| * | Mar 24, 2018 | SUL ROSS ST | 9.0 | 18 | 10 | 8 | 6 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 9-10 | 14 | 5 | 5 | 4.57 | |
| * | Mar 29, 2018 | at | Concordia Texas | 6.0 | 20 | 15 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-15 | 14 | 6 | 5 | 4.57 |
| * | Mar 29, 2018 | at | Concordia Texas | 8.0 | 9 | 5 | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 2-5 | 14 | 7 | 5 | 4.62 |
| * | Mar 30, 2018 | at | Concordia Texas | 9.1 | 9 | 2 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-2 | 14 | 8 | 5 | 4.37 |
| * | Apr 06, 2018 | BELHAVEN | 7.0 | 2 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 15 | 8 | 5 | 4.19 | |
| * | Apr 06, 2018 | BELHAVEN | 9.0 | 13 | 7 | 4 | 2 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-7 | 15 | 9 | 5 | 4.18 | |
| Apr 09, 2018 | CENTENARY | 9.0 | 8 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-2 | 16 | 9 | 5 | 4.08 | ||
| * | Apr 14, 2018 | at | UT Tyler | 7.0 | 9 | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-3 | 17 | 9 | 5 | 3.99 |
| * | Apr 14, 2018 | at | UT Tyler | 8.0 | 14 | 8 | 7 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-8 | 17 | 10 | 5 | 4.13 |
| * | Apr 15, 2018 | at | UT Tyler | 8.0 | 16 | 9 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5-9 | 17 | 11 | 5 | 4.23 |
| * | Apr 20, 2018 | LETOURNEAU | 9.0 | 9 | 7 | 7 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5-7 | 17 | 12 | 5 | 4.34 | |
| * | Apr 21, 2018 | LETOURNEAU | 7.0 | 6 | 2 | 2 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-2 | 18 | 12 | 6 | 4.29 | |
| * | Apr 21, 2018 | LETOURNEAU | 11.0 | 12 | 9 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8-9 | 18 | 13 | 6 | 4.28 | |
| * | Apr 27, 2018 | at | Howard Payne Univ. | 6.0 | 7 | 10 | 7 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 18 | 14 | 6 | 4.43 |
| * | Apr 27, 2018 | at | Howard Payne Univ. | 9.0 | 10 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-2 | 19 | 14 | 6 | 4.34 |
| * | Apr 28, 2018 | at | Howard Payne Univ. | 9.0 | 13 | 9 | 8 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12-9 | 20 | 14 | 7 | 4.47 |
| Totals | 268.0 | 300 | 173 | 133 | 114 | 214 | 51 | 4 | 17 | 12 | 2 | 30 | 21 | 1 | 239-173 | 20 | 14 | 7 | 4.47 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 15, 2018 | Rust College | 14-30 | 0-0 | 14-30 | 11-25 | 3-5 | 7-11 | 1-6 | 9-21 | 4-6 | 16-20 | 10 | ||
| Feb 15, 2018 | Rust College | 9-25 | 0-0 | 9-25 | 6-15 | 3-10 | 0-0 | 2-8 | 5-11 | 2-6 | 5-5 | 8 | ||
| Feb 16, 2018 | Rust College | 14-31 | 0-0 | 14-31 | 10-23 | 4-8 | 3-4 | 2-9 | 6-16 | 5-6 | 11-13 | 8 | ||
| Feb 16, 2018 | Rust College | 14-33 | 0-0 | 14-33 | 10-25 | 4-8 | 0-2 | 7-13 | 9-22 | 4-6 | 3-5 | 10 | ||
| Feb 17, 2018 | at | Loyola (NO) | 14-34 | 0-0 | 14-34 | 8-21 | 6-13 | 3-3 | 3-9 | 4-16 | 4-7 | 6-6 | 7 | |
| Feb 17, 2018 | at | Loyola (NO) | 11-32 | 0-0 | 11-32 | 7-17 | 4-15 | 2-3 | 6-12 | 4-10 | 1-7 | 1-2 | 6 | |
| * | Mar 02, 2018 | UT Dallas | 8-36 | 0-0 | 8-36 | 4-21 | 4-15 | 0-0 | 0-9 | 2-15 | 5-9 | 1-2 | 9 | |
| * | Mar 03, 2018 | UT Dallas | 10-30 | 0-0 | 10-30 | 4-19 | 6-11 | 0-0 | 2-8 | 2-11 | 4-7 | 2-2 | 7 | |
| * | Mar 03, 2018 | UT Dallas | 11-33 | 0-0 | 11-33 | 4-16 | 7-17 | 0-0 | 5-12 | 4-9 | 3-8 | 2-2 | 7 | |
| Mar 07, 2018 | Dakota State | 13-31 | 0-0 | 13-31 | 9-21 | 4-10 | 0-0 | 2-8 | 7-17 | 3-6 | 5-6 | 5 | ||
| Mar 07, 2018 | Dakota State | 15-34 | 0-0 | 15-34 | 12-26 | 3-8 | 1-5 | 6-11 | 9-21 | 3-6 | 7-11 | 8 | ||
| * | Mar 09, 2018 | at | Mary Hardin-Baylor | 15-35 | 0-3 | 15-32 | 8-21 | 7-14 | 0-0 | 7-13 | 5-12 | 4-7 | 2-4 | 5 |
| * | Mar 09, 2018 | at | Mary Hardin-Baylor | 15-43 | 8-27 | 7-16 | 7-22 | 8-21 | 0-0 | 6-16 | 6-17 | 4-11 | 1-1 | 9 |
| * | Mar 10, 2018 | at | Mary Hardin-Baylor | 9-38 | 0-1 | 9-37 | 7-19 | 2-19 | 1-2 | 5-15 | 4-12 | 2-9 | 0-1 | 8 |
| 3/14/2018 | at | Austin | 6-27 | 0-0 | 6-27 | 4-17 | 2-10 | 0-0 | 2-9 | 4-15 | 4-7 | 1-3 | 7 | |
| 3/14/2018 | at | Austin | 9-28 | 0-0 | 9-28 | 4-21 | 5-7 | 0-0 | 2-7 | 4-20 | 7-7 | 4-4 | 6 | |
| * | Mar 22, 2018 | Sul Ross St | 5-31 | 0-0 | 5-31 | 2-13 | 3-18 | 0-0 | 2-11 | 2-8 | 2-9 | 1-2 | 7 | |
| * | Mar 23, 2018 | Sul Ross St | 3-20 | 0-0 | 3-20 | 1-9 | 2-11 | 0-1 | 1-7 | 1-6 | 2-6 | 2-3 | 7 | |
| * | Mar 24, 2018 | Sul Ross St | 9-34 | 0-0 | 9-34 | 6-22 | 3-12 | 3-6 | 3-12 | 4-14 | 3-9 | 2-3 | 16 | |
| * | Mar 29, 2018 | at | Concordia Texas | 4-24 | 0-0 | 4-24 | 0-6 | 4-18 | 0-0 | 2-8 | 0-1 | 1-7 | 0-0 | 3 |
| * | Mar 29, 2018 | at | Concordia Texas | 9-34 | 7-24 | 2-10 | 4-16 | 5-18 | 0-3 | 2-11 | 3-11 | 2-9 | 1-2 | 11 |
| * | Mar 30, 2018 | at | Concordia Texas | 5-34 | 3-6 | 2-28 | 1-17 | 4-17 | 0-2 | 0-12 | 1-12 | 4-10 | 0-1 | 12 |
| * | Apr 06, 2018 | Belhaven | 3-19 | 0-0 | 3-19 | 2-12 | 1-7 | 0-0 | 2-8 | 2-9 | 2-6 | 0-1 | 6 | |
| * | Apr 06, 2018 | Belhaven | 8-34 | 0-0 | 8-34 | 1-17 | 7-17 | 0-1 | 2-11 | 0-12 | 5-9 | 0-0 | 13 | |
| Apr 09, 2018 | Centenary | 14-36 | 0-1 | 14-35 | 7-22 | 7-14 | 2-6 | 4-11 | 4-15 | 5-8 | 2-6 | 12 | ||
| * | Apr 14, 2018 | at | UT Tyler | 12-33 | 2-5 | 10-28 | 5-22 | 7-11 | 0-0 | 4-12 | 2-16 | 5-7 | 0-4 | 10 |
| * | Apr 14, 2018 | at | UT Tyler | 7-31 | 0-0 | 7-31 | 1-8 | 6-23 | 0-0 | 2-10 | 0-3 | 3-9 | 0-1 | 4 |
| * | Apr 15, 2018 | at | UT Tyler | 4-33 | 0-0 | 4-33 | 2-17 | 2-16 | 1-2 | 0-10 | 1-11 | 3-9 | 2-6 | 7 |
| * | Apr 20, 2018 | LeTourneau | 8-35 | 0-0 | 8-35 | 3-15 | 5-20 | 0-0 | 1-11 | 1-10 | 4-9 | 1-2 | 6 | |
