Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Seth Stevens | 10 | 5 | 1 | 1 | 17 |
| Sully Martin | 13 | 2 | - | - | 15 |
| Kiefer Moore | 11 | 4 | - | - | 15 |
| Ashton Martin | 7 | 2 | 1 | - | 10 |
| Steven Pizano | 6 | 3 | - | - | 9 |
| Deauton Delgado | 6 | 2 | - | - | 8 |
| Walt Aldridge | 5 | 2 | - | - | 7 |
| Garrett Parker | 5 | 1 | - | - | 6 |
| Duncan Cornfoot | 4 | 1 | - | - | 5 |
| Zane Corbell | 2 | 1 | - | - | 3 |
| Jarvis Griffith | 1 | - | - | - | 1 |
| Brady Adkins | 1 | - | - | - | 1 |
| TEAM | 71 | 23 | 2 | 1 | 97 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Seth Stevens | 6 | 5 | 1 | - | 12 |
| Sully Martin | 8 | - | - | - | 8 |
| Deauton Delgado | 6 | - | 1 | - | 7 |
| Steven Pizano | 2 | 1 | 2 | 1 | 6 |
| Kiefer Moore | 4 | 2 | - | - | 6 |
| Ashton Martin | 5 | - | - | - | 5 |
| Walt Aldridge | 3 | - | 1 | - | 4 |
| Garrett Parker | 2 | - | - | - | 2 |
| Duncan Cornfoot | 2 | - | - | - | 2 |
| Zane Corbell | 1 | 1 | - | - | 2 |
| Dylan Keller | 1 | - | - | - | 1 |
| C. McMillan | - | 1 | - | - | 1 |
| Brady Adkins | 1 | - | - | - | 1 |
| Jarvis Griffith | 1 | - | - | - | 1 |
| TEAM | 42 | 10 | 5 | 1 | 58 |
| HITTING STREAKS | Longest | Current |
| Seth Stevens | 13 | 2 |
| Sully Martin | 10 | 7 |
| Ashton Martin | 10 | 2 |
| Kiefer Moore | 10 | 10 |
| Duncan Cornfoot | 9 | 2 |
| Deauton Delgado | 9 | 1 |
| Walt Aldridge | 7 | 5 |
| Garrett Parker | 7 | - |
| Steven Pizano | 5 | - |
| Dustin Brown | 4 | - |
| Jarvis Griffith | 4 | - |
| Zane Corbell | 3 | 1 |
| Brady Adkins | 3 | 1 |
| Eric Encarnacion | 2 | 2 |
| Dylan Keller | 1 | - |
| C. McMillan | 1 | - |
| Konner James | 1 | - |
| Cody Miller | 1 | 1 |
| Dakota Durkes | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Walt Aldridge | 21 | 21 |
| Kiefer Moore | 13 | 13 |
| Seth Stevens | 13 | 5 |
| Sully Martin | 11 | 10 |
| Ashton Martin | 10 | 2 |
| Duncan Cornfoot | 10 | 2 |
| Deauton Delgado | 10 | 2 |
| Garrett Parker | 9 | - |
| Zane Corbell | 8 | 1 |
| Dylan Keller | 7 | - |
| Steven Pizano | 7 | 3 |
| C. McMillan | 6 | - |
| Dustin Brown | 4 | - |
| Jarvis Griffith | 4 | - |
| Brady Adkins | 4 | 1 |
| Eric Encarnacion | 3 | 3 |
| Konner James | 2 | - |
| Titan Marler | 2 | - |
| Brodie Falgoust | 1 | 1 |
| Luke Johnson | 1 | 1 |
| Dakota Durkes | 1 | 1 |
| Cody Miller | 1 | 1 |
| Algenys Diaz | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Seth Stevens | 42 | . | . | . | 15 | 6 | 21 | . | . | . | . | . | . | 14 | 28 | . | . | . | . | . | . | |
| Kiefer Moore | 41 | . | . | 4 | . | . | . | . | . | 37 | . | . | 6 | . | 6 | 13 | 9 | 5 | 2 | . | . | |
| Steven Pizano | 40 | . | . | 11 | . | 8 | . | . | . | . | . | 21 | . | . | . | 3 | 4 | 18 | 10 | 5 | . | |
| Sully Martin | 40 | . | . | . | . | . | . | . | 40 | . | . | . | 12 | 14 | . | . | . | . | 6 | 3 | 5 | |
| Walt Aldridge | 39 | . | 33 | . | . | . | . | . | . | . | . | 6 | . | 10 | 5 | 16 | 6 | 1 | 1 | . | . | |
| Ashton Martin | 36 | . | . | . | . | . | . | 34 | 2 | . | . | . | 23 | 3 | . | . | . | 1 | . | 6 | 3 | |
| Deauton Delgado | 33 | . | . | . | 5 | 28 | . | . | . | . | . | . | . | . | 3 | 3 | 8 | 8 | 9 | 2 | . | |
| Zane Corbell | 31 | . | . | . | 19 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 18 | |
| Duncan Cornfoot | 23 | . | . | 22 | . | . | . | . | . | . | . | 1 | . | . | . | 7 | 6 | . | 3 | 7 | . | |
| Garrett Parker | 22 | . | 9 | . | . | . | . | . | . | . | . | 13 | . | . | . | . | 9 | 8 | 5 | . | . | |
| Charlie Waddingham | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austin Thompson | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jacob Buchanan | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brady Adkins | 7 | . | . | . | 3 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | |
| C. McMillan | 7 | . | . | . | . | . | . | 6 | . | 1 | . | . | 1 | 1 | . | . | . | . | 2 | . | 3 | |
| Dylan Keller | 6 | . | . | . | . | . | . | 2 | . | 4 | . | . | . | . | . | . | . | . | 1 | 2 | 3 | |
| Jarvis Griffith | 5 | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
| Dustin Brown | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 3 | 2 | . | |
| Bo Ockman | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hunter Eyre | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Robinson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Konner James | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Carson Bolyer | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austin Taylor | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Steven Pizano/LC | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| c | Garrett Parker/LC | .440 | 10 | 25 | 9 | 11 | 1 | 0 | 1 | 5 | 15 | .600 | 5 | 3 | 2 | 0 | .576 | 0 | 1 | 2-2 | 63 | 13 | 2 | .974 |
| c | Walt Aldridge/LC | .306 | 34 | 98 | 24 | 30 | 11 | 1 | 1 | 15 | 46 | .469 | 29 | 12 | 13 | 2 | .511 | 0 | 1 | 4-5 | 187 | 30 | 13 | .943 |
| c | Titan Marler/LC | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| 1b | Cody Miller/LC | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Kiefer Moore/LC | .455 | 4 | 11 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .636 | 1 | 1 | 0 | 0 | .538 | 0 | 1 | 1-1 | 30 | 2 | 0 | 1.000 |
| 1b | Duncan Cornfoot/LC | .354 | 22 | 65 | 4 | 23 | 7 | 0 | 0 | 9 | 30 | .462 | 9 | 1 | 3 | 2 | .440 | 0 | 0 | 0-0 | 138 | 4 | 2 | .986 |
| 1b | Steven Pizano/LC | .314 | 11 | 35 | 8 | 11 | 1 | 0 | 1 | 6 | 15 | .429 | 3 | 2 | 5 | 2 | .400 | 0 | 0 | 0-0 | 75 | 2 | 0 | 1.000 |
| 1b | Dustin Brown/LC | .222 | 24 | 27 | 6 | 6 | 2 | 0 | 0 | 2 | 8 | .296 | 4 | 0 | 4 | 0 | .313 | 1 | 0 | 0-0 | 84 | 3 | 0 | 1.000 |
| 1b | Konner James/LC | .200 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 2b | Dakota Durkes/LC | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Seth Stevens/LC | .468 | 15 | 62 | 17 | 29 | 5 | 0 | 2 | 21 | 40 | .645 | 3 | 1 | 3 | 2 | .493 | 1 | 0 | 0-0 | 23 | 31 | 4 | .931 |
| 2b | Brady Adkins/LC | .400 | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 3 | 0 | 2 | 0 | .538 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| 2b | Deauton Delgado/LC | .278 | 5 | 18 | 3 | 5 | 1 | 0 | 1 | 3 | 9 | .500 | 0 | 0 | 3 | 0 | .278 | 0 | 0 | 1-1 | 6 | 15 | 1 | .955 |
| 2b | Zane Corbell/LC | .180 | 20 | 50 | 7 | 9 | 3 | 0 | 0 | 5 | 12 | .240 | 7 | 11 | 12 | 0 | .397 | 0 | 2 | 8-10 | 31 | 43 | 5 | .937 |
| 3b | Seth Stevens/LC | .304 | 6 | 23 | 3 | 7 | 0 | 0 | 2 | 5 | 13 | .565 | 1 | 0 | 5 | 0 | .320 | 1 | 0 | 0-0 | 2 | 10 | 2 | .857 |
| 3b | Steven Pizano/LC | .269 | 8 | 26 | 4 | 7 | 1 | 0 | 1 | 5 | 11 | .423 | 3 | 0 | 3 | 0 | .345 | 0 | 1 | 0-0 | 3 | 9 | 4 | .750 |
| 3b | Deauton Delgado/LC | .237 | 29 | 97 | 27 | 23 | 5 | 1 | 4 | 21 | 42 | .433 | 17 | 5 | 34 | 2 | .378 | 0 | 1 | 0-0 | 23 | 42 | 10 | .867 |
| 3b | Zane Corbell/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Jarvis Griffith/LC | .357 | 6 | 14 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .357 | 2 | 1 | 5 | 0 | .471 | 0 | 1 | 0-0 | 9 | 11 | 5 | .800 |
| ss | Seth Stevens/LC | .301 | 21 | 83 | 9 | 25 | 8 | 0 | 0 | 11 | 33 | .398 | 7 | 1 | 10 | 4 | .363 | 0 | 0 | 2-3 | 41 | 72 | 9 | .926 |
| ss | Zane Corbell/LC | .286 | 14 | 28 | 9 | 8 | 1 | 0 | 0 | 4 | 9 | .321 | 3 | 7 | 7 | 0 | .474 | 0 | 2 | 3-3 | 5 | 34 | 4 | .907 |
| ss | Brady Adkins/LC | .143 | 8 | 14 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | .286 | 3 | 0 | 2 | 0 | .294 | 0 | 0 | 0-0 | 9 | 17 | 3 | .897 |
| of | Kiefer Moore/LC | .322 | 37 | 146 | 26 | 47 | 8 | 1 | 2 | 27 | 63 | .432 | 15 | 1 | 28 | 0 | .389 | 0 | 1 | 8-9 | 61 | 7 | 3 | .958 |
| of | Sully Martin/LC | .302 | 40 | 149 | 25 | 45 | 7 | 1 | 2 | 26 | 60 | .403 | 10 | 4 | 32 | 0 | .355 | 3 | 2 | 6-7 | 90 | 2 | 0 | 1.000 |
| of | Ashton Martin/LC | .289 | 39 | 142 | 24 | 41 | 4 | 0 | 0 | 19 | 45 | .317 | 6 | 5 | 19 | 3 | .338 | 1 | 2 | 4-6 | 64 | 5 | 2 | .972 |
| of | C. McMillan/LC | .136 | 9 | 22 | 6 | 3 | 1 | 0 | 0 | 4 | 4 | .182 | 3 | 3 | 7 | 0 | .310 | 1 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
| of | Dylan Keller/LC | .071 | 11 | 14 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .071 | 5 | 1 | 4 | 0 | .350 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
| of | Brodie Falgoust/LC | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | Brady Adkins/LC | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dustin Brown/LC | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Steven Pizano/LC | .313 | 21 | 64 | 9 | 20 | 4 | 0 | 0 | 17 | 24 | .375 | 6 | 0 | 4 | 1 | .361 | 2 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Walt Aldridge/LC | .238 | 6 | 21 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .286 | 4 | 1 | 3 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Garrett Parker/LC | .186 | 13 | 43 | 6 | 8 | 1 | 0 | 1 | 5 | 12 | .279 | 5 | 2 | 6 | 3 | .300 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Duncan Cornfoot/LC | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Algenys Diaz/LC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Konner James/LC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Encarnacion/LC | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashton Martin/LC | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dustin Brown/LC | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brady Adkins/LC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garrett Parker/LC | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brodie Falgoust/LC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steven Pizano/LC | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Zane Corbell/LC | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | C. McMillan/LC | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luke Johnson/LC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Konner James/LC | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Titan Marler/LC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dylan Keller/LC | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dakota Durkes/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Duncan Cornfoot/LC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Algenys Diaz/LC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | C. McMillan/LC | .000 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Luke Johnson/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Cody Miller/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Konner James/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Dakota Durkes/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| of | Eric Encarnacion/LC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zane Corbell/LC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | C. McMillan/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Trey McNeal/LC | .000 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Taylor Falgoust/LC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brodie Falgoust/LC | .000 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brady Adkins/LC | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dylan Keller/LC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zane Corbell/LC | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jarvis Griffith/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ashton Martin/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Austin Taylor | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Carson Bolyer | 7 | 0 | 7 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Bo Ockman | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Trey Ducote | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Taylor Falgoust | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Trey McNeal | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Phillip Vidrine | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hunter Eyre | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jacob Buchanan | 15 | 2 | 12 | 1 | .933 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Charlie Waddingham | 28 | 6 | 18 | 4 | .857 | 2 | 6 | 7 | .462 | 0 | 0 |
| p | Austin Thompson | 5 | 0 | 4 | 1 | .800 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | Andrew Robinson | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Evan Mativi | 1 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Courtney Forbes | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Titan Marler | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Steven Pizano | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
| c | Garrett Parker | 78 | 63 | 13 | 2 | .974 | 0 | 4 | 5 | .444 | 3 | 1 |
| c | Walt Aldridge | 230 | 187 | 30 | 13 | .943 | 0 | 27 | 12 | .692 | 16 | 0 |
| 1b | Dustin Brown | 87 | 84 | 3 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Steven Pizano | 77 | 75 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Kiefer Moore | 32 | 30 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Konner James | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Cody Miller | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Luke Johnson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Duncan Cornfoot | 144 | 138 | 4 | 2 | .986 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Deauton Delgado | 22 | 6 | 15 | 1 | .955 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Zane Corbell | 79 | 31 | 43 | 5 | .937 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Seth Stevens | 58 | 23 | 31 | 4 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Brady Adkins | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Cody Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Dakota Durkes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Deauton Delgado | 75 | 23 | 42 | 10 | .867 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Seth Stevens | 14 | 2 | 10 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Steven Pizano | 16 | 3 | 9 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Konner James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Zane Corbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Seth Stevens | 122 | 41 | 72 | 9 | .926 | 15 | 0 | 0 | --- | 0 | 0 |
| ss | Zane Corbell | 43 | 5 | 34 | 4 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Brady Adkins | 29 | 9 | 17 | 3 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Jarvis Griffith | 25 | 9 | 11 | 5 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Dakota Durkes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
