Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 10, 2017 | RUST COLLEGE-1 | W | 7-1 | 7-10-1 | / | 1-4-0 | 7 | 1-0-0 | 0-0-0 | C. Waddingha (W 1-0) | 207 | 1:47 | |||
| Feb 10, 2017 | RUST COLLEGE-2 | W | 18-0 | 18-12-1 | / | 0-1-3 | 7 | 2-0-0 | 0-0-0 | J. Buchanan (W 1-0) | 207 | 2:01 | |||
| Feb 11, 2017 | RUST COLLEGE-1 | W | 16-5 | 16-10-1 | / | 5-4-4 | 7 | 3-0-0 | 0-0-0 | A. Robinson (W 1-0) | 350 | 2:00 | |||
| Feb 11, 2017 | RUST COLLEGE-2 | W | 15-0 | 15-12-0 | / | 0-2-1 | 7 | 4-0-0 | 0-0-0 | A. Thompson (W 1-0) | 315 | 2:05 | |||
| Feb 17, 2017 | LOYOLA (NO)-1 | 1-2 | L | 1-9-3 | / | 2-4-0 | 7 | 4-1-0 | 0-0-0 | J. Buchanan (L 1-1) | 350 | 1:48 | |||
| Feb 17, 2017 | LOYOLA (NO)-2 | W | 9-1 | 9-7-2 | / | 1-7-1 | 9 | 5-1-0 | 0-0-0 | C. Waddingha (W 2-0) | 351 | 2:42 | |||
| * | Feb 24, 2017 | OZARKS (ARK.) | W | 7-3 | 7-11-2 | / | 3-9-2 | 9 | 6-1-0 | 1-0-0 | C. Waddingha (W) | 310 | 2:30 | ||
| * | Feb 25, 2017 | OZARKS (ARK.)-1 | 6-7 | L | 6-9-1 | / | 7-10-2 | 7 | 6-2-0 | 1-1-0 | T. Ducote (L) | 412 | 2:15 | ||
| * | Feb 25, 2017 | OZARKS (ARK.)-2 | W | 6-2 | 6-8-1 | / | 2-10-1 | 9 | 7-2-0 | 2-1-0 | E. Mativi (W) | 412 | 2:30 | ||
| * | 03/03/17 | at | McMurry University-1 | 2-7 | L | 2-9-3 | / | 7-7-1 | 7 | 7-3-0 | 2-2-0 | J. Buchanan (L 1-2) | 124 | 1:45 | |
| * | 03/03/17 | at | McMurry University-2 | W | 11-4 | 11-12-1 | / | 4-9-2 | 9 | 8-3-0 | 3-2-0 | C. Bolyer (W 1-0) | 132 | 2:26 | |
| * | 03/04/17 | at | McMurry University | W | 12-6 | 12-15-3 | / | 6-12-5 | (10) | 9-3-0 | 4-2-0 | A. Taylor (W 1-0) | 118 | 3:05 | |
| 03/10/17 | BELHAVEN | 3-11 | L | 3-12-3 | / | 11-11-2 | 9 | 9-4-0 | 4-2-0 | J. Buchanan (L 1-3) | 289 | 3:01 | |||
| Mar 10, 2017 | EUREKA COLLEGE | W | 2-1 | 2-8-0 | / | 1-6-3 | 9 | 10-4-0 | 4-2-0 | A. Taylor (W 2-0) | 286 | 2:29 | |||
| Mar 11, 2017 | BELHAVEN | W | 4-1 | 4-8-0 | / | 1-9-0 | 9 | 11-4-0 | 4-2-0 | C. Forbes (W 1-0) | 298 | 2:40 | |||
| Mar 12, 2017 | EUREKA COLLEGE-1 | W | 11-0 | 11-14-0 | / | 0-1-2 | 7 | 12-4-0 | 4-2-0 | A. Robinson (W 2-0) | 268 | 1:34 | |||
| Mar 12, 2017 | EUREKA COLLEGE-2 | W | 12-2 | 12-12-3 | / | 2-2-1 | 7 | 13-4-0 | 4-2-0 | H. Eyre (W 1-0) | 287 | 1:33 | |||
| Mar 14, 2017 | at | #6 LSU | 0-13 | L | 0-3-2 | / | 13-10-0 | 9 | 13-5-0 | 4-2-0 | J. Buchanan (L 1-4) | 10166 | 2:46 | ||
| * | Mar 17, 2017 | at | East Texas Baptist | W | 14-2 | 14-20-1 | / | 2-8-4 | 9 | 14-5-0 | 5-2-0 | C. Waddingha (W 4-0) | 201 | 2:59 | |
| * | Mar 18, 2017 | at | East Texas Baptist-1 | 8-9 | L | 8-8-4 | / | 9-11-3 | 7 | 14-6-0 | 5-3-0 | E. Mativi (L 1-1) | 303 | 2:43 | |
| * | Mar 18, 2017 | at | East Texas Baptist-2 | 0-13 | L | 0-5-0 | / | 13-14-1 | 7 | 14-7-0 | 5-4-0 | A. Thompson (L 1-1) | 303 | 2:15 | |
| * | Mar 24, 2017 | HARDIN-SIMMONS-1 | 3-5 | L | 3-5-3 | / | 5-7-2 | 7 | 14-8-0 | 5-5-0 | C. Waddingha (L 4-1) | 308 | 1:45 | ||
| * | Mar 24, 2017 | HARDIN-SIMMONS-2 | 1-2 | L | 1-6-3 | / | 2-5-0 | 9 | 14-9-0 | 5-6-0 | J. Buchanan (L 1-5) | 318 | 2:02 | ||
| * | Mar 25, 2017 | HARDIN-SIMMONS | W | 7-1 | 7-9-2 | / | 1-3-0 | 9 | 15-9-0 | 6-6-0 | A. Thompson (W 2-1) | 435 | 2:15 | ||
| * | Mar 31, 2017 | at | Sul Ross St. | W | 3-2 | 3-13-2 | / | 2-8-1 | 9 | 16-9-0 | 7-6-0 | C. Waddingha (W 5-1) | 231 | 2:48 | |
| * | Apr 1, 2017 | at | Sul Ross St.-1 | 11-20 | L | 11-11-1 | / | 20-23-2 | 7 | 16-10-0 | 7-7-0 | C. Bolyer (L 1-1) | 279 | 2:37 | |
| * | Apr 1, 2017 | at | Sul Ross St.-2 | W | 14-8 | 14-15-3 | / | 8-12-1 | 9 | 17-10-0 | 8-7-0 | A. Taylor (W 3-0) | 291 | 3:14 | |
| * | Apr 07, 2017 | #5 TEXAS-TYLER | W | 4-3 | 4-8-0 | / | 3-8-0 | 9 | 18-10-0 | 9-7-0 | E. Mativi (W 2-1) | 485 | 2:39 | ||
| * | Apr 08, 2017 | #5 TEXAS-TYLER-1 | 1-5 | L | 1-3-0 | / | 5-8-0 | 7 | 18-11-0 | 9-8-0 | A. Thompson (L 2-2) | 389 | 2:06 | ||
| * | Apr 08, 2017 | #5 TEXAS-TYLER-2 | 6-13 | L | 6-8-2 | / | 13-13-2 | 9 | 18-12-0 | 9-9-0 | C. Forbes (L 1-1) | 347 | 3:47 | ||
| * | Apr 13, 2017 | at | #13 Texas Dallas-1 | 5-14 | L | 5-9-2 | / | 14-14-1 | 7 | 18-13-0 | 9-10-0 | H. Eyre (L 1-1) | - | 2:13 | |
| * | Apr 13, 2017 | at | #13 Texas Dallas-2 | 0-8 | L | 0-2-3 | / | 8-11-1 | 9 | 18-14-0 | 9-11-0 | A. Thompson (L 2-3) | 197 | 2:10 | |
| * | Apr 14, 2017 | at | #13 Texas Dallas | 2-5 | L | 2-6-4 | / | 5-16-0 | 9 | 18-15-0 | 9-12-0 | J. Buchanan (L 1-6) | 257 | 2:36 | |
| Apr 21, 2017 | at | #6 Centenary-1 | 3-8 | L | 3-5-2 | / | 8-13-1 | 7 | 18-16-0 | 9-12-0 | A. Thompson (L 2-4) | 137 | 1:46 | ||
| Apr 21, 2017 | at | #6 Centenary-2 | W | 5-4 | 5-11-2 | / | 4-8-0 | 9 | 19-16-0 | 9-12-0 | A. Robinson (W 3-0) | 157 | 2:38 | ||
| Apr 23, 2017 | #6 CENTENARY | 6-7 | L | 6-11-3 | / | 7-13-1 | 9 | 19-17-0 | 9-12-0 | C. Waddingha (L 5-2) | 358 | 2:49 | |||
| * | Apr 28, 2017 | MARY HARDIN-BAYLOR-1 | 2-5 | L | 2-5-2 | / | 5-5-0 | 7 | 19-18-0 | 9-13-0 | J. Buchanan (L 1-7) | 452 | 2:10 | ||
| * | Apr 28, 2017 | MARY HARDIN-BAYLOR-2 | 6-9 | L | 6-15-5 | / | 9-11-2 | 9 | 19-19-0 | 9-14-0 | A. Thompson (L 2-5) | 458 | 2:50 | ||
| * | Apr 29, 2017 | MARY HARDIN-BAYLOR | 3-6 | L | 3-8-1 | / | 6-6-0 | 9 | 19-20-0 | 9-15-0 | C. Waddingha (L 5-3) | 289 | 3:32 | ||
| May 05, 2017 | vs | #3 Texas-Tyler | 1-6 | L | 1-5-3 | / | 6-13-1 | 9 | 19-21-0 | 9-15-0 | C. Waddingha (L 5-4) | 456 | 2:37 | ||
| May 06, 2017 | vs | Mary Hardin-Baylor | W | 8-3 | 8-11-1 | / | 3-9-5 | 9 | 20-21-0 | 9-15-0 | C. Bolyer (W 2-1) | 453 | 2:30 | ||
| May 06, 2017 | vs | Texas-Tyler | 10-14 | L | 10-14-2 | / | 14-10-1 | 9 | 20-22-0 | 9-15-0 | T. Ducote (L 0-2) | 765 | 3:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 10, 2017 | RUST COLLEGE | 27 | 7 | 10 | 7 | 5 | 0 | 0 | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 11 | 1 | 7 | .370 | ||
| Feb 10, 2017 | RUST COLLEGE | 33 | 18 | 12 | 16 | 4 | 0 | 2 | 22 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 9 | .367 | ||
| Feb 11, 2017 | RUST COLLEGE | 30 | 16 | 10 | 13 | 2 | 1 | 1 | 17 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | 6 | .356 | ||
| Feb 11, 2017 | RUST COLLEGE | 27 | 15 | 12 | 12 | 2 | 0 | 0 | 14 | 7 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 4 | 21 | 15 | 0 | 7 | .376 | ||
| Feb 17, 2017 | LOYOLA (NO) | 28 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 3 | 6 | .366 | ||
| Feb 17, 2017 | LOYOLA (NO) | 32 | 9 | 7 | 5 | 0 | 0 | 1 | 10 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 27 | 11 | 2 | 8 | .339 | ||
| * | Feb 24, 2017 | OZARKS (ARK.) | 32 | 7 | 11 | 7 | 1 | 1 | 1 | 17 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 7 | 27 | 9 | 2 | 11 | .340 | |
| * | Feb 25, 2017 | OZARKS (ARK.) | 26 | 6 | 9 | 6 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 21 | 7 | 1 | 8 | .340 | |
| * | Feb 25, 2017 | OZARKS (ARK.) | 30 | 6 | 8 | 6 | 4 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 27 | 10 | 1 | 9 | .332 | |
| * | 03/03/17 | at | McMurry University | 29 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 3 | 9 | .330 |
| * | 03/03/17 | at | McMurry University | 39 | 11 | 12 | 7 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 8 | 1 | 8 | .327 |
| * | 03/04/17 | at | McMurry University | 44 | 12 | 15 | 11 | 1 | 0 | 0 | 16 | 10 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 30 | 11 | 3 | 16 | .329 |
| 03/10/17 | BELHAVEN | 39 | 3 | 12 | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 27 | 6 | 3 | 15 | .327 | ||
| Mar 10, 2017 | EUREKA COLLEGE | 33 | 2 | 8 | 1 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 15 | 0 | 11 | .321 | ||
| Mar 11, 2017 | BELHAVEN | 30 | 4 | 8 | 4 | 1 | 0 | 2 | 15 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 9 | 27 | 9 | 0 | 8 | .317 | ||
| Mar 12, 2017 | EUREKA COLLEGE | 30 | 11 | 14 | 11 | 0 | 0 | 1 | 17 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 5 | .326 | ||
| Mar 12, 2017 | EUREKA COLLEGE | 29 | 12 | 12 | 10 | 3 | 0 | 2 | 21 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 4 | 21 | 9 | 3 | 9 | .331 | ||
| Mar 14, 2017 | at | LSU | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 24 | 5 | 2 | 5 | .319 | |
| * | Mar 17, 2017 | at | East Texas Baptist | 45 | 14 | 20 | 11 | 1 | 0 | 1 | 24 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 11 | 1 | 11 | .328 |
| * | Mar 18, 2017 | at | East Texas Baptist | 31 | 8 | 8 | 8 | 2 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 5 | 4 | 9 | .325 |
| * | Mar 18, 2017 | at | East Texas Baptist | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 0 | 7 | .319 |
| * | Mar 24, 2017 | HARDIN-SIMMONS | 28 | 3 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 3 | 5 | .314 | |
| * | Mar 24, 2017 | HARDIN-SIMMONS | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 27 | 8 | 3 | 5 | .310 | |
| * | Mar 25, 2017 | HARDIN-SIMMONS | 30 | 7 | 9 | 7 | 2 | 0 | 0 | 11 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 5 | 27 | 13 | 2 | 5 | .310 | |
| * | Mar 31, 2017 | at | Sul Ross St. | 36 | 3 | 13 | 3 | 4 | 0 | 1 | 20 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 7 | 27 | 11 | 2 | 14 | .312 |
| * | Apr 1, 2017 | at | Sul Ross St. | 32 | 11 | 11 | 9 | 4 | 1 | 0 | 17 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 18 | 8 | 1 | 8 | .313 |
| * | Apr 1, 2017 | at | Sul Ross St. | 43 | 14 | 15 | 12 | 1 | 0 | 4 | 28 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 9 | 3 | 8 | .315 |
| * | Apr 07, 2017 | TEXAS-TYLER | 29 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 7 | 27 | 11 | 0 | 7 | .314 | |
| * | Apr 08, 2017 | TEXAS-TYLER | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 21 | 13 | 0 | 4 | .310 | |
| * | Apr 08, 2017 | TEXAS-TYLER | 36 | 6 | 8 | 4 | 2 | 1 | 0 | 12 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 15 | 2 | 9 | .306 | |
| * | Apr 13, 2017 | at | Texas Dallas | 31 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 18 | 8 | 2 | 10 | .306 |
| * | Apr 13, 2017 | at | Texas Dallas | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 13 | 3 | 6 | .299 |
| * | Apr 14, 2017 | at | Texas Dallas | 32 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 24 | 13 | 4 | 8 | .296 |
| Apr 21, 2017 | at | Centenary | 24 | 3 | 5 | 3 | 0 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 18 | 6 | 2 | 5 | .294 | |
| Apr 21, 2017 | at | Centenary | 36 | 5 | 11 | 5 | 4 | 0 | 1 | 18 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 4 | 27 | 11 | 2 | 11 | .294 | |
| Apr 23, 2017 | CENTENARY | 35 | 6 | 11 | 5 | 2 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 5 | 27 | 18 | 3 | 8 | .295 | ||
| * | Apr 28, 2017 | MARY HARDIN-BAYLOR | 23 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 2 | 6 | .293 | |
| * | Apr 28, 2017 | MARY HARDIN-BAYLOR | 38 | 6 | 15 | 4 | 3 | 0 | 0 | 18 | 3 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 27 | 9 | 5 | 13 | .296 | |
| * | Apr 29, 2017 | MARY HARDIN-BAYLOR | 34 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 27 | 13 | 1 | 8 | .295 | |
| May 05, 2017 | vs | Texas-Tyler | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 24 | 9 | 3 | 8 | .291 | |
| May 06, 2017 | vs | Mary Hardin-Baylor | 38 | 8 | 11 | 6 | 4 | 0 | 0 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 8 | 1 | 5 | .291 | |
| May 06, 2017 | vs | Texas-Tyler | 43 | 10 | 14 | 9 | 3 | 0 | 0 | 17 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 12 | 2 | 10 | .293 | |
| Totals | 1347 | 265 | 394 | 227 | 76 | 5 | 18 | 534 | 161 | 0 | 44 | 11 | 73 | 18 | 10 | 22 | 229 | 1002 | 418 | 78 | 347 | .293 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 10, 2017 | RUST COLLEGE | 7.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-1 | 1 | 0 | 0 | 1.29 | ||
| Feb 10, 2017 | RUST COLLEGE | 7.0 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-0 | 2 | 0 | 0 | 0.64 | ||
| Feb 11, 2017 | RUST COLLEGE | 7.0 | 4 | 5 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16-5 | 3 | 0 | 0 | 2.57 | ||
| Feb 11, 2017 | RUST COLLEGE | 7.0 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15-0 | 4 | 0 | 0 | 1.93 | ||
| Feb 17, 2017 | LOYOLA (NO) | 7.0 | 4 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 4 | 1 | 0 | 1.80 | ||
| Feb 17, 2017 | LOYOLA (NO) | 9.0 | 7 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-1 | 5 | 1 | 0 | 1.43 | ||
| * | Feb 24, 2017 | OZARKS (ARK.) | 9.0 | 9 | 3 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-3 | 6 | 1 | 0 | 1.70 | |
| * | Feb 25, 2017 | OZARKS (ARK.) | 7.0 | 10 | 7 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 | 6 | 2 | 0 | 2.25 | |
| * | Feb 25, 2017 | OZARKS (ARK.) | 9.0 | 10 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-2 | 7 | 2 | 0 | 2.22 | |
| * | 03/03/17 | at | McMurry University | 6.0 | 7 | 7 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | 7 | 3 | 0 | 2.52 |
| * | 03/03/17 | at | McMurry University | 9.0 | 9 | 4 | 4 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-4 | 8 | 3 | 0 | 2.68 |
| * | 03/04/17 | at | McMurry University | 10.0 | 12 | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 12-6 | 9 | 3 | 0 | 2.59 |
| 03/10/17 | BELHAVEN | 9.0 | 11 | 11 | 8 | 2 | 8 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3-11 | 9 | 4 | 0 | 3.06 | ||
| Mar 10, 2017 | EUREKA COLLEGE | 9.0 | 6 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-1 | 10 | 4 | 0 | 2.89 | ||
| Mar 11, 2017 | BELHAVEN | 9.0 | 9 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4-1 | 11 | 4 | 1 | 2.75 | ||
| Mar 12, 2017 | EUREKA COLLEGE | 7.0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-0 | 12 | 4 | 1 | 2.60 | ||
| Mar 12, 2017 | EUREKA COLLEGE | 7.0 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-2 | 13 | 4 | 1 | 2.47 | ||
| Mar 14, 2017 | at | LSU | 8.0 | 10 | 13 | 12 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-13 | 13 | 5 | 1 | 3.08 | |
| * | Mar 17, 2017 | at | East Texas Baptist | 9.0 | 8 | 2 | 2 | 1 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14-2 | 14 | 5 | 1 | 3.02 |
| * | Mar 18, 2017 | at | East Texas Baptist | 6.0 | 11 | 9 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8-9 | 14 | 6 | 1 | 3.13 |
| * | Mar 18, 2017 | at | East Texas Baptist | 6.0 | 14 | 13 | 13 | 5 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-13 | 14 | 7 | 1 | 3.73 |
| * | Mar 24, 2017 | HARDIN-SIMMONS | 7.0 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-5 | 14 | 8 | 1 | 3.63 | |
| * | Mar 24, 2017 | HARDIN-SIMMONS | 9.0 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 14 | 9 | 1 | 3.50 | |
| * | Mar 25, 2017 | HARDIN-SIMMONS | 9.0 | 3 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 15 | 9 | 2 | 3.33 | |
| * | Mar 31, 2017 | at | Sul Ross St. | 9.0 | 8 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-2 | 16 | 9 | 3 | 3.23 |
| * | Apr 1, 2017 | at | Sul Ross St. | 6.0 | 23 | 20 | 18 | 3 | 2 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 11-20 | 16 | 10 | 3 | 3.93 |
| * | Apr 1, 2017 | at | Sul Ross St. | 9.0 | 12 | 8 | 6 | 6 | 4 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 14-8 | 17 | 10 | 3 | 4.01 |
| * | Apr 07, 2017 | TEXAS-TYLER | 9.0 | 8 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 18 | 10 | 3 | 3.97 | |
| * | Apr 08, 2017 | TEXAS-TYLER | 7.0 | 8 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-5 | 18 | 11 | 3 | 4.05 | |
| * | Apr 08, 2017 | TEXAS-TYLER | 9.0 | 13 | 13 | 8 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 6-13 | 18 | 12 | 3 | 4.20 | |
| * | Apr 13, 2017 | at | Texas Dallas | 6.0 | 14 | 14 | 13 | 4 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 5-14 | 18 | 13 | 3 | 4.57 |
| * | Apr 13, 2017 | at | Texas Dallas | 8.0 | 11 | 8 | 6 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-8 | 18 | 14 | 3 | 4.64 |
| * | Apr 14, 2017 | at | Texas Dallas | 8.0 | 16 | 5 | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-5 | 18 | 15 | 3 | 4.67 |
| Apr 21, 2017 | at | Centenary | 6.0 | 13 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-8 | 18 | 16 | 3 | 4.74 | |
| Apr 21, 2017 | at | Centenary | 9.0 | 8 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5-4 | 19 | 16 | 4 | 4.71 | |
| Apr 23, 2017 | CENTENARY | 9.0 | 13 | 7 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6-7 | 19 | 17 | 4 | 4.72 | ||
| * | Apr 28, 2017 | MARY HARDIN-BAYLOR | 7.0 | 5 | 5 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-5 | 19 | 18 | 4 | 4.67 | |
| * | Apr 28, 2017 | MARY HARDIN-BAYLOR | 9.0 | 11 | 9 | 5 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-9 | 19 | 19 | 4 | 4.68 | |
| * | Apr 29, 2017 | MARY HARDIN-BAYLOR | 9.0 | 6 | 6 | 3 | 4 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3-6 | 19 | 20 | 4 | 4.63 | |
| May 05, 2017 | vs | Texas-Tyler | 8.0 | 13 | 6 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1-6 | 19 | 21 | 4 | 4.66 | |
| May 06, 2017 | vs | Mary Hardin-Baylor | 9.0 | 9 | 3 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8-3 | 20 | 21 | 4 | 4.58 | |
| May 06, 2017 | vs | Texas-Tyler | 8.0 | 10 | 14 | 8 | 7 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 10-14 | 20 | 22 | 4 | 4.69 | |
