Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Seth Stevens | .363 | 42-42 | 168 | 29 | 61 | 13 | 0 | 4 | 37 | 86 | .512 | 11 | 2 | 18 | 6 | .404 | 2 | 0 | 2-3 | 66 | 113 | 15 | .923 |
| Kiefer Moore | .331 | 41-41 | 157 | 29 | 52 | 10 | 1 | 2 | 28 | 70 | .446 | 16 | 2 | 28 | 0 | .400 | 0 | 2 | 9-10 | 91 | 9 | 3 | .971 |
| Duncan Cornfoot | .329 | 27-23 | 70 | 4 | 23 | 7 | 0 | 0 | 9 | 30 | .429 | 11 | 2 | 4 | 2 | .434 | 0 | 0 | 0-0 | 138 | 4 | 2 | .986 |
| Steven Pizano | .302 | 42-40 | 129 | 22 | 39 | 6 | 0 | 2 | 28 | 51 | .395 | 12 | 2 | 12 | 3 | .366 | 2 | 2 | 2-3 | 80 | 12 | 4 | .958 |
| Sully Martin | .302 | 40-40 | 149 | 25 | 45 | 7 | 1 | 2 | 26 | 60 | .403 | 10 | 4 | 32 | 0 | .355 | 3 | 2 | 6-7 | 90 | 2 | 0 | 1.000 |
| Walt Aldridge | .294 | 40-39 | 119 | 28 | 35 | 12 | 1 | 1 | 16 | 52 | .437 | 33 | 13 | 16 | 2 | .491 | 0 | 1 | 4-5 | 187 | 30 | 13 | .943 |
| Ashton Martin | .294 | 40-36 | 143 | 25 | 42 | 4 | 0 | 0 | 19 | 46 | .322 | 6 | 6 | 19 | 3 | .346 | 1 | 2 | 4-6 | 64 | 5 | 2 | .972 |
| Garrett Parker | .288 | 28-22 | 73 | 15 | 21 | 2 | 0 | 2 | 10 | 29 | .397 | 10 | 5 | 8 | 3 | .409 | 0 | 2 | 2-2 | 63 | 13 | 2 | .974 |
| Deauton Delgado | .243 | 33-33 | 115 | 30 | 28 | 6 | 1 | 5 | 24 | 51 | .443 | 17 | 5 | 37 | 2 | .365 | 0 | 1 | 1-1 | 29 | 57 | 11 | .887 |
| Zane Corbell | .210 | 39-31 | 81 | 17 | 17 | 4 | 0 | 0 | 9 | 21 | .259 | 10 | 18 | 20 | 0 | .413 | 0 | 4 | 11-13 | 36 | 77 | 9 | .926 |
| ---------- | |||||||||||||||||||||||
| Eric Encarnacion | 1.000 | 3-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cody Miller | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Dakota Durkes | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jarvis Griffith | .357 | 7-5 | 14 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .357 | 2 | 1 | 5 | 0 | .471 | 0 | 1 | 0-0 | 9 | 11 | 5 | .800 |
| Brady Adkins | .286 | 16-7 | 28 | 7 | 8 | 1 | 1 | 0 | 4 | 11 | .393 | 6 | 0 | 5 | 1 | .412 | 0 | 0 | 0-0 | 14 | 20 | 4 | .895 |
| Dustin Brown | .273 | 27-5 | 33 | 6 | 9 | 2 | 0 | 0 | 2 | 11 | .333 | 4 | 0 | 6 | 0 | .342 | 1 | 0 | 0-0 | 84 | 3 | 0 | 1.000 |
| C. McMillan | .115 | 16-7 | 26 | 10 | 3 | 1 | 0 | 0 | 4 | 4 | .154 | 3 | 4 | 7 | 0 | .294 | 1 | 0 | 1-3 | 7 | 0 | 0 | 1.000 |
| Konner James | .111 | 6-1 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 1 | 2 | 2 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Dylan Keller | .067 | 14-6 | 15 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | .067 | 7 | 1 | 5 | 0 | .391 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
| Brodie Falgoust | .000 | 22-0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Titan Marler | .000 | 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .333 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Algenys Diaz | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luke Johnson | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Trey McNeal | .000 | 10-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 1 | 1 | 0 | 1.000 |
| Taylor Falgoust | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .293 | 42-42 | 1347 | 265 | 394 | 76 | 5 | 18 | 227 | 534 | .396 | 161 | 73 | 229 | 22 | .395 | 10 | 18 | 44-55 | 1002 | 418 | 78 | .948 |
| Opponents | .278 | 42-42 | 1322 | 238 | 367 | 51 | 8 | 22 | 199 | 500 | .378 | 127 | 41 | 260 | 20 | .355 | 17 | 26 | 33-51 | 998 | 430 | 59 | .960 |
| LOB - Team (347), Opp (294). DPs turned - Team (27), Opp (35). CI - Team (1), G. Parker 1, Opp (1). IBB - Team (0), Opp (1). Picked off - A. Martin 2, K. Moore 2, S. Stevens 1, B. Falgoust 1, Z. Corbell 1, S. Pizano 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Charlie Waddingham | 2.59 | 5-4 | 14-13 | 2 | 0/0 | 0 | 83.1 | 88 | 39 | 24 | 24 | 52 | 14 | 0 | 2 | 321 | .274 | 9 | 9 | 0 | 2 | 5 |
| Jacob Buchanan | 4.40 | 1-7 | 12-9 | 0 | 0/1 | 0 | 45.0 | 44 | 38 | 22 | 18 | 38 | 7 | 0 | 5 | 175 | .251 | 2 | 5 | 1 | 4 | 5 |
| Austin Thompson | 6.66 | 2-5 | 15-10 | 1 | 0/2 | 0 | 50.0 | 62 | 46 | 37 | 19 | 58 | 7 | 0 | 3 | 209 | .297 | 2 | 5 | 2 | 4 | 2 |
| ---------- | ||||||||||||||||||||||
| Evan Mativi | 1.27 | 2-1 | 15-0 | 0 | 0/1 | 3 | 21.1 | 15 | 9 | 3 | 6 | 25 | 1 | 0 | 2 | 79 | .190 | 1 | 0 | 0 | 2 | 0 |
| Carson Bolyer | 3.45 | 2-1 | 12-1 | 0 | 0/0 | 1 | 28.2 | 32 | 18 | 11 | 16 | 20 | 6 | 2 | 2 | 116 | .276 | 2 | 0 | 0 | 1 | 3 |
| Austin Taylor | 3.48 | 3-0 | 10-1 | 0 | 0/0 | 0 | 20.2 | 20 | 8 | 8 | 4 | 14 | 3 | 3 | 0 | 76 | .263 | 2 | 3 | 0 | 0 | 4 |
| Andrew Robinson | 4.68 | 3-0 | 8-2 | 0 | 0/1 | 0 | 25.0 | 31 | 14 | 13 | 5 | 12 | 3 | 0 | 2 | 103 | .301 | 0 | 1 | 0 | 0 | 1 |
| Trey McNeal | 4.91 | 0-0 | 4-0 | 0 | 0/1 | 0 | 7.1 | 7 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 27 | .259 | 0 | 3 | 0 | 0 | 0 |
| Trey Ducote | 5.25 | 0-2 | 11-0 | 0 | 0/1 | 0 | 12.0 | 18 | 9 | 7 | 2 | 6 | 1 | 0 | 0 | 53 | .340 | 0 | 4 | 0 | 1 | 1 |
| Phillip Vidrine | 6.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.0 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
| Bo Ockman | 8.82 | 0-0 | 6-4 | 0 | 0/0 | 0 | 16.1 | 19 | 19 | 16 | 11 | 8 | 2 | 1 | 0 | 62 | .306 | 2 | 7 | 1 | 2 | 3 |
| Hunter Eyre | 9.82 | 1-1 | 8-2 | 0 | 0/0 | 0 | 14.2 | 17 | 17 | 16 | 11 | 10 | 3 | 1 | 3 | 57 | .298 | 3 | 3 | 1 | 1 | 2 |
| Taylor Falgoust | 12.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.0 | 5 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 14 | .357 | 2 | 0 | 0 | 0 | 0 |
| Courtney Forbes | 17.18 | 1-1 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 10 | 7 | 5 | 4 | 1 | 0 | 0 | 18 | .333 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.69 | 20-22 | 42-42 | 3 | 3/3 | 4 | 334.0 | 367 | 238 | 174 | 127 | 260 | 51 | 8 | 22 | 1322 | .278 | 25 | 41 | 5 | 17 | 26 |
| Opponents | 5.38 | 22-20 | 42-42 | 5 | 3/1 | 7 | 332.2 | 394 | 265 | 199 | 161 | 229 | 76 | 5 | 18 | 1347 | .293 | 50 | 73 | 6 | 10 | 18 |
| PB - Team (20), W. Aldridge 16, G. Parker 3, S. Pizano 1, Opp (17). Pickoffs - Team (6), C. Waddingha 3, W. Aldridge 2, G. Parker 1, Opp (8). SBA/ATT - W. Aldridge (27-39), C. Waddingha (6-13), J. Buchanan (7-11), A. Thompson (8-10), G. Parker (4-9), E. Mativi (6-6), A. Robinson (2-3), A. Taylor (1-3), C. Bolyer (0-2), B. Ockman (1-1), C. Forbes (1-1), H. Eyre (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sully Martin | 92 | 90 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustin Brown | 87 | 84 | 3 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Dylan Keller | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Titan Marler | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Taylor | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Konner James | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. McMillan | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carson Bolyer | 7 | 0 | 7 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Bo Ockman | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Trey Ducote | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brodie Falgoust | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trey McNeal | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Falgoust | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Miller | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Johnson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phillip Vidrine | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Eyre | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Duncan Cornfoot | 144 | 138 | 4 | 2 | .986 | 12 | 0 | 0 | --- | 0 | 0 |
| Garrett Parker | 78 | 63 | 13 | 2 | .974 | 0 | 4 | 5 | .444 | 3 | 1 |
| Ashton Martin | 71 | 64 | 5 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Kiefer Moore | 103 | 91 | 9 | 3 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
| Steven Pizano | 96 | 80 | 12 | 4 | .958 | 5 | 0 | 0 | --- | 1 | 0 |
| Walt Aldridge | 230 | 187 | 30 | 13 | .943 | 0 | 27 | 12 | .692 | 16 | 0 |
| Jacob Buchanan | 15 | 2 | 12 | 1 | .933 | 0 | 7 | 4 | .636 | 0 | 0 |
| Zane Corbell | 122 | 36 | 77 | 9 | .926 | 10 | 0 | 0 | --- | 0 | 0 |
| Seth Stevens | 194 | 66 | 113 | 15 | .923 | 18 | 0 | 0 | --- | 0 | 0 |
| Brady Adkins | 38 | 14 | 20 | 4 | .895 | 3 | 0 | 0 | --- | 0 | 0 |
| Deauton Delgado | 97 | 29 | 57 | 11 | .887 | 8 | 0 | 0 | --- | 0 | 0 |
| Charlie Waddingham | 28 | 6 | 18 | 4 | .857 | 2 | 6 | 7 | .462 | 0 | 0 |
| Jarvis Griffith | 25 | 9 | 11 | 5 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
| Austin Thompson | 5 | 0 | 4 | 1 | .800 | 1 | 8 | 2 | .800 | 0 | 0 |
| Andrew Robinson | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| Evan Mativi | 1 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Eric Encarnacion | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Algenys Diaz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dakota Durkes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Forbes | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1498 | 1002 | 418 | 78 | .948 | 27 | 33 | 18 | .647 | 20 | 1 |
| Opponents | 1487 | 998 | 430 | 59 | .960 | 35 | 44 | 11 | .800 | 17 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brady Adkins | 2 | 5 | .400 | 6 | 23 | .261 | 4 | 17 | .235 | 4 | 11 | .364 | 0 | 4 | .000 | 2 | 4 | .500 | 3 | 9 | 0.3 |
| Walt Aldridge | 7 | 16 | .438 | 28 | 103 | .272 | 19 | 57 | .333 | 16 | 62 | .258 | 1 | 4 | .250 | 12 | 31 | .387 | 33 | 34 | 1.0 |
| Dustin Brown | 0 | 2 | .000 | 9 | 31 | .290 | 3 | 19 | .158 | 6 | 14 | .429 | 0 | 1 | .000 | 5 | 8 | .625 | 9 | 10 | 0.9 |
| Zane Corbell | 0 | 6 | .000 | 17 | 75 | .227 | 12 | 42 | .286 | 5 | 39 | .128 | 1 | 5 | .200 | 5 | 22 | .227 | 21 | 24 | 0.9 |
| Duncan Cornfoot | 2 | 9 | .222 | 21 | 61 | .344 | 17 | 46 | .370 | 6 | 24 | .250 | 1 | 3 | .333 | 5 | 12 | .417 | 20 | 23 | 0.9 |
| Deauton Delgado | 0 | 5 | .000 | 28 | 110 | .255 | 16 | 64 | .250 | 12 | 51 | .235 | 2 | 6 | .333 | 17 | 41 | .415 | 17 | 30 | 0.6 |
| Algenys Diaz | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Dakota Durkes | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Eric Encarnacion | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Brodie Falgoust | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Jarvis Griffith | 1 | 3 | .333 | 4 | 11 | .364 | 2 | 9 | .222 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 4 | 0.2 |
| Konner James | 0 | 0 | --- | 1 | 9 | .111 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | 0.5 |
| Luke Johnson | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Dylan Keller | 0 | 0 | --- | 1 | 15 | .067 | 1 | 7 | .143 | 0 | 8 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 5 | 4 | 1.2 |
| Titan Marler | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Ashton Martin | 5 | 15 | .333 | 37 | 128 | .289 | 20 | 64 | .313 | 22 | 79 | .278 | 3 | 10 | .300 | 16 | 53 | .302 | 29 | 54 | 0.5 |
| Sully Martin | 5 | 16 | .313 | 40 | 133 | .301 | 26 | 75 | .347 | 19 | 74 | .257 | 4 | 5 | .800 | 13 | 38 | .342 | 39 | 34 | 1.1 |
| C. McMillan | 0 | 5 | .000 | 3 | 21 | .143 | 2 | 16 | .125 | 1 | 10 | .100 | 1 | 4 | .250 | 5 | 10 | .500 | 4 | 8 | 0.5 |
| Cody Miller | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Kiefer Moore | 6 | 18 | .333 | 46 | 139 | .331 | 25 | 84 | .298 | 27 | 73 | .370 | 4 | 9 | .444 | 16 | 38 | .421 | 43 | 30 | 1.4 |
| Garrett Parker | 4 | 11 | .364 | 17 | 62 | .274 | 12 | 45 | .267 | 9 | 28 | .321 | 1 | 2 | .500 | 4 | 12 | .333 | 18 | 25 | 0.7 |
| Steven Pizano | 3 | 12 | .250 | 36 | 117 | .308 | 26 | 81 | .321 | 13 | 48 | .271 | 2 | 5 | .400 | 7 | 26 | .269 | 33 | 44 | 0.8 |
| Seth Stevens | 9 | 18 | .500 | 52 | 150 | .347 | 33 | 91 | .363 | 28 | 77 | .364 | 5 | 11 | .455 | 16 | 30 | .533 | 45 | 43 | 1.0 |
| Totals | 44 | 141 | .312 | 350 | 1206 | .290 | 222 | 736 | .302 | 172 | 611 | .282 | 26 | 73 | .356 | 127 | 335 | .379 | 326 | 384 | 0.8 |
| Opponents | 111 | 398 | .279 | 256 | 924 | .277 | 205 | 651 | .315 | 162 | 671 | .241 | 17 | 47 | .362 | 119 | 342 | .348 | 320 | 361 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brady Adkins | 1 | 2 | .500 | 3 | 13 | .231 | 2 | 4 | .500 | 1 | 8 | .125 | 0 | 7 | 18 | .389 | 0 | 7 | 3 | 1 | 1 |
| Walt Aldridge | 0 | 0 | --- | 10 | 35 | .286 | 6 | 7 | .857 | 9 | 35 | .257 | 7 | 43 | 73 | .589 | 8 | 24 | 2 | 2 | 5 |
| Dustin Brown | 2 | 3 | .667 | 2 | 11 | .182 | 2 | 3 | .667 | 0 | 10 | .000 | 0 | 7 | 21 | .333 | 2 | 11 | 0 | 1 | 2 |
| Zane Corbell | 0 | 2 | .000 | 7 | 29 | .241 | 2 | 8 | .250 | 7 | 26 | .269 | 4 | 32 | 56 | .571 | 10 | 16 | 3 | 1 | 7 |
| Duncan Cornfoot | 0 | 1 | .000 | 7 | 25 | .280 | 3 | 8 | .375 | 4 | 17 | .235 | 4 | 25 | 50 | .500 | 3 | 19 | 0 | 5 | 2 |
| Deauton Delgado | 0 | 0 | --- | 13 | 51 | .255 | 11 | 13 | .846 | 3 | 35 | .086 | 3 | 32 | 71 | .451 | 9 | 43 | 3 | 6 | 8 |
| Algenys Diaz | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 1 | 1.000 | 0 | 2 | 0 | 1 | 0 |
| Dakota Durkes | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Eric Encarnacion | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Brodie Falgoust | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 |
| Jarvis Griffith | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 1.000 | 2 | 9 | .222 | 0 | 4 | 11 | .364 | 1 | 7 | 0 | 1 | 0 |
| Konner James | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 4 | 6 | .667 | 2 | 0 | 0 | 1 | 0 |
| Luke Johnson | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 1 | 0 |
| Dylan Keller | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 5 | .200 | 2 | 5 | 10 | .500 | 1 | 4 | 1 | 0 | 4 |
| Titan Marler | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Ashton Martin | 1 | 1 | 1.000 | 12 | 41 | .293 | 6 | 11 | .545 | 14 | 36 | .389 | 11 | 40 | 72 | .556 | 11 | 25 | 2 | 8 | 3 |
| Sully Martin | 0 | 0 | --- | 22 | 55 | .400 | 12 | 17 | .706 | 18 | 56 | .321 | 10 | 41 | 84 | .488 | 11 | 47 | 4 | 3 | 9 |
| C. McMillan | 0 | 2 | .000 | 1 | 11 | .091 | 2 | 4 | .500 | 1 | 5 | .200 | 2 | 10 | 18 | .556 | 2 | 8 | 4 | 4 | 1 |
| Cody Miller | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Kiefer Moore | 0 | 0 | --- | 20 | 63 | .317 | 10 | 15 | .667 | 13 | 42 | .310 | 6 | 41 | 88 | .466 | 15 | 28 | 5 | 3 | 9 |
| Garrett Parker | 2 | 5 | .400 | 8 | 28 | .286 | 4 | 6 | .667 | 7 | 27 | .259 | 5 | 26 | 55 | .473 | 7 | 21 | 3 | 3 | 3 |
| Steven Pizano | 0 | 2 | .000 | 15 | 57 | .263 | 10 | 12 | .833 | 14 | 41 | .341 | 12 | 51 | 91 | .560 | 16 | 31 | 6 | 8 | 5 |
| Seth Stevens | 0 | 0 | --- | 20 | 55 | .364 | 14 | 18 | .778 | 15 | 61 | .246 | 9 | 50 | 96 | .521 | 18 | 38 | 3 | 4 | 4 |
| Totals | 8 | 31 | .258 | 146 | 499 | .293 | 88 | 131 | .672 | 113 | 420 | .269 | 79 | 427 | 836 | .511 | 118 | 347 | 39 | 53 | 65 |
| Opponents | 7 | 26 | .269 | 132 | 418 | .316 | 53 | 92 | .576 | 143 | 456 | .314 | 100 | 391 | 746 | .524 | 108 | 294 | 57 | 43 | 68 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carson Bolyer | 2 | 19 | .105 | 30 | 97 | .309 | 17 | 58 | .293 | 15 | 58 | .259 | 6 | 26 | .231 | 16 | 43 | .372 | 23 | 40 | 0.6 |
| Jacob Buchanan | 5 | 25 | .200 | 39 | 150 | .260 | 22 | 79 | .278 | 22 | 96 | .229 | 15 | 46 | .326 | 13 | 58 | .224 | 49 | 40 | 1.2 |
| Trey Ducote | 2 | 4 | .500 | 16 | 49 | .327 | 11 | 31 | .355 | 7 | 22 | .318 | 6 | 13 | .462 | 8 | 19 | .421 | 12 | 16 | 0.8 |
| Hunter Eyre | 0 | 7 | .000 | 17 | 50 | .340 | 9 | 27 | .333 | 8 | 30 | .267 | 5 | 13 | .385 | 8 | 21 | .381 | 10 | 22 | 0.5 |
| Taylor Falgoust | 0 | 0 | --- | 5 | 14 | .357 | 4 | 9 | .444 | 1 | 5 | .200 | 1 | 3 | .333 | 2 | 5 | .400 | 2 | 3 | 0.7 |
| Courtney Forbes | 1 | 2 | .500 | 5 | 16 | .313 | 4 | 13 | .308 | 2 | 5 | .400 | 3 | 5 | .600 | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Evan Mativi | 1 | 6 | .167 | 14 | 73 | .192 | 9 | 37 | .243 | 6 | 42 | .143 | 4 | 17 | .235 | 10 | 38 | .263 | 21 | 15 | 1.4 |
| Trey McNeal | 1 | 2 | .500 | 6 | 25 | .240 | 3 | 15 | .200 | 4 | 12 | .333 | 3 | 7 | .429 | 3 | 10 | .300 | 7 | 9 | 0.8 |
| Bo Ockman | 1 | 7 | .143 | 18 | 55 | .327 | 11 | 32 | .344 | 8 | 30 | .267 | 7 | 21 | .333 | 7 | 18 | .389 | 19 | 17 | 1.1 |
| Andrew Robinson | 2 | 9 | .222 | 29 | 94 | .309 | 17 | 48 | .354 | 14 | 55 | .255 | 8 | 24 | .333 | 15 | 40 | .375 | 29 | 29 | 1.0 |
| Austin Taylor | 4 | 12 | .333 | 16 | 64 | .250 | 11 | 48 | .229 | 9 | 28 | .321 | 9 | 17 | .529 | 11 | 30 | .367 | 24 | 22 | 1.1 |
| Austin Thompson | 12 | 30 | .400 | 50 | 179 | .279 | 37 | 98 | .378 | 25 | 111 | .225 | 21 | 56 | .375 | 19 | 69 | .275 | 40 | 47 | 0.9 |
| Phillip Vidrine | 0 | 1 | .000 | 3 | 11 | .273 | 2 | 2 | 1.000 | 1 | 10 | .100 | 0 | 3 | .000 | 3 | 6 | .500 | 2 | 2 | 1.0 |
| Charlie Waddingham | 16 | 45 | .356 | 72 | 276 | .261 | 48 | 154 | .312 | 40 | 167 | .240 | 31 | 91 | .341 | 28 | 97 | .289 | 78 | 97 | 0.8 |
